Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the 300 mile race on May 26, 2012

Congratulations Windy Point Loft!



WinSpeed-1                         Federation 300                              
Name: FED300                        Old Bird Race             Flown: 05/26/2012
Release(A): 07:00  Birds: 1176  Lofts: 101               Station: CLOVERDALE IN
Weather (Rel) PT CLOUDY, CALM, 68 degrees  (Arr) PT CLOUDY, ENE, 88 degrees    
   
POS NAME          BAND NUMBER       CLR  X ARRIVAL   MILES  TOWIN      YPM  PT


  1 WINDY POIN/15  204   IF 07 OVF   BB   C 14:23:40 307.540 00.00 1219.929 222
  2 WINDY POINT    654   AU 07 GNEO  BB   C 14:23:41  2/ 15  00.01 1219.879 221
  3 WINDY POINT     51   AU 10 FLU   DC   C 14:23:42  3/ 15  00.01 1219.856 220
  4 ERDNER & S/17  135   AU 11 TAR   BBSP H 15:58:41 372.165 01.45 1215.955 219
  5 HEBER NELS/31  309   AU 11 FLU   BC   C 15:08:17 337.002 02.21 1214.032 218
  6 MULE SHED/18  16168  AU 09 ARPU  BC   C 16:21:20 386.601 03.34 1212.166 217
  7 MULE SHED      295   IF 09 YUK   BB   H 16:21:30  2/ 18  03.44 1211.806 216
  8 BOB BUECHEL/8 4061   IF 11 FOYS         15:59:24 367.569 09.03 1199.437 215
  9 SCHERER LO/19  739   AU 11 HAR   BB   C 16:14:06 371.684 17.52 1180.575 214
10 CC LOFT/6       87   AU 11 FLU   BC   C 14:21:41 295.985 14.39 1179.430 213
11 EDWARDS/9     10902  AU 10 TAR   BC   C 16:20:37 373.616 21.36 1172.913 212
12 STREIT LOF/14  478   AU 11 HAR   BC   H 16:27:22 376.085 24.48 1166.597 211
13 JOHN BIANCO/9 1602   IF 11 LAT   BC   H 16:49:27 389.714 27.12 1163.621 210
14 HEBER NELSON   795   AU 11 GNEO  RC   C 15:29:47  2/ 31  23.51 1162.823 210
15 HEBER NELSON   790   AU 10 LIS   BC   H 15:36:02  3/ 31  30.06 1148.738 209
16 ERDNER & SON   114   AU 11 TAR   BBWF H 16:31:51  2/ 17  34.55 1145.421 208
17 HEBER NELSON   138   AU 11 LIS   BB   H 15:38:29  4/ 31  32.33 1143.309 207
18 HEBER NELSON   386   AU 11 LIS   BB   H 15:39:12  5/ 31  33.16 1141.730 206
19 K & L LOFT/16 17739  AU 09 I     BBSP H 16:10:46 357.136 35.32 1141.194 205
20 MULE SHED      444   IF 06 YUK   BB   H 16:58:03  3/ 18  40.17 1137.755 204
21 TOM GATREL/15    1   AU 10 LIS   DB   C 15:35:18 333.047 34.48 1137.516 203
22 DICKERSON/14   405   AU 09 WHF   DC     13:51:40 264.635 29.53 1131.370 202
23 TOM GATRELL L  718   AU 11 LIS   GRIZ C 15:39:18  2/ 15  38.48 1128.754 201
24 ERDNER & SON   123   AU 11 TAR   BBTK H 16:40:21  3/ 17  43.24 1128.668 200
25 HEBER NELSON   321   AU 11 LIS   BB   C 15:46:13  6/ 31  40.17 1126.504 199
26 HEBER NELSON   255   AU 11 LIS   BB   C 15:47:03  7/ 31  41.07 1124.723 198
27 HIS & HER /24  761   AU 11 LIS   RC   C 15:41:23 333.065 40.52 1124.307 197
28 STREIT LOFT    575   AU 11 HAR   DCWF H 16:49:52  2/ 14  47.17 1122.118 196
29 SHAFFER LO/13  625   AU 11 HAR   BB   H 16:29:53 362.777 46.30 1120.378 195
30 DENSMORE LO/4  360   IF 11 SWC   BB   H 15:52:19 338.610 43.48 1119.526 194
31 MULE SHED      399   IF 09 YUK   PLM  C 17:08:00  4/ 18  50.13 1119.138 193
32 HEBER NELSON   383   AU 11 LIS   BC   H 15:49:57  8/ 31  44.02 1118.567 192
33 STREIT LOFT    116   AU 10 ARPU  BB   H 16:52:14  3/ 14  49.40 1117.615 192
34 BIANCO JR/14    38   IF 10 YUK   RC   H 17:30:26 400.266 52.58 1117.413 191
35 WINDY POINT    446   AU 08 SBMF  DC   C 15:04:40  4/ 15  40.59 1116.742 190
36 BIANCO JR      109   IF 10 LAT   DUN  C 17:33:30  2/ 14  56.03 1111.981 189
37 LEX LOFT/10     59   AU 09 BUCK  DC   H 16:51:01 371.720 54.45 1106.920 188
38 SCHERER LOFT   300   AU 11 TAR   GRZ  H 16:56:34  2/ 19  01:00 1096.546 187
39 HOLLOWAY/10   3862   AU 11 GNEO  BC   C 15:16:29 308.605 51.17 1093.921 186
40 WINDY POINT    405   AU 05 SFF   BB   C 15:15:21  5/ 15  51.41 1092.643 185
41 BOB BUECHEL   2593   AU 09 WMC   BC   H 16:52:18  2/  8  01:01 1092.315 184
42 FRANK SABO/13  213   AU 09 OCR   SIL  C 14:56:29 295.587 50.03 1091.786 183
43 TRIPLE W L/10 27387  AU 09 AA    BC   C 15:07:59 301.232 53.24 1086.418 182
44 DICKERSON      438   AU 09 WHF   BC   C 14:09:32  2/ 14  47.45 1084.309 181
45 HEBER NELSON   384   AU 11 LIS   BC   C 16:06:58  9/ 31  01:01 1083.763 180
46 TSCHIRNER/30   114   AU 11 NORM  BLC  H 14:48:21 287.716 53.15 1081.200 179
47 JOHN DOWEY/16  758   IF 08 ALT   BC   H 19:33:46 460.017 01:30 1074.112 178
48 Kohli/17       460   AS 09 AU    LBC  C 14:48:30 284.435 58.09 1068.496 177
49 E.Wilson/37   7555   AU 10 GAR   RC   C 14:56:44 289.298 59.25 1067.881 176
50 HIS & HER LOF  765   AU 11 LIS   BB   C 16:10:13  2/ 24  01:09 1065.390 175
51 E.Wilson      7504   AU 10 GAR   RC   C 14:57:55  2/ 37  01:00 1065.252 174
52 R & Z LOFT/10  354   IF 10 HOF   BC   H 15:06:11 294.163 01:01 1064.879 174
53 BOB BUECHEL   1952   AU 08 WMC   BB   C 17:09:22  3/  8  01:19 1061.723 173
54 TOM GATRELL L 4471   AU 09 ARPU  BC   C 16:13:15  3/ 15  01:12 1059.489 172
55 Kohli          455   AU 09 ASH   XX   C 14:53:03  2/ 17  01:02 1058.219 171
56 TOM GATRELL L 4447   AU 09 ARPU  LT C C 16:14:44  4/ 15  01:14 1056.656 170
57 W.Przerack/20 1727   AU 11 OCR   MEAL H 15:41:08 312.310 01:10 1054.724 169
58 K & L LOFT     162   IF 10 FOYS  BB   C 16:56:39  2/ 16  01:21 1053.454 168
59 HIS & HER LOF  118   AU 07 LIS   BC   C 16:17:16  3/ 24  01:16 1051.911 167
60 TSCHIRNER     5227   AU 07 FLU   BB   H 15:03:33  2/ 30  01:08 1047.225 166
61 E.Wilson      1221   AU 11 GAR   BB   C 15:06:48  3/ 37  01:09 1045.792 165
62 Mi-Koe/8        42   AU 09 OCR   BCSP H 15:04:40 287.944 01:09 1045.607 164
63 K & L LOFT     159   IF 10 FOYS  BB   C 17:01:39  3/ 16  01:26 1044.685 163
64 E.Wilson      7453   AU 10 GAR   BC   C 15:07:50  4/ 37  01:10 1043.570 162
65 LEX LOFT       469   AU 10 HAR   BB   H 17:27:32  2/ 10  01:31 1042.523 161
66 W.Przeracki   8136   AU 10 GAR   SIL  H 15:47:35  2/ 20  01:17 1041.807 160
67 W.Przeracki     39   AU 10 GNEO  SIL  H 15:47:39  3/ 20  01:17 1041.673 159
68 HIS & HER LOF  751   AU 11 LIS   BC   C 16:24:20  4/ 24  01:23 1038.739 158
69 FRANK KULA/9  1023   IF 10 CVI   BC   H 17:43:02 378.914 01:36 1037.098 157
70 3901 LOFT/4     25   AU 11 GAR   BC   H 15:40:11 306.236 01:18 1036.126 156
71 TRIPLE W LOFT  731   AU 08 GNEO  BC   C 15:32:30  2/ 10  01:17 1034.471 156
72 3901 LOFT     2619   AU 11 GNEO  DC   C 15:41:09  2/  4  01:19 1034.204 155
73 HIS & HER LOF  757   AU 11 LIS   BC   C 16:27:53  5/ 24  01:27 1032.246 154
74 JIM HAZEK/16  1217   AU 11 IHC   RC   C 15:21:47 293.935 01:17 1030.989 153
75 TRIPLE W LOFT 1016   AU 09 OCRA  BC   C 15:36:05  3/ 10  01:21 1027.292 152
76 R & Z LOFT     266   AU 11 GNEO  BBWF C 15:24:19  2/ 10  01:19 1026.590 151
77 NUGENT LOF/15  308   AU 11 TAR   BC   H 17:05:33 352.655 01:36 1024.967 150
78 BIANCO JR     1214   IF 11 LAT   BCWF H 18:30:27  3/ 14  01:53 1020.275 149
79 ERDNER & SON  9131   AU 09 TAR   BB   C 17:42:39  4/ 17  01:45 1019.236 148
80 E.Wilson       529   AU 09 GAR   BC   C 15:19:51  5/ 37  01:22 1018.579 147
81 Jeske Fami/11 3823   AU 11 IHC   BC   C 15:24:12 291.345 01:23 1016.968 146
82 W.Przeracki     87   AU 10 GNEO       H 16:04:37  4/ 20  01:34 1009.225 145
83 CORRY LOFT/6   180   AU 11 TAR   BB     18:06:26 382.084 01:55 1009.021 144
84 ELEGBAN/13       4   AU 10 WHF   BLK    15:02:20 274.518 01:26 1001.698 143
85 K & L LOFT     431   IF 10 TOR   BB   C 17:28:20  4/ 16  01:53 1000.314 142
86 E.Wilson       232   AU 10 WHF   CB   C 15:29:43  6/ 37  01:32  998.889 141
87 B.Gilbert/10  1075   AU 09 OCR   DC   H 16:32:53 324.785 01:44  997.789 140
88 DICKERSON      560   AU 08 WHF   BC   C 14:47:51  3/ 14  01:26  995.504 139
89 FRANK SABOL      5   AU 08 OCR   DC   C 15:42:54  2/ 13  01:36  994.869 138
90 ERDNER & SON  8134   AU 08 TAR   BCH  H 18:00:39  5/ 17  02:03  991.481 138
91 W.Przeracki     72   AU 11 GAR   BCWF C 16:15:11  5/ 20  01:44  990.038 137
92 E.Wilson      1247   AU 11 GAR   BB   H 15:34:43  7/ 37  01:37  989.064 136
93 TOM GATRELL L 4455   AU 09 ARPU  BB   C 16:55:12  5/ 15  01:54  984.815 135
94 HOLLOWAY       194   AU 11 FLU   BBWF C 16:12:28  2/ 10  01:47  983.093 134
95 SCHERER LOFT   468   AU 11 TAR   DC   H 18:06:40  3/ 19  02:10  981.242 133
96 R & Z LOFT     239   IF 11 HOF   BB   C 15:48:08  3/ 10  01:43  980.295 132
97 Steve Mayr/7  1287   IF 11 AHPI  BBWF H 20:15:42 442.601 02:37  978.984 131
98 Piroch/17      352   AU 08 ASH   BLK  C 14:57:02 264.542 01:35  976.038 130
99 JIM HAZEK     4247   AU 11 IHC   SIL  H 15:52:46  2/ 16  01:48  971.031 129
100 WIEST LOFT/10  560   AU 10 HAR   BC   H 18:18:56 374.500 02:18  970.808 128
101 CLAN WRIGHT/4 3302   AU 11 IHC   BB   H 16:06:31 301.232 01:51  970.080 127
102 E.Wilson      58909  AU 05 ARPU  BB   C 15:45:35  8/ 37  01:48  968.621 126
103 BEEMAN/19     1240   IF 11 IRPC  BC   H 19:45:25 419.532 02:40  964.672 125
104 BEEMAN        1262   IF 11 IRPC  SIL  C 19:45:27  2/ 19  02:40  964.630 124
105 E.Wilson      1227   AU 11 GAR   BC   C 15:50:57  9/ 37  01:53  958.831 123
106 HIS & HER LOF 4870   AU 09 ARPU  BC   C 17:11:49  6/ 24  02:11  958.122 122
107 E.Wilson       712   IF 08 LCF   DC   C 15:52:00 10/ 37  01:54  957.044 121
108 Pee Wee LOF/5 3956   AU 11 GNEO  PIED C 16:59:21 325.022 02:10  954.433 120
109 ELEGBAN        470   AU 09 WHF   DC     15:26:21  2/ 13  01:50  954.199 120
110 SCHERER LOFT   453   AU 11 TAR   SLT  C 18:26:36  4/ 19  02:30  952.747 119
111 PESTO/SOUT/25  119   IF 11 WJ    BB   H 17:51:24 351.914 02:23  950.827 118
112 HIMICH LOF/13 1316   IF 11 LAT   BC   H 19:12:53 395.414 02:42  949.589 117
113 R & Z LOFT    1833   AU 10 GNEO  BB   C 16:05:05  4/ 10  02:01  949.267 116
114 TSCHIRNER     2322   AU 10 GNEI  BC   H 15:55:11  3/ 30  02:00  946.191 115
115 Kohli         67881  AU 10 CENT  XX   C 15:51:35  3/ 17  02:01  941.699 114
116 Jeske Family  3825   AU 11 IHC   BC   C 16:05:21  2/ 11  02:05  940.248 113
117 E.Wilson      1219   AU 11 GAR   CHOC C 16:02:38 11/ 37  02:05  938.187 112
--------------------------------- Above are 10 percent ------------------------
118 HIMICH LOFT   1038   IF 11 LAT   BC   C 19:22:27  2/ 13  02:51  937.342 111
119 SCHERER LOFT   471   AU 11 TAR   BBWF H 18:38:03  5/ 19  02:41  937.120 110
120 ERDNER & SON   802   IF 11 SWC   BB   C 18:40:08  6/ 17  02:43  935.554 109
121 W.Przeracki     31   AU 09 GAR   BB   H 16:48:32  6/ 20  02:17  933.921 108
122 FRANK SABOL     15   AU 08 OCR   BC   C 16:17:57  3/ 13  02:11  932.373 107
123 B.Gilbert     2621   AU 11 GNEO  DCSP H 17:15:31  2/ 10  02:26  928.663 106
124 Mi-Koe        1881   AU 10 IHC   BC   C 16:07:32  2/  8  02:12  925.546 105
125 Jeske Family  3831   AU 11 IHC   BB   C 16:15:17  3/ 11  02:14  923.417 104
126 SCHERER LOFT    32   AU 10 HAR   BB   C 18:49:12  6/ 19  02:52  922.382 103
127 Piroch         227   IF 10 JVIL  DCK  C 15:24:56  2/ 17  02:03  922.106 102
128 SCHERER LOFT  1109   AU 09 HAR   BL   H 18:51:35  7/ 19  02:55  919.306 102
129 HOLLOWAY       224   AU 11 GNEO  BB   C 16:51:49  3/ 10  02:26  917.713 101
130 MAXHIMER/6     490   AU 11 GAR   BB   C 16:19:34 291.628 02:18  917.254 100
131 Kohli         7893   AU 10 CENT  XX   C 16:05:56  4/ 17  02:15  916.946  99
132 TOM GATRELL L 4424   AU 09 ARPU  BB   C 17:39:58  6/ 15  02:39  915.926  98
133 JERRY EDIN/14  275   AU 11 FV    GRZ  C 16:28:43 295.920 02:21  915.780  97
134 MAXHIMER      7318   AU 11 GNEO  DC   H 16:21:47  2/  6  02:20  914.315  96
135 CLAN WRIGHT L  118   AU 10 FRE   DC   H 16:39:53  2/  4  02:25  914.267  95
136 Long Loft/5    775   AU 11 GNEO  BB   C 17:50:43 337.860 02:43  913.819  94
137 Jirousek L/19 2484   AU 11 GNEO  BB   H 17:51:19 338.025 02:43  913.215  93
138 T. Finnerty/4  385   AU 10 GNEO  DC   C 16:37:54 299.753 02:25  912.901  92
139 TSCHIRNER      357   AU 07 GNEO  BB   H 16:16:58  4/ 30  02:21  909.175  91
140 ELEGBAN        158   AU 11 WHF   BLWF C 15:52:01  3/ 13  02:15  908.176  90
141 Kohli         67826  AU 10 CENT  XX   C 16:11:46  5/ 17  02:21  907.252  89
142 Jirousek Loft  126   AU 11 NERC  BB   C 17:55:58  2/ 19  02:48  906.964  88
143 BOB BUECHEL    307   AU 07 WMC   BB   C 18:55:04  4/  8  03:04  904.719  87
144 B.Gilbert     2597   AU 11 GNEO  BB   C 17:34:01  3/ 10  02:45  901.573  86
145 SHAFFER LOFT   993   AU 10 HAR   SIL  H 18:48:29  2/ 13  03:05  901.185  85
146 JERRY EDINGER  256   AU 11 FV    BC   C 16:38:01  2/ 14  02:31  901.045  84
147 E.Wilson       507   AU 10 OCR   BC   C 16:25:38 12/ 37  02:28  900.138  84
148 NUGENT LOFT    107   AU 11 HAR   BC   H 18:29:50  2/ 15  03:01  899.753  83
149 KAMPH/13      2090   IF 11 HOF   BB     16:27:48 290.158 02:29  899.412  82
150 Mi-Koe         362   AU 10 OCR   BBSP H 16:24:03  3/  8  02:28  898.464  81
151 BOB BUECHEL   1059   IF 10 WMC   BB   C 19:00:18  5/  8  03:09  898.210  80
152 FRANK SABOL     30   AU 08 OCR   BBWF C 16:43:39  4/ 13  02:37  891.311  79
153 SHAFFER LOFT   646   AU 11 HAR   BB   H 18:59:28  3/ 13  03:16  887.438  78
154 ELEGBAN          3   AU 10 WHF   BLK  C 16:05:00  4/ 13  02:28  886.519  77
155 ELEGBAN       7160   AU 11 AU    GRIZ C 16:05:01  5/ 13  02:29  886.095  76
156 SHAFFER LOFT   617   AU 11 HAR   BB   H 19:00:55  4/ 13  03:17  885.645  75
157 TONY PASSA/12  626   AU 09 IFO   DC   C 16:44:59 293.457 02:41  882.904  74
158 EDWARDS       10912  AU 10 TAR   BC   C 19:25:30  2/  9  03:26  882.033  73
159 CAPAN/8        810   IF 08 HOF   BC   H 16:59:27 299.307 02:47  878.798  72
160 ROBINSON L/17  811   IF 11 SWC   BC   H 18:20:35 338.934 03:11  876.488  71
161 SHAFFER LOFT   637   AU 11 HAR   BB   H 19:11:40  5/ 13  03:28  872.639  70
162 L.Long/21     7160   AU 10 GAR   BC   H 16:44:41 289.656 02:46  871.911  69
163 WOODLAWN LO/2 1047   IF 10 WMC   RC   H 19:14:37 363.084 03:30  869.966  68
164 L.Long        14551  AU 06 JEDD  RC   C 16:47:02  2/ 21  02:49  868.420  67
165 SWALLOWFAL/13 1058   IF 11 IRPC  BC   H 20:23:38 394.668 03:54  864.344  67
166 EDWARDS        275   AU 11 TAR   BBSP H 19:42:16  3/  9  03:43  862.642  66
167 E.Wilson      2544   AU 09 GNEO  CHOC C 16:50:52 13/ 37  02:53  861.604  65
168 K & L LOFT     163   IF 10 FOYS  BB   C 19:09:46  5/ 16  03:34  861.289  64
169 SCHERER LOFT   492   AU 11 HAR   BC   H 19:41:22  8/ 19  03:45  859.190  63
170 ERDNER & SON   145   IF 09 TOR   BB   H 19:43:49  7/ 17  03:46  857.556  62
171 ELEGBAN         34   AU 10 WHF   BLK    16:31:46  6/ 13  02:55  845.029  61
172 Piroch         506   AU 07 ASH   RC   C 16:11:34  3/ 17  02:49  844.144  60
173 NUGENT LOFT    990   AU 09 HAR   BC   H 19:15:26  3/ 15  03:46  843.964  59
174 WINDY POINT    132   AU 11 FLU   DC   C 17:42:54  6/ 15  03:19  841.879  58
175 Jeske Family  3821   AU 11 IHC   DCWF H 17:09:13  4/ 11  03:08  841.667  57
176 E.Wilson       511   AU 10 OCR   BC   C 17:06:02 14/ 37  03:08  840.133  56
177 Jeske Family  3824   AU 11 IHC   BC   C 17:11:55  5/ 11  03:11  837.955  55
178 T. Finnerty    104   AU 11 GAR   BC   C 17:31:48  2/  4  03:19  835.019  54
179 Ferid Dori/10 2402   AU 10 CHT   BB   C 20:59:52 397.104 04:26  832.160  53
180 L.Long         309   AU 07 SBMF  BB   H 17:14:23  3/ 21  03:16  829.753  52
181 ERDNER & SON   132   AU 11 TAR   BB   C 20:10:31  8/ 17  04:13  828.592  51
182 B.Gilbert     1010   AU 11 GAR   BB   C 18:31:42  4/ 10  03:43  826.383  50
183 EDWARDS        270   AU 11 TAR   BBWF C 20:15:45  4/  9  04:16  826.344  49
184 W.Przeracki     38   AU 10 GNEO  GRZ  H 18:06:24  7/ 20  03:35  824.801  49
185 STREIT LOFT   1147   AU 09 HAR   BC   H 20:23:29  4/ 14  04:20  823.778  48
186 ERDNER & SON   130   AU 11 TAR   BC   C 20:18:39  9/ 17  04:21  820.149  47
187 HIMICH LOFT   1317   IF 11 LAT   BC   H 21:08:46  3/ 13  04:38  819.944  46
188 Conti Loft/9    92   AU 11 NERC  BC   H 18:29:53 320.402 03:47  817.385  45
189 ROBINSON LOFT 1180   IF 11 SWC   DC   C 19:24:34  2/ 17  04:15  801.168  44
190 ERDNER & SON   165   AU 11 TAR   BCTK H 20:39:39 10/ 17  04:42  799.142  43
191 Piroch         121   IF 11 JVIL  BBAR C 16:43:19  4/ 17  03:21  798.197  42
192 BEEMAN         241   IF 08 ALT   BB   C-06:26:56  3/ 19  05:21  796.580  41
193 ROBINSON LOFT  164   IF 11 SWC   BCK  H 19:30:07  3/ 17  04:21  795.240  40
194 E.Wilson      7551   AU 10 GAR   BB   C 17:42:50 15/ 37  03:45  791.956  39
195 W.Przeracki   8137   AU 10 GAR   BC   H 18:43:30  8/ 20  04:12  781.316  38
196 WINDY POINT    139   AU 11 GNEO  BB   C 18:34:22  7/ 15  04:10  779.481  37
197 Conti Loft    1498   AU 11 OCR   BB   H 19:04:05  2/  9  04:21  778.787  36
198 W.Przeracki     12   AU 11 GAR   BB   H 18:45:52  9/ 20  04:15  778.687  35
199 L.Long        3015   AU 09 GNEO  BC   C 17:57:16  4/ 21  03:59  775.616  34
200 W.Przeracki   8105   AU 10 GAR   BC   H 18:58:47 10/ 20  04:28  764.701  33
201 FRANK SABOL    847   AU 07 IHC   RC   C 18:24:46  5/ 13  04:18  759.690  32
202 Jeske Family  2239   AU 10 GBW   BC   C 18:15:55  6/ 11  04:15  758.610  31
203 Jeske Family  3805   AU 11 IHC   BC   C 18:16:09  7/ 11  04:15  758.346  31
204 E.Wilson      1220   AU 11 GAR   BB   C 18:12:42 16/ 37  04:15  756.799  30
205 BEEMAN         113   IF 10 LAT   BC   H-07:20:53  4/ 19  06:15  752.767  29
206 James R. B/17  721   IF 08 ERIE  BC   C-06:31:24 396.367 05:59  748.986  28
207 James R. Berd  659   IF 09 AHPI  BB   C-06:31:57  2/ 17  06:00  748.544  27
208 FRANK SABOL    826   AU 09 LFO   BBSP C 18:35:46  6/ 13  04:29  747.708  26
209 Piroch         176   IF 11 JVIL  BCHK C 17:23:17  5/ 17  04:01  747.014  25
210 L.Long        1664   AU 03 GAR   BCWF H 18:22:42  5/ 21  04:24  746.731  24
211 LYNDALE Lof/2  349   AU 08 GAR   BBWF C 20:04:25 332.562 05:04  746.171  23
212 WINDY POINT   5838   AU 09 FLU   BBWF C 19:07:50  8/ 15  04:44  743.651  22
213 L.Long        8395   AU 10 GAR   BB   H 18:36:41  6/ 21  04:38  731.733  21
214 Jeske Family   272   AU 10 WRPC  BB   C 18:44:24  8/ 11  04:44  727.937  20
215 Conti Loft    2507   AU 11 GNEO  DC   H 19:57:58  3/  9  05:15  724.861  19
216 Conti Loft    2517   AU 11 GNEO  BC   H 19:58:17  4/  9  05:16  724.562  18
217 FRANK SABOL   8143   AU 06 NERC  BB   C 19:02:18  7/ 13  04:55  720.243  17
218 E.Wilson       414   AU 07 WHF   BB   C 18:52:51 17/ 37  04:55  714.250  16
219 GARY MARSH/10  537   IF 07 IRPC  DC   C-08:18:01 420.704 07:11  713.321  15
220 L.Long        8394   AU 10 GAR   BCSP H 18:56:39  7/ 21  04:58  711.348  14
221 AJ BIANCO/14  1539   IF 11 LAT   BB   H-07:45:45 400.790 06:57  708.403  13
222 BIANCO JR      650   IF 10 LAT   BB   H-07:36:13  4/ 14  06:58  707.130  13
223 Mi-Koe        2718   AU 10 GNEO  BB   H 19:04:14  4/  8  05:08  699.736  12
224 Mi-Koe          80   AU 11 GNEO  BBPD H 19:11:17  5/  8  05:15  693.003  11
225 DON TRACY/20   426   IF 10 IRPC  RC   H-08:15:16 407.581 07:27  692.915  10
226 SHAFFER LOFT   808   AU 09 HAR   RED  H-06:23:21  6/ 13  06:39  691.484   9
227 FRANK SABOL    235   AU 09 OCR   DC   C 19:35:02  8/ 13  05:28  689.019   8
228 James R. Berd 1067   IF 11 ERIE  BC   H-08:06:16  3/ 17  07:34  679.751   7
229 TRIPLE W LOFT 1206   AU 11 SFA   BB   C 20:02:57  4/ 10  05:48  677.136   6
230 SHAFFER LOFT   613   AU 11 HAR   SIL  H-06:44:40  7/ 13  07:01  675.885   5
231 SWALLOWFALLSL  940   IF 07 IRPC  BB   C-08:19:35  2/ 13  07:40  674.657   4
232 BIANCO JR      120   IF 10 LAT   DC   H-08:25:20  5/ 14  07:47  673.904   3
233 JAMES GRET/10 1273   IF 11 LAT   BC   H-08:33:46 396.794 07:51  669.057   2
234 T. Finnerty    108   AU 11 GAR   BC   C 20:09:51  3/  4  05:57  667.931   1
235 T. Finnerty    571   AU 10 GNEO  BB   C 20:10:04  4/  4  05:57  667.748   0
--------------------------------- Above are 20 percent ------------------------
236 Larry Ryan/4     4   AU 11 FV    BC   C 20:11:00 299.199 05:59  665.727   0
237 JAMES GRETZ    552   IF 10 IRPC  BB   C-08:31:32  2/ 10  07:59  664.119   0
238 STREIT LOFT    973   AU 09 HAR   BC   H-08:07:03  5/ 14  07:52  652.080   0
239 Moonlight /23 1650   IF 10 ERIE  BB   H-09:00:57 396.960 08:28  646.329   0
240 James R. Berd 2169   IF 08 ERIE  BB   C-09:01:14  4/ 17  08:29  645.195   0
241 SWALLOWFALLSL   23   IF 10 YUK   BCWF H-09:01:49  3/ 13  08:32  642.083   0
242 J & A Loft/21  527   IF 10 AHPI  GRZ  C-09:20:06 398.201 08:45  637.064   0
243 WIEST LOFT     229   AU 11 HAR   BB   H-08:19:56  2/ 10  08:19  633.815   0
244 LEX LOFT       352   IF 09 HOF   BB   H-08:13:25  3/ 10  08:17  633.065   0
245 J & A Loft    1013   IF 10 ERIE  BC   H-09:31:02  2/ 21  08:56  630.795   0
246 J & A Loft    1618   IF 09 ERIE  BCWF H-09:33:09  3/ 21  08:58  629.595   0
247 J & A Loft    1635   IF 09 ERIE  BC   C-09:33:09  4/ 21  08:58  629.595   0
248 S & S LOFT/7   522   AU 11 HAR   DC   H-08:34:54 376.431 08:31  628.032   0
249 LESNIAK/13     195   IF 11 YUK   DUN  H-08:50:59 381.590 08:40  627.086   0
250 SHAFFER LOFT   614   AU 11 HAR   SIL  H-08:28:17  8/ 13  08:44  609.076   0
251 NUGENT LOFT    952   AU 09 HAR   BB   C-08:20:33  4/ 15  08:39  603.443   0
252 SHAFFER LOFT   607   AU 11 HAR   BC   H-08:45:11  9/ 13  09:01  599.411   0
253 James R. Berd 1066   IF 09 ERIE  BBSP H-10:31:32  5/ 17  09:59  595.464   0
254 James R. Berd 1037   IF 10 ERIE  BC   C-10:31:58  6/ 17  10:00  595.244   0
255 WIEST LOFT     185   IF 08 TOR   BLK  H-09:30:47  3/ 10  09:30  593.385   0
256 LYNDALE Loft   922   AU 09 IHC   RC   C-07:35:00  2/  2  08:36  587.502   0
257 S & S LOFT     535   AU 11 HAR   SPL  H-09:52:59  2/  7  09:49  584.751   0
258 STREIT LOFT    500   AU 11 HAR   BC   H-10:12:03  6/ 14  10:09  574.539   0
259 Conti Loft     251   AU 10 GNEO  BB   H-07:45:10  5/  9  09:02  561.009   0
260 Conti Loft      91   AU 11 NERC  BLK  H-07:47:03  6/  9  09:04  559.955   0
261 LEX LOFT       394   AU 11 LIS   BB   H-10:30:26  4/ 10  10:34  558.951   0
262 LEX LOFT       508   AU 11 LIS   DC   H-10:36:55  5/ 10  10:40  555.877   0
263 NUGENT LOFT    110   AU 11 HAR   RC   H-09:52:13  5/ 15  10:23  548.197   0
264 SHAFFER LOFT   833   AU 09 HAR   BB   H-10:31:39 10/ 13  10:48  544.946   0
265 LEX LOFT       391   AU 11 TAR   BB   H-11:10:21  6/ 10  11:14  540.519   0
266 WIEST LOFT     266   AU 11 HAR   DCEF H-11:26:30  4/ 10  11:26  537.397   0
267 WIEST LOFT     206   AU 11 HAR   BC   H-11:37:47  5/ 10  11:37  532.501   0
268 SHAFFER LOFT   612   AU 11 HAR   BB   H-11:08:27 11/ 13  11:25  528.348   0
269 BEEMAN         538   IF 11 IRPC  BLK  H-14:37:08  5/ 19  13:31  521.035   0
270 WIEST LOFT     407   AU 08 HAR   BC   C-12:05:23  6/ 10  12:05  520.889   0
271 Jeske Family  3815   AU 11 IHC   BC   C-08:11:04  9/ 11  10:01  501.692   0
272 Jeske Family   268   AU 10 WRPC  DC   C-08:05:31 10/ 11  10:05  500.001   0
273 LEX LOFT        88   IF 09 HOF   BCWF H-12:56:29  7/ 10  13:00  496.943   0
274 SHAFFER LOFT   624   AU 11 HAR   BC   H-12:38:48 12/ 13  12:55  491.596   0
275 S.& K. Naim/7 3746   AU 11 GNEO  BC   H-10:28:33 321.087 11:39  486.096   0
276 Braeden Jes/3 3826   AU 11 IHC   GRZ  H-08:48:42 291.345 10:39  483.876   0
277 Braeden Jeske 3813   AU 11 IHC   GRIZ C-09:37:54  2/  3  11:28  462.410   0
