Ohio-Penn Federation
Index   -   History   -   Officers   -   Race Archive   -   Links

 

Results for the 2019 FED 300 Mile Young Bird Race

From Cloverdale, Indiana on September 29, 2019


Congratulations Ron & Carl Yarosz!

SECTION WINNERS

Section  Winner 
Band Number
Speed
Arrival
Mileage
Place
Buckeye Crislip
IF-19-IPBB-6249
1495.532
12:22:47
308.777
6
River Yarosz Loft
AU-19-FOYS-18894
1536.420
14:11:53
333.371
1
Erie Dan Romanski
IF-19-ERIE-7615
1413:705
16:12:04
403.283
24

 

WinSpeed-1                           FED 300 YB                  
Name: FED 300 YB                   Young Bird Race            Flown: 09/28/2019
Release(A): 07:50  Birds: 370   Lofts: 37                Station: CLOVERDALE,IN
Weather (Rel) PCLOUDY, SSW 7MPH, 69 degrees (Arr) PCLOUDY, SSW 10MPH, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM 
  1 YAROSZ LOF/26 18894  AU 19 FOYS  BBWF H 14:11:53 333.371 00.00 1536.420
  2 BILL STEWA/11 23217  AU 19 AA    BB   H 14:19:56 336.572 04.22 1519.148
  3 HEBER NELS/23 22158  AU 19 FOYS  BB   H 14:23:20 337.023 07.16 1508.033
  4 HEBER NELSON  30147  AU 19 FOYS  BB   H 14:23:36  2/ 23  07.32 1507.012
  5 NATE & KAR/12 15372  AU 19 AA    BC   C 15:04:06 369.557 10.45 1498.320
  6 Crislip/18    6249   IF 19 IPBB  BB   H 13:53:22 308.777 09.40 1495.532
  7 LEX LOFT/9      64   AU 19 HAR   BC   H 15:09:08 371.921 13.05 1490.616
  8 TOM GATREL/21  503   AU 19 HAR   BC   H 14:25:01 333.252 13.16 1484.807
  9 NATE & KARL   15337  AU 19 AA    BB   C 15:09:33  2/ 12  16.13 1479.715
 10 NATE & KARL   15327  AU 19 AA    BB   C 15:09:35  3/ 12  16.15 1479.602
 11 HEBER NELSON  22128  AU 19 FOYS  BCWF C 14:34:31  3/ 23  18.27 1466.342
 12 TOM GATRELL L  520   AU 19 HAR   BBWF H 14:30:37  2/ 21  18.52 1464.052
 13 HEBER NELSON  22133  AU 19 FOYS  BC   C 14:36:39  4/ 23  20.35 1458.649
 14 HEBER NELSON  22151  AU 19 FOYS  BB   H 14:36:39  5/ 23  20.35 1458.649
 15 LEX LOFT        91   AU 19 HAR   BLKT H 15:21:07  2/  9  25.04 1451.004
 16 HIS & HER /25  552   AU 19 HAR   BB   H 14:35:32 333.271 23.45 1446.385
 17 Koenigs Lof/7 3003   AU 19 AA    BC   H 13:42:20 288.651 21.18 1443.382
 18 HIS & HER LOF  557   AU 19 HAR   BB   H 14:37:22  2/ 25  25.35 1439.875
 19 YAROSZ LOFT   18925  AU 19 FOYS  BB   H 14:38:37  2/ 26  26.43 1435.901
 20 SCHNEIDER/14  6217   AU 19 IPBB  BB   H 14:22:15 318.798 27.05 1430.312
 21 HEBER NELSON  22155  AU 19 FOYS  BB   C 14:45:36  6/ 23  29.32 1427.237
 22 YAROSZ LOFT   24504  AU 19 ARPU  BB   H 14:41:50  3/ 26  29.56 1424.686
 23 Crislip         19   IF 19 PEEW  DC   H 14:12:54  2/ 18  29.11 1419.266
 24 Dan Romans/22 7615   IF 19 ERIE  BC   H 16:12:04 403.283 40.06 1413.705
 25 Bob Brown/15    59   IF 19 BOB   BB   H 16:06:35 398.480 40.07 1412.294
 26 TOM GATRELL L  545   AU 19 HAR   BB   C 14:46:49  3/ 21  35.04 1407.150
 27 TOM GATRELL L  548   AU 19 HAR   BC   C 14:47:16  4/ 21  35.31 1405.632
 28 SCHNEIDER     6210   AU 19 IPBB  BC   H 14:31:01  2/ 14  35.50 1399.081
 29 STREIT LOFT/3  151   AU 19 HAR   BB   H 15:45:11 376.290 44.08 1393.701
 30 HIS & HER LOF  582   AU 19 HAR   BB   H 14:53:01  3/ 25  41.14 1386.605
 31 WINDY POINT/7  937   AU 19 FLU   BB   C 14:20:48 307.725 38.18 1385.812
 32 BILL STEWART  23224  AU 19 AA    BB   H 14:58:16  2/ 11  42.42 1383.172
 33 C.NELSON/3    14653  AU 19 FOYS  BB   C 14:59:46 337.432 43.13 1381.867
 34 YAROSZ LOFT     48   IF 19 PW    BB   H 14:57:24  4/ 26  45.30 1372.796
 35 Hamza Loft/5  7787   IF 19 ERIE  BC   H 16:19:04 396.640 54.42 1371.293
 36 SCHNEIDER     6228   AU 19 IPBB  BBWF H 14:39:44  3/ 14  44.34 1369.296
 37 NIXON LOFT/10 9035   IF 19 RITT  BC   H 16:11:20 388.664 56.07 1364.426
--------------------------------- Above are 10 percent ------------------------
 38 WINDY POINT    942   AU 19 FLU   BB   C 14:26:58  2/  7  44.28 1364.313
 39 Adnan Abu-/11 6591   IF 19 ERIE  BBWF H 16:22:45 396.380 58.41 1360.562
 40 TOM GATRELL L 14671  AU 19 FOYS  BB   H 15:01:48  5/ 21  50.03 1358.322
 41 SCHNEIDER     6240   AU 19 IPBB  BB   H 14:43:34  4/ 14  48.24 1356.594
 42 SCHNEIDER     6209   AU 19 IPBB  BC   H 14:43:38  5/ 14  48.27 1356.424
 43 SCHNEIDER     6234   AU 19 IPBB  DC   C 14:43:40  6/ 14  48.30 1356.266
 44 HIS & HER LOF  572   AU 19 HAR   DC   C 15:04:31  4/ 25  52.44 1349.907
 45 Dan Romanski  7611   IF 19 ERIE  BC   H 16:36:07  2/ 22  01:04 1349.086
 46 HIS & HER LOF  588   AU 19 HAR   DB   H 15:05:07  5/ 25  53.20 1348.046
 47 NATE & KARL   15373  AU 19 AA    GRIZ H 15:52:35  4/ 12  59.14 1347.790
 48 Dan Romanski  7613   IF 19 ERIE  BC   C 16:38:40  3/ 22  01:06 1342.545
 49 SCHNEIDER     24211  AU 19 ARPU  BBWF H 14:50:40  7/ 14  55.30 1333.704
 50 Koenigs Loft  3008   AU 19 AA    BC   H 14:13:55  2/  7  52.51 1324.651
 51 HEBER NELSON   119   AU 19 HAR   BB   C 15:19:30  7/ 23  01:03 1319.599
 52 Dan Romanski    70   IF 19 NWJ   BBWF C 16:51:20  4/ 22  01:19 1311.144
 53 Crislip       18920  AU 19 AA    DC   H 14:45:51  3/ 18  01:02 1306.790
 54 Crislip        455   AU 19 IRPC  BC   H 14:45:55  4/ 18  01:02 1306.576
 55 BARSIC/18     24586  AU 19 ARPU  BC     14:10:29 280.683 58.56 1298.379
 56 CONTER & SO/7  965   AU 19 FLU   BCWF H 14:48:31 308.496 01:05 1297.313
 57 BARSIC        24584  AU 19 ARPU  BCWF   14:14:51  2/ 18  01:03 1283.653
 58 TOM GATRELL L  510   AU 19 HAR   BB   C 15:27:28  6/ 21  01:15 1282.112
 59 Bob Brown     7228   IF 19 ERIE  BCPD H 16:59:38  2/ 15  01:33 1275.978
 60 BARSIC        24579  AU 19 ARPU  BB     14:17:43  3/ 18  01:06 1274.166
 61 BARSIC        55601  AU 19 ARPU  BC     14:18:41  4/ 18  01:07 1270.999
 62 Bob Brown       33   IF 19 BOB   BB   H 17:01:55  3/ 15  01:35 1270.680
 63 Bob Brown       16   IF 19 BOB   BB   H 17:01:59  4/ 15  01:35 1270.523
 64 BARSIC        24587  AU 19 ARPU  BBSP   14:19:47  5/ 18  01:08 1267.413
 65 NATE & KARL   18975  AU 19 AA    SMBB H 16:24:30  5/ 12  01:31 1264.148
 66 Flanigan/12     52   AU 19 IRPC  BB   H 14:39:58 292.693 01:14 1256.495
 67 CC LOFT/15    1015   AU 19 FLU   BC   H 14:45:59 296.184 01:16 1253.116
 68 HIS & HER LOF  565   AU 19 HAR   CHOC H 15:38:58  6/ 25  01:27 1250.744
 69 SCHNEIDER     6219   AU 19 IPBB  BB   H 15:20:31  8/ 14  01:25 1245.342
 70 LEX LOFT         8   AU 19 HAR   BB   H 16:36:11  3/  9  01:40 1243.983
 71 LEX LOFT        49   AU 19 HAR   SIL  H 16:37:18  4/  9  01:41 1241.357
 72 BARSIC        55606  AU 19 ARPU  BLK    14:29:19  6/ 18  01:17 1237.167
 73 STREIT LOFT     47   AU 19 HAR   BB   H 16:45:53  2/  3  01:44 1235.841  
 74 ELEGBAN/5     67723  AU 19 ARPU  DC     14:22:07 274.592 01:17 1232.545  
--------------------------------- Above are 20 percent ------------------------
 75 Koenigs Loft  3001   AU 19 AA    BB   H 14:43:22  3/  7  01:22 1230.315  
 76 HIS & HER LOF 14666  AU 19 FOYS  BB   H 15:49:28  7/ 25  01:37 1223.353  
 77 CC LOFT       1012   AU 19 FLU   BBWF H 14:56:09  2/ 15  01:26 1223.197  
 78 CC LOFT       1003   AU 19 FLU   BC   H 14:56:11  3/ 15  01:26 1223.096  
 79 Hamza Loft    7794   IF 19 ERIE  BC   H 17:25:22  2/  5  02:01 1213.279  
 80 Dan Romanski  7603   IF 19 ERIE  BC   H 17:35:36  5/ 22  02:03 1212.026  
 81 GAL BROS S/6  18783  AU 19 AA    SIL  H 15:10:23 301.575 01:34 1205.240  
 82 STREIT LOFT    155   AU 19 HAR   DC   H 17:01:57  3/  3  02:00 1199.871  
 83 J & A Loft/4  7216   IF 19 ERIE  BC   C 17:34:56 398.455 02:08 1198.916  
 84 CONTER & SONS  968   AU 19 FLU   BC   H 15:23:41  2/  7  01:40 1196.729  
 85 Crislip       38602  AU 19 ARPU  BB   H 15:24:19  5/ 18  01:40 1196.148  
 86 Bill McNaug/3 7918   IF 19 ERIE  BC     17:30:09 394.088 02:08 1195.543  
 87 LEX LOFT      18918  IF 19 FOYS  REC  H 16:58:24  5/  9  02:02 1193.603  
 88 OBERHOLTZER/3  333   AU 19 HAR   BB   H 16:16:46 343.478 01:53 1192.877  
 89 LEX LOFT        21   AU 19 HAR   BC   H 16:59:44  6/  9  02:03 1190.719  
 90 Dan Romanski   909   IF 19 NWJ   BB   C 17:50:12  6/ 22  02:18 1182.561  
 91 Dan Romanski   902   IF 19 NWJ   BB   H 18:00:39  7/ 22  02:28 1162.314  
 92 CONTER & SONS  953   AU 19 FLU   BCWF H 15:42:14  3/  7  01:58 1149.729  
 93 BILL STEWART  23211  AU 19 AA    BC   H 16:29:37  3/ 11  02:14 1140.007  
 94 SCHNEIDER     6229   AU 19 IPBB  BB   H 16:02:24  9/ 14  02:07 1139.420  
 95 CONTER & SONS  956   AU 19 FLU   BB   C 15:46:59  4/  7  02:03 1138.280  
 96 Pete Weis/8   6603   IF 19 ERIE  BBWF H 18:09:51 400.371 02:41 1136.766  
 97 TOM GATRELL L  543   AU 19 HAR   BCSP H 16:28:22  7/ 21  02:16 1131.484  
 98 BILL STEWART  23298  AU 19 AA    SAD  C 16:34:46  4/ 11  02:19 1128.819  
 99 HEBER NELSON  22135  AU 19 FOYS  BC   C 16:37:16  8/ 23  02:21 1124.971  
100 Bob Brown       71   IF 19 BOB   BB   H 18:15:28  5/ 15  02:49 1121.258  
101 HIS & HER LOF  578   AU 19 HAR   BB   H 16:34:37  8/ 25  02:22 1118.068  
102 NIXON LOFT    13602  AU 19 FOYS  BB   H 18:07:42  2/ 10  02:52 1107.406  
103 CC LOFT        414   AU 19 IRPC  BCWF H 15:42:21  4/ 15  02:13 1103.586  
104 NIXON LOFT    2046   IF 19 LYDE  RED  H 18:12:25  3/ 10  02:57 1098.999  
105 CC LOFT       1030   AU 19 FLU   BC   H 15:46:23  5/ 15  02:17 1094.235  
106 YAROSZ LOFT    159   AU 19 DEL   PEN  H 16:48:22  5/ 26  02:36 1089.839  
107 SCHNEIDER     6211   AU 19 IPBB  BC   C 16:26:19 10/ 14  02:31 1086.671  
108 J & A Loft     618   AU 19 BUF   BCSP H 18:35:23  2/  4  03:08 1086.631  
109 Koenigs Loft  3002   AU 19 AA    BC   H 15:41:25  4/  7  02:20 1078.800  
110 Bob Brown       36   IF 19 BOB   BB   H 18:40:13  6/ 15  03:13 1078.581  
111 LEX LOFT      18924  IF 19 FOYS  BSP  H 18:01:57  7/  9  03:05 1069.660  
112 Dan Romanski  7619   IF 19 ERIE  BB   H 19:09:07  8/ 22  03:37 1045.137  
113 Aleman Fami/5 3438   AU 19 AA    GRIZ H 16:10:58 295.551 02:41 1039.402  
114 SCHNEIDER     6297   AU 19 ARPU  BBWF H 16:52:56 11/ 14  02:57 1033.381  
115 Crislip       28119  AU 19 FOYS  GBAR C 16:36:20  6/ 18  02:52 1032.480  
116 Crislip       18934  AU 19 AA    BB   H 16:38:14  7/ 18  02:54 1028.789  
117 Crislip         82   IF 19 PEEW  MOTL H 16:48:51  8/ 18  03:05 1008.504  
118 CC LOFT        409   AU 19 IRPC  BBWF H 16:27:20  6/ 15  02:58 1007.623  
119 TOM GATRELL L  517   AU 19 HAR   BCSP C 17:34:23  8/ 21  03:22 1003.662  
120 R & Z LOFT/6  18888  AU 19 AA    BB     16:27:04 294.206 03:00 1001.405  
121 Trimmer Lof/6  326   AU 19 IRPC  BC   H 16:24:01 291.196 03:00  997.032  
122 Trimmer Loft   972   AU 19 FLU   BBWF H 16:24:10  2/  6  03:00  996.741  
123 Trimmer Loft   330   AU 19 IRPC  BCWF H 16:24:29  3/  6  03:00  996.144  
124 Trimmer Loft   329   AU 19 IRPC  BC   H 16:26:22  4/  6  03:02  992.495  
125 GAL BROS S    18983  AU 19 AA    BBWF   16:46:42  2/  6  03:11  988.924  
126 YAROSZ LOFT   24168  AU 19 ARPU  BC   H 17:43:47  6/ 26  03:31  988.126  
127 C.NELSON      14656  AU 19 FOYS  BB   H 17:54:20  2/  3  03:37  982.704  
128 GAL BROS S    18785  AU 19 AA    BB   H 16:50:15  3/  6  03:14  982.435  
129 Bob Brown     7202   IF 19 ERIE  BB   H-07:02:48  7/ 15  04:28  967.595  
130 Pete Weis     6645   IF 19 ERIE  BB   H-07:19:09  2/  8  04:42  950.738  
131 Crislip       28118  AU 19 FOYS  BB   H 17:35:22  9/ 18  03:51  928.377  
132 Ashton Loft/4 3343   AU 19 AA    BB   H 17:22:48 297.688 03:51  915.661  
133 Dave Sandee/5 6556   IF 19 ERIE  BLK   -07:57:54 402.479 05:18  908.275  
134 R & Z LOFT    18891  AU 19 AA    BB     17:28:13  2/  6  04:01  895.501  
135 Ashton Loft   3346   AU 19 AA    DC   H 17:35:48  2/  4  04:04  895.336  
136 CC LOFT       1006   AU 19 FLU   BC   H 17:32:41  7/ 15  04:03  894.614  
137 Crislip       18924  AU 19 AA    LCK  C 18:02:07 10/ 18  04:18  887.804  
138 H.Pintol/1    3363   AU 19 AA    GRIZ H 18:11:46 297.688 04:40  843.545  
139 Dave Sandeen  6563   IF 19 ERIE  SILS  -09:01:27  2/  5  06:22  839.839  
140 R & Z LOFT    18874  AU 19 AA    BB   H 18:07:19  3/  6  04:40  838.771  
141 Ashton Loft   3526   AU 19 AA    BB   H 18:21:05  3/  4  04:49  831.103  
142 Pete Weis     6633   IF 19 ERIE  BBWF H-09:15:34  3/  8  06:38  821.668  
143 Pete Weis     6601   IF 19 ERIE  BC   H-09:25:07  4/  8  06:48  812.623  
144 Dan Romanski   901   IF 19 NWJ   BB   H-09:31:49  9/ 22  06:51  812.265  
145 Dan Romanski  1722   AU 19 BEE   BC   H-09:31:50 10/ 22  06:51  812.257  
146 Bob Brown       32   IF 19 BOB   BBSP H-09:21:46  8/ 15  06:47  811.936  
147 Adnan Abu-Zab  837   AU 19 BUF   BB   H-09:26:16  2/ 11  06:54  803.465  
148 Adnan Abu-Zab 6701   IF 19 ERIE  BB   H-09:50:55  3/ 11  07:18  781.279  
149 Dan Romanski   344   IF 19 AOF   BB   H-10:20:55 11/ 22  07:40  769.055  
150 J & A Loft    7310   IF 19 ERIE  BB   C-10:27:24  3/  4  07:52  754.553  
151 Adnan Abu-Zab  815   AU 19 BUF   BC   H-10:30:01  4/ 11  07:57  748.503  
152 Bob Brown       42   IF 19 BOB   BB   H-11:00:51  9/ 15  08:26  728.374  
153 R & Z LOFT    18860  AU 19 AA    BB     19:48:48  4/  6  06:17  724.186  
154 Hamza Loft     920   AU 19 PIN   BBSP H-11:38:54  3/  5  09:06  697.455  
155 Pete Weis     6602   IF 19 ERIE  BCWF H-11:59:56  5/  8  09:23  689.508  
156 Dan Romanski  7622   IF 19 ERIE  BBSP H-12:24:50 12/ 22  09:44  678.023  
157 Bob Brown       50   IF 19 BOB   BB   H-13:06:41 10/ 15  10:32  644.187  
158 Dave Sandeen  6557   IF 19 ERIE  BB    -13:59:43  3/  5  11:20  620.437  
-------------------------------------------------------------------------------
No clockings were reported from Ferid Doric out of 5 entries.
No clockings were reported from C.Withrow out of 5 entries.
No clockings were reported from GIRL POWER out of 10 entries.
Top of Page
Index   -   History   -   Officers   -   Race Archive   -   Links