Ohio-Penn Federation
Index   -   History   -   Officers   -   Race Archive   -   Links

 

Results for the 2016 FED 400 mile race

Effingham, Illinois, June 11, 2016

Congratulations Gary Marsh!

SECTION WINNERS

Section  Winner 
Band Number
Speed
Arrival
Mileage
Place
Interstate Gary Marsh
IF-13-IRPC-5127
1875.217
14:19:17
515.984
1
Akron/Buckeye Lee Kohli
AU-12-ARPU-69273
1831.318
12:22:47
382.691
3
Penn-Ohio Rome Loft
AU-14-FOYS-17124
1829.103
13:54:44
478.064
4
Cleveland Charles Agee
AU-10-CLA-32
1757:591
12:59:02
403.482
11
Erie J.R. Bertis
IF-15-ERIE-3273
1746:931
14:31:48
493.122
13
Fremont Bloom Loft
AU-13-FRE-82
914:221
13:23:10
329.164
105


WinSpeed-1                          2016 FED 400                               
                                 Weekly Race Report                      Page 1
                             Open and Junior Category                        
Name: FED 400                       Old Bird Race             Flown: 06/11/2016
Release(A): 06:15  Birds: 1193  Lofts: 92                Station: EFFINGHAM, IL
Weather (Rel) SUNNY, SW 4MPH, 70 degrees  (Arr) SUNNY, WSW 18 MPH, 86 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GARY MARSH/8  5127   IF 13 IRPC  BCWF H 14:19:17 515.984 00.00 1875.217 272
  2 GARY MARSH    2181   IF 12 IRPC  BC   H 14:23:26  2/  8  04.08 1859.284 271
  3 KOHLI/34      69273  AU 15 ARPU  DCWF C 12:22:47 382.691 08.36 1831.318 270
  4 ROME LOFT/24  17124  AU 14 FOYS  BB   C 13:54:44 478.064 11.18 1829.103 269
  5 CORRY LOFT/29  273   AU 12 TAR   BBWF H 14:03:21 480.065 17.59 1803.235 267
  6 OBERHOLTZER/4  486   AU 14 GNEO  BBSP C 13:26:11 441.404 17.15 1800.244 266
  7 ERDNER & S/21    8   AU 15 TAR   BB   H 13:55:12 470.112 19.09 1797.197 265
  8 B BUECHEL/12  4768   IF 12 FOYS         13:53:27 465.198 22.02 1785.121 264
  9 B BUECHEL      370   IF 12 SWC   BB     13:53:29  2/ 12  22.03 1785.017 263
 10 KOHLI         78683  AU 14 ARPU  DCW  C 12:37:23  2/ 34  23.12 1761.396 262
 11 Agee/12         32   AU 10 CLA   PNWF C 12:59:02 403.482 25.20 1757.591 261
 12 ROME LOFT      518   AU 15 HAR   BB   H 14:15:15  2/ 24  31.50 1750.975 259
 13 J.R.Berdis/10 3273   IF 15 ERIE  BC   H 14:31:48 493.122 33.59 1746.931 258
 14 D.Cramer/14     65   AU 15 GAR   BBWF H 12:53:27 394.927 27.47 1744.438 257
 15 CORRY LOFT     289   AU 12 TAR   BCHW H 14:23:01  2/ 29  37.40 1730.537 256
 16 ROME LOFT      897   AU 13 HAR   BB   H 14:24:30  3/ 24  41.05 1717.869 255
 17 HEBER NELS/24 1995   AU 15 GNEO  BB   C 13:41:14 435.024 37.56 1715.752 254
 18 HEBER NELSON  1743   AU 15 GNEO  BC   H 13:47:56  2/ 24  44.38 1690.372 253
 19 ROME LOFT     2431   AU 14 ARPU  BB   H 14:36:38  4/ 24  53.13 1676.335 251
 20 CORRY LOFT     922   AU 13 TAR   BB   H 14:43:44  3/ 29  58.23 1660.089 250
 21 YAROSZ FAMI/9  459   AU 15 GNEO  BC   C 13:54:37 431.000 55.06 1650.409 249
 22 GARY MARSH    3321   IF 13 IRPC  BB   H 15:29:14  3/  8  01:09 1638.545 248
 23 B BUECHEL     4151   AU 14 SWC   BC   H 14:36:18  3/ 12  01:04 1632.549 247
 24 B BUECHEL     4151   IF 14 SWC   BC   H 14:36:18  4/ 12  01:04 1632.549 246
 25 Robert Smit/4 2977   IF 15 ERIE  BB   H 15:00:28 486.978 01:08 1631.081 245
 26 CORRY LOFT     925   AU 13 TAR   BCH  H 14:57:34  4/ 29  01:12 1616.102 243
 27 YAROSZ FAMILY 1299   AU 15 GNEO  BBFT H 14:05:06  2/  9  01:05 1613.605 242
 28 SANTO LOFT/15 27015  AU 14 FOYS  BCH  C 14:43:34 465.800 01:11 1610.954 241
 29 ROME LOFT     17123  AU 14 FOYS  BB   C 14:57:34  5/ 24  01:14 1609.183 240
 30 YAROSZ FAMILY  452   AU 15 GNEO  BCK  C 14:06:29  3/  9  01:06 1608.871 239
 31 JOHN DOWEY/14 50035  IF 15 IRPC  RC   H 16:25:11 557.374 01:27 1607.689 238
 32 BIANCO JR/25  4411   IF 14 LAT   DCWF H 15:19:56 497.750 01:17 1607.582 237
 33 BIANCO JR     5377   IF 14 IRPC  BL   H 15:20:00  2/ 25  01:17 1607.391 235
 34 SANTO LOFT    27030  AU 14 FOYS  BCH  H 14:46:23  2/ 15  01:14 1602.081 234
 35 HEBER NELSON  1092   AU 15 SWC   BB   C 14:15:42  3/ 24  01:12 1592.731 233
 36 VERNS LOFT/5  9651   IF 13 FOYS  DNWF H 14:48:05 464.220 01:17 1591.689 232
 37 B Cass/23        5   IF 14 YUK   BB   H 14:31:33 448.864 01:15 1591.317 231
 38 WINDY POIN/18 2484   AU 14 ARPU  BB   C 13:44:20 404.881 01:09 1585.872 230
 39 B Cass         252   IF 11 WJ    DCHK C 14:34:49  2/ 23  01:18 1580.912 228
 40 ORNDORFF/26   51065  IF 15 IRPC  BC   C 15:55:04 521.001 01:31 1580.794 227
 41 WINDY POINT   2493   AU 14 ARPU  BB   C 13:46:49  2/ 18  01:11 1577.121 226
 42 ALLEN MORR/15 13103  IF 14 FOYS  BB   C 15:10:55 478.077 01:27 1570.059 225
 43 BIANCO JR     5403   IF 15 LAT   DC   H 15:34:27  3/ 25  01:32 1565.865 224
 44 DON TRACY/20  51260  IF 15 IRPC  BBSP H 15:42:26 504.752 01:33 1565.586 223
 45 CORRY LOFT     272   AU 12 TAR   BB   H 15:15:54  5/ 29  01:30 1561.342 222
 46 Hungry Boy/27 5940   AU 13 OCR   BBWF C 13:02:22 360.949 01:08 1559.383 220
 47 B BUECHEL     4103   IF 14 FOYS         15:01:05  5/ 12  01:29 1555.626 219
 48 B BUECHEL     4764   IF 12 FOYS  BCSP   15:01:08  6/ 12  01:29 1555.488 218
 49 B BUECHEL     4110   IF 14 FOYS         15:01:22  7/ 12  01:29 1554.784 217
 50 WOODLAWN/5    9795   IF 13 FOYS         15:00:10 460.752 01:32 1543.366 216
 51 CORRY LOFT     265   AU 12 TAR   BB   H 15:23:34  6/ 29  01:38 1539.530 215
 52 WINDY POINT    511   AU 14 FLU   BB   C 13:58:07  3/ 18  01:23 1538.680 214
 53 E.Wilson/32     57   AU 13 GAR   BC   H 13:39:41 387.291 01:21 1532.831 212
 54 WINDY POINT    562   AU 14 GNEO  BC   C 14:00:06  4/ 18  01:25 1532.091 211
 55 ERDNER & SON    51   AU 15 TAR   BB   H 15:15:41  2/ 21  01:39 1529.689 210
 56 SANTO LOFT    4327   IF 14 FOYS  BB   H 15:10:39  3/ 15  01:38 1529.541 209
 57 ROME LOFT     17121  AU 14 FOYS  BB   C 15:27:24  6/ 24  01:44 1522.276 208
 58 B BUECHEL     4137   IF 14 FOYS         15:16:02  8/ 12  01:44 1512.678 207
 59 TOM GATRELL/7  547   AU 12 LIS   BB   H 14:39:38 431.144 01:39 1503.644 206
 60 SWALLOWFAL/12 51098  IF 15 IRPC  BC   C 15:48:32 489.630 01:53 1502.531 204
 61 B Cass          54   IF 13 WJ    BB   H 15:01:39  3/ 23  01:45 1500.380 203
 62 LEON AREFO/12  233   IF 13 CVI   DC   C 15:17:15 461.652 01:48 1498.411 202
 63 SANTO LOFT    27024  AU 14 FOYS  BCH  H 15:22:17  4/ 15  01:50 1497.029 201
 64 ROME LOFT      176   AU 13 HAR   BB   H 15:41:18  7/ 24  01:57 1484.907 200
 65 LEON AREFORD   146   IF 13 CVI   GRZ  C 15:22:11  2/ 12  01:53 1484.902 199
 66 HEBER NELSON    47   AU 12 SWC   BC   C 14:50:55  4/ 24  01:47 1484.010 198
 67 R & Z LOFT/10 1721   AU 14 GNEO  BB   H 14:01:02 392.173 01:37 1481.062 196
 68 L.Ryan/4       421   AU 14 GNEO  BC   C 14:07:12 396.567 01:39 1478.098 195
 69 AJ BIANCO/23  5376   IF 15 LAT   BC   H 16:08:20 498.102 02:05 1477.542 194
 70 ORNDORFF      51057  IF 15 IRPC  SP   C 16:35:42  2/ 26  02:11 1477.309 193
 71 Hungry Boys   56367  AU 14 ARPU  BB   C 13:28:21  2/ 27  01:34 1465.875 192
 72 TRIPLE W L/31 1358   AU 15 CHT   BB   C 14:14:27 397.972 01:45 1460.859 191
 73 YAROSZ FAMILY  455   AU 15 GNEO  BBFT C 14:54:28  4/  9  01:54 1460.259 190
 74 CORRY LOFT    1690   IF 11 LAT   BCWF   15:54:38  7/ 29  02:09 1457.000 188
 75 CORRY LOFT     320   AU 14 TAR   BBWF H 15:54:42  8/ 29  02:09 1456.833 187
 76 BEEMAN/19     3040   IF 13 IRPC  BB   H 16:39:16 515.175 02:20 1452.444 186
 77 ERDNER & SON   615   AU 14 TAR   BB   H 15:46:13  3/ 21  02:10 1447.932 185
 78 WINDY POINT    128   AU 11 FLU   BB   C 14:27:41  5/ 18  01:52 1446.329 184
 79 JOHN DOWEY    3602   IF 13 IRPC  BC   H 17:34:13  2/ 14  02:36 1444.289 183
 80 C Marcase/5    392   IF 14 YUK   BC   H 15:24:45 450.661 02:06 1443.005 182
 81 HOLLOWAY/15   1226   AU 10 GNEO  BB   C 14:30:19 405.934 01:54 1442.365 180
 82 B BUECHEL      369   IF 12 SWC          15:45:08  9/ 12  02:13 1435.451 179
 83 HEBER NELSON   912   AU 11 LIS   BB   H 15:12:22  5/ 24  02:09 1424.773 178
 84 WINDY POINT   1468   AU 14 GNEO  BC   C 14:35:40  6/ 18  02:00 1423.248 177
 85 GT STARLOF/12 3232   IF 13 IRPC  RC   C 16:55:32 517.655 02:34 1422.374 176
 86 STAN PIESE/15 2688   IF 12 LAT   RED  C 16:14:27 483.111 02:26 1418.420 175
 87 PRICE/23      28351  AU 14 ARPU  BB   H 14:05:21 378.195 01:55 1415.214 174
 88 GARY MARSH    4197   IF 13 IRPC  BB   C 16:56:42  4/  8  02:37 1415.204 172
 89 STAN PIESETZK 4056   IF 14 LAT   CK   H 16:17:04  2/ 15  02:28 1412.247 171
 90 HOLLOWAY       269   AU 13 GNEO  BC   H 14:40:57  2/ 15  02:04 1412.076 170
 91 WINDY POINT      7   AU 13 FLU   DC   C 14:40:02  7/ 18  02:05 1410.980 169
 92 SHAFFER LOF/8  225   AU 15 HAR   BRZ  H 15:50:39 460.788 02:23 1408.210 168
 93 SWALLOWFALLSL 50283  IF 15 IRPC  BC   C 16:30:15  2/ 12  02:35 1400.653 167
 94 B Cass          55   IF 13 WJ    BB   H 15:42:07  4/ 23  02:25 1393.320 166
 95 CORRY LOFT     921   AU 13 TAR   BB   H 16:24:08  9/ 29  02:38 1386.455 164
 96 BEEMAN         832   IF 11 CVI   DC   C 17:09:46  2/ 19  02:51 1384.787 163
 97 Green Loft/9   436   AU 14 OCR   BB   H 14:39:54 395.383 02:13 1380.192 162
 98 BIANCO JR     5056   IF 15 LAT   BL   H 16:50:56  4/ 25  02:48 1377.560 161
 99 YAROSZ FAMILY  757   AU 15 GNEO  BC   H 15:25:57  5/  9  02:26 1376.814 160
100 GARY MARSH    5124   IF 14 IRPC  BC   H 17:18:42  5/  8  02:59 1368.293 159
101 Bob Brown/5   2392   IF 15 ERIE  DC   H 16:44:44 488.869 02:50 1366.301 158
102 BIANCO JR     51427  IF 15 IRPC  RC   H 16:58:01  5/ 25  02:55 1362.385 156
103 Hungry Boys   11254  AU 09 AHPI  BB   C 14:02:14  3/ 27  02:08 1359.614 155
104 SWALLOWFALLSL 5342   IF 15 LAT   BB   C 16:49:35  3/ 12  02:55 1357.980 154
105 BLOOM/12        82   AU 13 FRE   BC   C 13:23:10 329.164 01:59 1353.045 153
106 HEBER NELSON  7202   AU 13 SWC   BB   H 15:43:22  6/ 24  02:40 1347.063 152
107 Robert Smith   615   IF 12 ERIE  SILV C 16:52:51  2/  4  03:00 1343.676 151
108 TRIPLE W LOFT  151   AU 14 OCR   BCH  H 14:58:40  2/ 31  02:30 1337.517 150
109 H.Pintol/10   25039  AU 15 ARPU  BB   C 15:00:25 395.222 02:34 1323.880 148
110 H.Pintol      3401   AU 13 GNEO  BC   C 15:00:27  2/ 10  02:34 1323.800 147
111 YAROSZ FAMILY  758   AU 15 GNEO  BB   H 15:52:51  6/  9  02:53 1312.721 146
112 BEEMAN        50407  IF 15 IRPC  GRZ  H 17:50:53  3/ 19  03:32 1302.966 145
113 Hungry Boys   1594   AU 14 GNEO  GRIZ C 14:23:43  4/ 27  02:29 1299.822 144
114 Hungry Boys    731   AU 14 OCR   GRIZ C 14:23:45  5/ 27  02:29 1299.755 143
115 STAN PIESETZK 5035   IF 14 IRPC  BL   H 17:10:57  3/ 15  03:22 1296.248 141
116 Hungry Boys    727   AU 14 OCR   BB   C 14:29:17  6/ 27  02:35 1285.175 140
117 CAPAN LOFT/14 2980   AU 14 GNEO  BB   H 15:26:14 400.013 02:55 1277.178 139
118 TRIPLE W LOFT   42   AU 14 ADIL  BB   H 15:27:56  3/ 31  02:59 1266.735 138
119 Conti Loft/21 2476   AU 15 OCR   BB   H 15:58:46 417.392 03:12 1258.393 137
--------------------------------- Above are 10 percent ------------------------
120 Hungry Boys   3165   AU 14 FOYS  DCH  C 14:42:22  7/ 27  02:48 1252.064 136
121 CAPAN LOFT    1734   AU 14 GNEO  BC   H 15:37:59  2/ 14  03:07 1250.522 135
122 TRIPLE W LOFT 5002   AU 13 OCR   DC   H 15:40:35  4/ 31  03:12 1238.393 133
123 SHAFFER LOFT   638   AU 11 HAR   BB   H 17:10:06  2/  8  03:42 1237.418 132
124 TRIPLE W LOFT 2362   AU 14 CHT   DCH  H 15:43:52  5/ 31  03:15 1231.267 131
125 Gary Smith/3  1221   IF 12 ERIE  BC   C 17:56:17 486.978 04:04 1222.150 130
126 WINDY POINT   1008   AU 12 GNEO  BC   C 16:00:06  8/ 18  03:25 1217.893 129
127 Eric Zande/10 1156   AU 14 GNEO  BB   C 15:29:12 383.486 03:14 1217.855 128
128 J & A Loft/15 1674   IF 12 ERIE  BBSP C 18:17:10 494.990 04:17 1206.345 127
129 GT STARLOFT   3508   IF 13 IRPC  DC   H 18:56:19  2/ 12  04:35 1196.713 125
130 WINDY POINT    510   AU 14 FLU   BB   C 16:17:05  9/ 18  03:42 1183.530 124
131 GT STARLOFT   51091  IF 15 IRPC  RC   C 19:09:18  3/ 12  04:48 1176.647 123
132 J.R.Berdis    2234   IF 14 ERIE  GRZ  C 18:36:57  2/ 10  04:39 1169.729 122
133 Gary Smith    2079   IF 14 ERIE  SIL  C 18:33:30  2/  3  04:41 1160.571 121
134 STAN PIESETZK 2638   IF 12 LAT   BB   H 18:36:44  4/ 15  04:48 1146.330 120
135 Robert Smith  2028   IF 13 ERIE  BB   C 18:49:06  3/  4  04:57 1136.562 119
136 Tung Mo Yau/9 3101   IF 15 ERIE  BCWF H 18:54:31 488.139 05:01 1131.133 117
137 GT STARLOFT   4877   IF 14 IRPC  RCSP C 19:41:09  4/ 12  05:20 1130.159 116
138 ORNDORFF      5112   IF 14 IRPC  BB   H 19:55:31  3/ 26  05:31 1117.547 115
139 D.Cramer       870   AU 15 GNEO  RED  H 16:38:14  2/ 14  04:12 1115.267 114
140 JOHN HUMPH/13 11200  AU 14 FOYS  DCWF H 20:43:48 548.755 05:53 1111.667 113
141 CORRY LOFT     342   AU 14 TAR   BB   H 18:58:00 10/ 29  05:12 1106.858 112
142 CORRY LOFT     310   AU 14 TAR   DCH  C 18:59:51 11/ 29  05:14 1104.188 111
143 MULE SHED/12  2078   IF 12 LAT   BB   H 19:11:02 483.986 05:21 1097.635 109
144 Li Min Shi/16 18332  AU 15 JEDD  BBWF H 19:18:50 488.139 05:25 1096.049 108
145 Eric Zander   2317   AU 13 GNEO  BB   C 16:31:12  2/ 10  04:16 1095.319 107
146 Swanson Lo/18  294   AU 14 GNEO  DC     17:54:36 433.936 04:52 1091.662 106
147 DON TRACY     5296   IF 15 LAT   CHK  H 20:01:42  2/ 20  05:52 1074.592 105
148 SHAFFER LOFT   477   AU 12 HAR   BB   H 18:51:04  3/  8  05:23 1072.179 104
149 Bob Urich/5    381   AU 12 GAR   BB   C 17:20:17 403.943 04:46 1068.626 103
150 Hungry Boys   5519   AU 13 OCR   BC   C 16:11:36  8/ 27  04:17 1064.789 101
151 STAN PIESETZK 4139   IF 14 LAT   BB   H 19:36:33  5/ 15  05:48 1060.773 100
152 Hamza Loft/8  1657   IF 14 ERIE  BC   H 19:58:01 493.235 06:00 1054.761  99
153 TRIPLE W LOFT 5007   AU 13 OCR   BCSP C 17:19:41  6/ 31  04:51 1053.773  98
154 Eric Zander    387   AU 15 FV    BB   C 16:56:23  3/ 10  04:41 1052.312  97
155 Hungry Boys    116   AU 15 IHC   BCHK C 16:23:55  9/ 27  04:30 1043.241  96
156 AJ BIANCO     4030   IF 14 LAT   BL   H 20:19:33  2/ 23  06:17 1038.030  95
157 J & A Loft    2238   IF 13 ERIE  BC   H 20:22:43  2/ 15  06:23 1027.681  93
158 Pete Weis/10  2335   IF 15 ERIE  BC   H 20:35:07 497.823 06:32 1018.663  92
159 Hungry Boys   56353  AU 14 ARPU  RCH  C 16:44:47 10/ 27  04:51 1008.678  91
160 HOLLOWAY      7166   IF 13 SWC   BCWF C 18:03:29  3/ 15  05:27 1008.419  90
161 Hungry Boys   1579   AU 14 GNEO  BB   C 16:48:10 11/ 27  04:54 1003.294  89
162 J.R.Berdis    27322  AU 14 ARPU  BC   C 20:42:39  3/ 10  06:44 1000.267  88
163 John Popa/20  2194   AU 15 OCR   BB   H 17:38:18 387.755 05:19  998.743  87
164 Overpeck/19    309   AU 15 GAR   SIL  C 17:48:06 391.976 05:25  995.334  85
165 J & A Loft    2245   IF 14 ERIE  BC   C 20:58:10  3/ 15  06:58  986.430  84
166 ELEGBAN/19    46570  AU 15 ARPU  DC   C 17:21:52 372.249 05:17  982.422  83
167 Hungry Boys   2555   AU 13 GNEO  BC   C 17:04:35 12/ 27  05:10  977.933  82
168 TRIPLE W LOFT 6266   AU 15 BON   RC   C 18:26:01  7/ 31  05:57  958.160  81
169 DON TRACY     2888   IF 12 LAT   RC   H-05:45:44  3/ 20  07:37  953.459  80
170 Green Loft    56482  AU 14 ARPU  BB   H 18:30:18  2/  9  06:03  947.721  79
171 John Popa     8113   AU 14 IHC   BB   H 18:16:20  2/ 20  05:57  946.079  77
172 HOLLOWAY       576   AU 14 FLU   BB   C 18:52:59  4/ 15  06:16  942.561  76
173 Agee          3432   AU 11 TEX   BC   C 18:49:14  2/ 12  06:15  941.521  75
174 Jirousek L/17 2043   AU 15 GNEO  BBWF C 19:51:29 435.103 06:48  937.892  74
175 John Popa     8143   AU 12 IHC   GRIZ H 18:31:41  3/ 20  06:12  926.375  73
176 GT STARLOFT   50549  IF 15 IRPC  WSPL H-06:53:24  5/ 12  08:33  911.625  72
177 CONTER & SO/9 32999  AU 15 A     BBWF C 19:37:33 409.393 06:58  897.835  71
178 Hamza Loft    2270   IF 14 ERIE  BB   H-06:22:49  2/  8  08:32  889.593  69
179 TRIPLE W LOFT   66   AU 13 ADIL  BBWF H 19:22:33  8/ 31  06:54  889.366  68
180 DON TRACY     5089   IF 15 LAT   CHK  H-07:09:08  4/ 20  09:01  875.133  67
181 DON TRACY     4273   IF 14 LAT   BL   H-07:11:04  5/ 20  09:03  873.472  66
182 DBLJ LOFT/10   201   AU 15 IRPS  BB   C 19:21:47 385.226 07:05  861.734  65
183 HOLLOWAY       991   AU 12 GNEO  BC   H 20:04:07  5/ 15  07:28  861.686  64
184 WINDY POINT    136   AU 11 GNEO  BB   C 20:04:54 10/ 18  07:29  858.649  63
185 TRIPLE W LOFT 2522   AU 15 OCR   BC   C 20:45:06  9/ 31  08:16  804.991  61
186 AJ BIANCO     5314   IF 14 IRPC  BL   H-08:30:48  3/ 23  10:29  799.297  60
187 AJ BIANCO     4361   IF 14 LAT   BL   H-08:54:21  4/ 23  10:52  782.498  59
188 Hungry Boys    725   AU 14 OCR   BB   C 20:18:21 13/ 27  08:24  753.258  58
189 E.Wilson       120   AU 13 GNEO  BC   C 21:23:30  2/ 32  09:05  750.278  57
190 Ron Zemerac/9   63   AU 12 BISO  BCWF C-12:23:51 568.748 13:23  748.765  56
191 AJ BIANCO     5309   IF 14 IRPC  BL   H-10:01:28  5/ 23  11:59  738.272  54
192 J.R.Berdis    1628   IF 13 ERIE  BB   C-10:26:52  4/ 10  12:37  711.457  53
193 E.Wilson         3   AU 13 GAR   BB   C-06:31:53  3/ 32  10:21  692.086  52
194 W.Przerack/18 2024   AU 13 GNEO  SIL  H-07:52:51 409.848 11:21  676.767  51
195 Conti Loft    5427   AU 15 FOYS  DCWF C-08:35:58  2/ 21  11:57  662.428  50
196 Sanborn, T/15 2204   AU 15 OCR   BB   H-07:35:05 387.383 11:24  650.504  49
197 CAPAN LOFT    5689   AU 15 GAR   BLK  H-08:14:15  3/ 14  11:51  647.526  48
198 S.& K. Nai/18 6195   AU 13 FOYS  BB   C-09:10:36 418.089 12:31  643.444  46
199 Overpeck      1187   AU 15 GNEO  DCSP C-07:59:34  2/ 19  11:44  643.196  45
200 Dowczek, Ed/7   54   AU 15 GNEO  BC   H-07:39:48 383.183 11:33  640.577  44
201 S.& K. Naim L 2332   AU 15 OCR   BC   C-09:16:02  2/ 18  12:36  640.399  43
202 W.Przeracki    720   AU 13 GNEO  SLGZ C-09:06:31  2/ 18  12:34  633.016  42
203 DBLJ LOFT     3018   AU 15 IRPC  BB   H-08:01:21  2/ 10  11:52  631.077  41
204 E.Wilson       306   AU 14 GNEO  BC   C-08:13:59  4/ 32  12:03  627.081  40
205 Hungry Boys    473   IF 12 JVIL  DC   H-07:00:11 14/ 27  11:14  626.996  38
206 W.Przeracki   8138   AU 10 GAR   BB   H-09:23:01  3/ 18  12:51  623.981  37
207 H.Pintol       127   AU 15 GAR   BB   H-08:41:51  3/ 10  12:23  623.930  36
208 H.Pintol       477   AU 14 OCR   DCWF C-08:41:53  4/ 10  12:23  623.913  35
209 Hungry Boys    728   AU 14 OCR   BB   C-07:13:28 15/ 27  11:27  618.883  34
210 John Popa     56622  AU 14 AA    BB   H-08:37:21  4/ 20  12:26  614.620  33
211 H.Pintol       915   AU 12 GAR   BB   H-09:05:32  5/ 10  12:47  610.952  32
212 CAPAN LOFT      27   AU 13 HOF   SIL  C-09:36:10  4/ 14  13:13  602.158  30
213 W.Przeracki   1014   AU 13 GAR   BB   C-10:16:38  4/ 18  13:44  596.323  29
214 Hungry Boys   2546   AU 13 GNEO  DC   C-08:00:56 16/ 27  12:15  591.527  28
215 John Popa      337   AU 15 OCR   BC   H-09:20:58  5/ 20  13:10  591.386  27
216 Agee           710   AU 11 GNEO  BC   C-10:32:19  3/ 12  14:06  579.542  26
217 SIMPSON/4     1552   AU 15 GNEO  BWF  C-10:06:59 391.006 13:53  573.483  25
218 W.Przeracki     89   AU 11 GAR   SIL  C-11:05:36  5/ 18  14:33  573.123  24
219 Conti Loft     612   AU 15 FRE   BB   C-11:30:22  3/ 21  14:51  572.407  22
220 W.Przeracki   1027   AU 13 GAR   GRZ  C-11:11:32  6/ 18  14:39  570.434  21
221 Sanborn, Tim  2728   AU 15 OCR   BB   H-10:15:04  2/ 15  14:04  564.353  20
222 Conti Loft     221   AU 15 NERC  BB   H-11:50:36  4/ 21  15:11  563.524  19
223 E.Wilson       611   AU 12 GAR   BC   C-10:24:59  5/ 32  14:14  559.635  18
224 CAPAN LOFT    34163  AU 14 FOYS  RED  H-11:09:28  5/ 14  14:47  557.657  17
225 CAPAN LOFT    5688   AU 15 GAR   RED  H-11:11:21  6/ 14  14:48  556.826  16
226 W.Przeracki   1001   AU 13 GAR   GRZ  C-11:52:01  7/ 18  15:20  552.738  14
227 Sanborn, Tim   206   AU 14 OCR   BLUE C-10:40:31  3/ 15  14:29  552.715  13
228 E.Wilson        72   AU 13 GAR   BB   C-10:45:46  6/ 32  14:35  550.250  12
229 E.Wilson        24   AU 13 GAR   BC   C-11:14:47  7/ 32  15:04  537.653  11
230 Hungry Boys   56376  AU 14 ARPU  BCH  H-09:49:21 17/ 27  14:03  537.291  10
231 E.Wilson      1227   AU 11 GAR   BC   C-11:19:22  8/ 32  15:08  535.714   9
232 E.Wilson       636   AU 12 GAR   BB   C-11:26:06  9/ 32  15:15  532.894   8
233 Overpeck      78057  IF 14 SCH   DC   C-11:50:58  3/ 19  15:36  529.060   6
234 W.Przeracki   1029   AU 13 GAR   BB   H-12:52:03  8/ 18  16:20  528.429   5
235 T.Finnerty/4  1504   AU 13 GNEO  BB   C-12:09:38 396.984 15:50  528.258   4
236 CAPAN LOFT    5720   AU 15 GAR   BC   H-12:40:05  7/ 14  16:17  520.310   3
237 E.Wilson       119   AU 13 GNEO  BB   C-11:57:47 10/ 32  15:47  520.018   2
238 E.Wilson       607   AU 12 GAR   BC   C-11:58:54 11/ 32  15:48  519.570   1
--------------------------------- Above are 20 percent ------------------------
239 Sanborn, Tim  5192   AU 13 OOCR       C-11:59:51  4/ 15  15:49  519.321   0
240 Hungry Boys    324   IF 13 JVIL  BB   C-10:49:41 18/ 27  15:03  511.204   0
241 Conti Loft    2837   AU 15 GNEO  BB   C-14:21:23  5/ 21  17:42  505.096   0
242 W.Przeracki    104   AU 14 GAR   SIL  H-13:58:20  9/ 18  17:26  503.958   0
243 E.Wilson      2802   AU 14 GNEO  BCWF C-14:00:21 12/ 32  17:49  475.550   0
244 E.Wilson      3405   AU 13 GNEO  CB   C-14:08:42 13/ 32  17:58  472.794   0
245 Agee          2208   AU 12 GNEO  BB   C-15:21:39  4/ 12  18:55  468.837   0
246 CAPAN LOFT    1147   AU 15 GNEO  BB   H-15:35:49  8/ 14  19:13  460.502   0
247 John Popa     8118   AU 14 IHC   BB   H-14:54:19  6/ 20  18:43  458.842   0
248 E.Wilson       678   AU 12 GAR   DCSP C-15:18:18 14/ 32  19:07  451.020   0
249 E.Wilson        16   AU 13 GAR   BC   C-15:32:02 15/ 32  19:21  446.961   0
250 John Popa     8114   AU 14 IHC   BCH  H-15:36:04  7/ 20  19:25  446.313   0
251 Sanborn, Tim  19636  AU 15 FOYS  BB   H-15:39:54  5/ 15  19:29  444.769   0
252 E.Wilson        25   AU 13 GAR   BCWF H-15:48:36 16/ 32  19:38  442.157   0
253 E.Wilson      1205   AU 11 GAR   CHOC C-16:05:46 17/ 32  19:55  437.288   0
254 Overpeck       902   AU 14 GNEO  BC   C-16:38:49  4/ 19  20:23  433.390   0
-------------------------------------------------------------------------------
No clockings were reported from LEX LOFT out of 2 entries.
No clockings were reported from Zywiec out of 16 entries.
No clockings were reported from WIEST LOFT out of 6 entries.
No clockings were reported from K & K Loft out of 2 entries.
No clockings were reported from p hennigan out of 5 entries.
No clockings were reported from Southview out of 4 entries.
No clockings were reported from DENNIS FISHER out of 10 entries.
No clockings were reported from B&K MILLER out of 8 entries.
No clockings were reported from Mi-Koe out of 24 entries.
No clockings were reported from Al Zander out of 9 entries.
No clockings were reported from KLUNK out of 4 entries.
No clockings were reported from CHARLIE NELSON out of 15 entries.
No clockings were reported from Bob Gilbert out of 5 entries.
No clockings were reported from BILL STEWART out of 15 entries.
No clockings were reported from Ferid Doric out of 3 entries.
No clockings were reported from FELL LOFT out of 17 entries.
