Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the 500 mile race on June 30, 2012

Congratulations Tom Gatrell!


WinSpeed                       FEDERATION 500                                 
Name: OB10                      Old Bird Race                Flown: 06/30/2012
Release(A): 06:45  Birds: 870   Lofts: 80               Station: BELLEVILLE IL
Weather (Rel) Clear, Calm, 73 degrees    (Arr) Clear, W 3, 82 degrees         

POS NAME         BAND NUMBER        CLR  X ARRIVAL  MILES   TOWIN      YPM  PT
 1 TOM GATREL/22 4447   AU 09 ARPU  LT C C 18:18:34 514.812 00.00 1306.421 307
 2 SCHNEIDER/45  1051   AU 11 LIS   BBWF H 17:59:22 500.571 00.00 1306.420 305
 3 SCHERER LO/15   29   AU 10 HAR   BB   C 19:18:37 553.069 08.32 1291.613 303
 4 K & L LOFT/20  162   IF 10 FOYS  BB   C 19:08:45 538.873 17.48 1275.149 302
 5 HEBER NELS/45  138   AU 11 FLU   BB   H 18:45:59 518.560 22.23 1265.837 300
 6 HEBER NELSON   430   IF 10 TOR   BC   C 18:50:04  2/ 45  26.28 1258.708 298
 7 HEBER NELSON  4147   AU 09 ARPU  BB   H 18:51:31  3/ 45  27.55 1256.196 296
 8 TOM GATRELL L  712   AU 11 LIS   BC     18:47:35  2/ 22  29.00 1253.958 294
 9 LEX LOFT/15     59   AU 09 BUCK  DC   H 19:52:18 553.199 42.02 1236.664 293
10 K & L LOFT    17739  AU 09 I     BBSP H 19:33:08  2/ 20  42.11 1234.675 291
11 HEBER NELSON   321   AU 11 LIS   BB   C 19:08:04  4/ 45  44.28 1228.217 289
12 HEBER NELSON   469   AU 10 FLU   BC   H 19:09:18  5/ 45  45.42 1226.182 287
13 WINDY POIN/24 5520   AU 08 FLU   BC   C 18:28:03 487.693 46.03 1220.838 286
14 SCHERER LOFT   591   AU 11 TAR   BB   C 20:08:30  2/ 15  58.25 1211.436 284
15 Jeske Famil/6 3823   AU 11 IHC   BC   C 18:12:34 473.209 50.03 1211.314 282
16 HEBER NELSON   273   AU 11 LIS   BB   H 19:20:14  6/ 45  56.38 1208.431 280
17 Piroch/22     11254  AU 09 AHPI  BBAR H 17:35:47 445.564 50.30 1205.021 279
18 TOM GATRELL L  686   AU 11 LIS   BC   C 19:17:47  3/ 22  59.12 1203.651 277
19 HEBER NELSON   544   AU 11 LIS   BBSP H 19:24:45  7/ 45  01:01 1201.247 275
20 HEBER NELSON  37004  AU 09 ARPU  BC   H 19:24:48  8/ 45  01:01 1201.168 273
21 L.Long/28     32389  AU 08 JEDD  BBWF H 18:18:02 471.721 57.31 1197.983 271
22 HIS & HER /19  758   AU 11 LIS   BC     19:27:33 514.837 01:08 1188.267 270
23 HEBER NELSON  4527   AU 09 ARPU  BC   C 19:34:03  9/ 45  01:10 1186.720 268
24 Kohli/16      67843  AU 10 CENT  XX   C 18:17:24 466.325 01:04 1185.355 266
25 HIS & HER LOF  757   AU 11 LIS   BC   C 19:32:45  2/ 19  01:14 1180.219 264
26 ROBINSON L/10  496   IF 10 SWC   BBSP C 19:41:30 519.941 01:16 1178.480 263
27 HEBER NELSON   795   AU 11 GNEO  RC   C 19:39:50 10/ 45  01:16 1177.862 261
28 HEBER NELSON   609   AU 10 LIS   BCWF H 19:42:21 11/ 45  01:18 1174.049 259
29 SCHNEIDER     3827   AU 11 GNEO  RC   C 19:17:00  2/ 45  01:17 1171.553 257
30 FRANK SABO/11  826   AU 09 LFO   BBSP C 18:47:12 477.311 01:19 1163.205 255
31 SHAFFER LO/12  999   AU 10 HAR   BB   H 20:29:12 544.300 01:30 1162.300 254
32 ELEGBAN/10     470   AU 09 WHF   DC     18:16:17 456.488 01:16 1162.225 252
33 HIS & HER LOF 4988   AU 09 ARPU  BB   H 19:49:00  3/ 19  01:30 1155.757 250
34 SHAFFER LOFT   819   AU 09 HAR   BB   H 20:35:08  2/ 12  01:36 1153.995 248
35 HEBER NELSON   384   AU 11 LIS   BC   C 19:57:02 12/ 45  01:33 1152.284 247
36 HEBER NELSON   120   IF 11 SWC   BC   C 19:57:06 13/ 45  01:33 1152.211 245
37 HIS & HER LOF  751   AU 11 LIS   BC   C 19:53:11  4/ 19  01:34 1149.622 243
38 WINDY POINT    136   AU 11 GNEO  BB   C 19:13:50  2/ 24  01:31 1146.206 241
39 EDWARDS/15    10919  AU 10 TAR   BC   C 20:57:40 555.037 01:44 1145.656 239
40 TOM GATRELL L 4471   AU 09 ARPU  BC   C 19:57:29  4/ 22  01:38 1143.353 238
41 WINDY POINT    446   AU 08 SBMF  DC   C 19:15:56  3/ 24  01:33 1143.008 236
42 K & L LOFT     159   IF 10 FOYS  BB   C 20:35:24  3/ 20  01:44 1142.084 234
43 WINDY POINT    405   AU 05 SFF   BB   C 19:20:21  4/ 24  01:38 1136.310 232
44 SHAFFER LOFT   980   AU 10 HAR   BB   H 20:48:06  3/ 12  01:49 1136.245 231
45 E.Wilson/20    507   AU 10 OCR   BC   C 18:56:54 471.423 01:36 1133.610 229
46 CLAN WRIGHT/5  673   AU 10 OCR   DC   H 19:19:27 482.568 01:44 1125.724 227
47 WINDY POINT    128   AU 11 FLU   BB   C 19:33:31  5/ 24  01:51 1116.859 225
48 HOUSE AND /14 1038   AU 10 OPC   BB   C 20:38:26 526.270 02:04 1111.349 224
49 E.Wilson      7453   AU 10 GAR   BC   C 19:18:32  2/ 20  01:58 1101.076 222
50 EDWARDS       9744   AU 09 TAR   BLK  C-05:17:53  2/ 15  02:21 1098.854 220
51 WINDY POINT   5838   AU 09 FLU   BBWF C 19:47:28  6/ 24  02:05 1096.948 218
52 ERDNER & S/20  142   AU 11 TAR   BB   C 21:38:57 553.526 02:23 1095.900 216
53 WINDY POINT   1426   IF 08 LCF   DC   C 19:50:23  7/ 24  02:08 1092.860 215
54 WINDY POINT    225   IF 07 OH    BB   C 19:53:13  8/ 24  02:11 1088.941 213
55 K & L LOFT     437   IF 10 TOR   BB   C 21:17:19  4/ 20  02:26 1087.206 211
56 DON TRACY/8    427   IF 10 IRPC  BC   H-06:38:20 587.326 02:42 1084.301 209
57 HOLLOWAY/15   1226   AU 11 GNEO  BB   C 20:02:11 488.657 02:18 1078.819 208
58 WINDY POINT    204   IF 07 OVF   BB   C 20:04:39  9/ 24  02:22 1073.372 206
59 Piroch         506   AU 07 ASH   RC   C 18:57:03  2/ 22  02:11 1071.247 204
60 HIMICH LOF/15  920   IF 09 IRPC  BB   H-06:31:22 575.693 02:50 1070.627 202
61 FRANK SABOL    213   AU 09 OCR   SIL  C 19:49:59  2/ 11  02:21 1070.171 200
62 WINDY POINT   37227  AU 09 ARPU  BCWF C 20:13:46 10/ 24  02:31 1061.268 199
63 TONY PASSA/16 2879   AU 11 GNEO  SIL  C 19:53:18 474.421 02:29 1059.217 197
64 WINDY POINT     51   AU 10 FLU   DC   C 20:17:06 11/ 24  02:35 1056.917 195
65 SCHNEIDER      317   AU 11 FLU   DC   C 20:38:45  3/ 45  02:39 1056.683 193
66 Jirousek L/19 2004   AU 08 GNEO  BB   H-05:56:34 519.131 02:49 1051.941 192
67 Piroch         141   IF 11 JVIL  BCHK H 19:14:40  3/ 22  02:29 1046.073 190
68 TSCHIRNER/18    53   AU 10 NORM         19:56:03 469.821 02:38 1045.287 188
69 DON TRACY      309   IF 10 LAT   BL   H-07:15:12  2/  8  03:18 1043.939 186
70 Kohli         67881  AU 10 CENT  XX   C 19:52:03  2/ 16  02:38 1042.805 185
71 WINDY POINT    502   AU 10 FLU   BC   C 20:29:05 12/ 24  02:47 1041.552 183
72 L.Long        3044   AU 09 GNEO  BCSP H 20:02:48  2/ 28  02:42 1040.654 181
73 E.Wilson      1653   AU 08 GNEO  BCWF C 20:03:16  3/ 20  02:43 1039.376 179
74 LEADER LOFT/9  100   AU 09 OPC   DCSP H 21:02:09 504.639 02:57 1036.164 177
75 J.Bedell/7    1879   AU 08 LCF   BC   H 20:08:22 472.534 02:46 1035.212 176
76 LEX LOFT       747   AU 11 HAR   BB   H-06:23:02  2/ 15  03:15 1034.634 174
77 DICKERSON/5    405   AU 09 WHF   DC     19:23:34 445.869 02:37 1034.491 172
78 HIMICH LOFT   1316   IF 11 LAT   BC   H-07:05:11  2/ 15  03:24 1033.690 170
79 WINDY POINT    485   AU 10 FLU   BB   C 20:37:08 13/ 24  02:55 1031.462 169
80 E.Wilson      1219   AU 11 GAR   CHOC C 20:15:54  4/ 20  02:55 1023.183 167
81 SCHERER LOFT   471   AU 11 TAR   BBWF H-06:30:39  3/ 15  03:27 1021.768 165
82 L.Long        14551  AU 06 JEDD  RC   C 20:20:29  3/ 28  02:59 1018.084 163
83 CAPAN/8        810   IF 08 HOF   BC   H 20:45:22 481.362 03:11 1008.136 161
84 BIANCO JR/10  1214   IF 11 LAT   BCWF H-07:40:41 580.515 03:53 1005.922 160
85 J.Bedell      1065   AU 08 GNEO  OPAL C 20:40:50  2/  7  03:19  994.993 158
86 EDWARDS       10912  AU 10 TAR   BC   C-07:00:50  3/ 15  03:55  993.935 156
87 SCHERER LOFT   466   AU 11 TAR   BB   H-06:58:44  4/ 15  03:55  992.517 154
--------------------------------- Above are 10 percent ------------------------
88 E.Wilson      7531   AU 10 GAR   BC   H 20:42:32  5/ 20  03:22  990.652 153
89 Kohli          793   AU 09 MVS   BCHK C 20:33:55  3/ 16  03:20  990.135 151
90 E.Wilson       529   AU 09 GAR   BC   C 20:43:37  6/ 20  03:23  989.367 149
91 W.Przeracki/9 8138   AU 10 GAR   BB   H 21:26:12 493.991 03:35  986.631 147
92 K & L LOFT    1074   AU 11 TAR   BBWF C-06:43:23  5/ 20  03:59  982.401 145
93 E.Wilson      7551   AU 10 GAR   BB   C 20:54:50  7/ 20  03:34  976.303 144
94 LEX LOFT       508   AU 11 LIS   DC   H-07:30:20  3/ 15  04:23  965.569 142
95 HIMICH LOFT   9796   IF 09 LAT   RC   H-08:31:40  3/ 15  04:51  949.880 140
96 HIMICH LOFT   1318   IF 11 LAT   BLK  H-08:32:55  4/ 15  04:52  948.769 138
97 HIMICH LOFT   9198   IF 09 LAT   BC   C-08:33:26  5/ 15  04:52  948.310 137
98 BIANCO JR      106   IF 10 LAT   BB   H-08:43:53  2/ 10  04:56  946.992 135
99 LEX LOFT       469   AU 10 HAR   BB   H-07:54:14  4/ 15  04:46  943.216 133
100 HIMICH LOFT   9048   IF 09 LAT   BLKS C-08:47:15  6/ 15  05:06  936.203 131
101 GARY MARSH/18  517   IF 07 IRPC  BCWF H-09:29:58 596.904 05:20  933.851 130
102 Long Loft/5   1555   AU 10 NERC  DC   H-07:52:37 518.952 04:45  927.616 128
103 ROBINSON LOFT  180   IF 11 SWC   DCK  H-07:17:34  2/ 10  05:00  914.563 126
104 ERDNER & SON   135   AU 11 TAR   BBSP H-08:26:04  2/ 20  05:22  912.127 124
105 K & L LOFT     431   IF 10 TOR   BB   C-08:01:59  6/ 20  05:18  908.437 122
106 Jirousek Loft 2484   AU 11 GNEO  BB   H-08:21:49  2/ 19  05:14  901.228 121
107 WINDY POINT    441   AU 08 SBMF  DC   C-06:44:22 14/ 24  05:01  895.611 119
108 SHAFFER LOFT  1322   IF 05 LCF   SIL  H-08:32:09  4/ 12  05:36  895.170 117
109 K & L LOFT    17738  AU 09 I     BB   C-08:19:55  7/ 20  05:35  893.100 115
110 ED GOLDNER/6  1023   AU 10 OPC   BB   C-07:19:40 507.925 05:17  892.461 114
111 JIM HAZEK/8   1217   AU 11 IHC   RC   C-06:16:50 475.447 04:58  891.309 112
112 FERID DORIC/2 1542   IF 11 ERIE  BBWF C-09:46:31 577.817 06:10  885.453 110
113 K & L LOFT    66474  AU 09 ARPU  BBSP H-08:29:56  8/ 20  05:45  884.748 108
114 SHAFFER LOFT  2012   IF 07 ERIE  BC   H-08:51:33  5/ 12  05:56  879.239 106
115 JIM HAZEK     4208   AU 11 IHC   BB   C-06:39:54  2/  8  05:21  869.946 105
116 E.Wilson      2425   AU 09 GNEO  CHOC C-06:31:39  8/ 20  05:19  869.119 103
117 LEX LOFT       714   AU 11 HAR   BC   H-09:22:40  5/ 15  06:15  868.794 101
118 GARY MARSH    9734   IF 09 ALT   BB   H-10:58:45  2/ 18  06:49  865.542  99
119 ERDNER & SON   425   IF 11 SWC   BB   C-09:25:19  3/ 20  06:21  864.182  98
120 EDWARDS        814   AU 11 TAR   BB   H-09:31:04  4/ 15  06:25  862.145  96
121 L.Long        27487  AU 07 JEDD  BC   H-06:40:01  4/ 28  05:27  862.119  94
122 E.Wilson       534   AU 09 GAR   SIL  C-06:42:20  9/ 20  05:30  859.492  92
123 HOLLOWAY       397   AU 11 FLU   BB   H-07:28:20  2/ 15  05:44  858.012  90
124 ERDNER & SON  8134   AU 08 TAR   BCH  H-09:35:01  4/ 20  06:31  856.818  89
125 L.Long        3015   AU 09 GNEO  BC   C-06:46:00  5/ 28  05:33  856.802  87
126 K & L LOFT     163   IF 10 FOYS  BB   C-09:07:58  9/ 20  06:24  854.443  85
127 EDWARDS       10923  AU 10 TAR   BC   C-09:41:44  5/ 15  06:35  854.103  83
128 JAMES R. B/11 1045   IF 10 ERIE  BC   C-10:31:08 578.992 06:53  854.075  82
129 FRANK SABOL   3919   AU 06 IHC   BC   C-07:02:13  3/ 11  05:41  853.524  80
130 LEX LOFT       727   AU 11 HAR   BB   H-09:42:47  6/ 15  06:35  853.469  78
131 WOODLAWN LO/7  603   IF 10 WMC   BB   H-09:24:23 543.767 06:34  848.891  76
132 SHAFFER LOFT   665   AU 08 HAR   BB   H-09:35:57  6/ 12  06:40  844.808  75
133 ADNAN/2       1839   IF 11 ERIE  BC   H-10:39:36 574.284 07:07  841.162  73
134 Jeske Family  3825   AU 11 IHC   BC   C-07:11:23  2/  6  05:55  838.397  71
135 WOODLAWN LOFT  851   IF 10 WMC   RC   C-09:43:55  2/  7  06:54  834.428  69
136 WIEST LOFT/5   140   AU 11 HAR   BC   H-10:16:27 556.280 07:05  833.626  67
137 E.Wilson      7568   AU 10 GAR   BPEN C-07:14:00 10/ 20  06:01  832.193  66
138 ERDNER & SON   130   AU 11 TAR   BC   C-10:10:37  5/ 20  07:06  830.806  64
139 LARRY RYAN/5     4   AU 11 FV    BC   C-07:36:04 480.195 06:11  830.145  62
140 SCHNEIDER     2611   AU 11 GNEO  BC   H-08:27:51  4/ 45  06:32  825.813  60
141 SCHNEIDER      893   AU 11 GNEO  BB   C-08:28:00  5/ 45  06:32  825.697  59
142 SCHNEIDER      740   AU 11 GNEO  BB   C-08:28:03  6/ 45  06:32  825.658  57
143 SCHNEIDER      315   AU 11 FLU   GRIZ C-08:28:07  7/ 45  06:32  825.607  55
144 SCHNEIDER      634   AU 11 LIS   BB    -08:28:11  8/ 45  06:32  825.555  53
145 STREIT LOF/17  478   AU 11 HAR   BC   H-10:35:58 557.828 07:22  822.277  51
146 FERID DORIC    239   AU 10 UTC   DC   H-11:17:23  2/  2  07:40  820.535  50
147 E.Wilson       712   IF 08 LCF   DC   C-07:28:57 11/ 20  06:16  819.904  48
148 WIEST LOFT     266   AU 11 HAR   DCEF H-10:40:43  2/  5  07:29  816.748  46
149 WOODLAWN LOFT 2687   IF 09 WMC   BC   H-10:10:22  3/  7  07:20  815.623  44
150 Pee Wee LOF/8 3956   AU 11 GNEO  PIED C-08:51:00 505.868 06:52  813.827  43
151 TSCHIRNER      399   AU 10 GNEO  BB   H-07:37:32  2/ 18  06:23  813.435  41
152 L.Long        7160   AU 10 GAR   BC   H-07:38:44  6/ 28  06:26  812.579  39
153 H.Pintol/4    7793   AU 10 GAR   BC   H-07:57:04 479.521 06:34  811.426  37
154 E.Wilson       511   AU 10 OCR   BC   C-07:42:22 12/ 20  06:30  809.173  35
155 CAPAN          861   IF 09 HOF   RC   H-08:13:33  2/  8  06:44  804.909  34
156 TSCHIRNER      385   AU 07 GNEO  BC   H-07:49:39  3/ 18  06:35  803.852  32
157 HOLLOWAY      1208   AU 11 GNEO  BB   H-08:39:22  3/ 15  06:55  801.234  30
158 LEX LOFT       391   AU 11 TAR   BB   H-11:05:02  7/ 15  07:57  796.074  28
159 E.Wilson       414   AU 07 WHF   BB   C-07:59:35 13/ 20  06:47  795.805  27
160 K & L LOFT    66465  AU 09 ARPU  BBWF H-10:33:05 10/ 20  07:49  793.579  25
161 J.Bedell      3177   AU 06 GNEO  BB   C-08:05:27  3/  7  06:51  793.218  23
162 WINDY POINT    101   AU 11 FLU   BCWF C-08:48:05 15/ 24  07:05  793.211  21
163 WINDY POINT    132   AU 11 FLU   DC   C-08:49:08 16/ 24  07:06  792.441  20
164 L.Long        1958   AU 10 GNEO  BC   H-08:10:11  7/ 28  06:57  788.305  18
165 LARRY RYAN     419   AU 10 FV    BB   H-08:30:07  2/  5  07:05  788.294  16
166 STREIT LOFT    575   AU 11 HAR   DCWF H-11:32:17  2/ 17  08:18  785.236  14
167 Braeden Jes/5 3818   AU 11 IHC   GRZ  H-08:19:27 473.209 07:03  784.632  12
168 ELLIOTT/WHI/4 2383   IF 09 WMC   BB   H-11:02:27 545.821 08:10  783.921  11
169 FRANK SABOL   8143   AU 06 NERC  BB   C-08:35:09  4/ 11  07:14  779.891   9
170 STREIT LOFT    119   AU 10 ARPU  BB   H-11:40:56  3/ 17  08:27  779.848   7
171 B & P Loft/5   510   AU 11 GNEO  BC   H-08:47:12 481.060 07:22  776.608   5
172 L.Long        7156   AU 10 GAR   BB   C-08:26:11  8/ 28  07:13  776.508   4
173 HOLLOWAY      2026   AU 11 GNEO  BB   C-09:16:29  4/ 15  07:32  774.455   2
174 STREIT LOFT    973   AU 09 HAR   BC   H-11:55:03  4/ 17  08:41  771.195   0
--------------------------------- Above are 20 percent ------------------------
175 LEADER LOFT   6117   AU 09 FLU   DC   C-10:00:48  2/  9  07:54  769.087   0
176 LEADER LOFT    565   AU 11 FLU   BB   C-10:02:10  3/  9  07:56  768.182   0
177 ROBINSON LOFT 8873   IF 11 FOYS  BB   H-10:37:59  3/ 10  08:20  761.954   0
178 ROMEO/6        229   AU 10 OPC   BB   H-10:32:21 517.036 08:17  761.907   0
179 L.Long        14548  AU 06 JEDD  BB   H-08:47:14  9/ 28  07:34  761.520   0
180 TSCHIRNER     1875   AU 09 GNEO  BBWF H-08:48:27  4/ 18  07:34  760.380   0
181 WINDY POINT    654   AU 07 GNEO  BB   C-09:38:53 17/ 24  07:55  757.647   0
182 L.Long        23283  AU 08 JEDD  SIL  C-08:53:34 10/ 28  07:41  757.116   0
183 JERRY EDIN/15  496   AU 10 FV    DC   C-09:10:38 476.602 07:50  753.905   0
184 ROBINSON LOFT  811   IF 10 SWC   BB   C-10:52:15  4/ 10  08:34  753.003   0
185 FRANK SABOL      5   AU 08 OCR   DC   C-09:22:27  5/ 11  08:01  747.079   0
186 E.Wilson      58909  AU 05 ARPU  BB   C-09:09:18 14/ 20  07:57  745.934   0
187 WINDY POINT     36   AU 10 FLU   BC   C-10:06:13 18/ 24  08:23  739.796   0
188 CLAN WRIGHT L 3302   AU 11 IHC   BB   H-09:48:51  2/  5  08:20  737.990   0
189 Pee Wee LOFT  21014  AU 11 AA    BB   H-10:50:00  2/  8  08:51  733.988   0
190 Pee Wee LOFT  15583  AU 11 GB    BB   C-10:51:00  3/  8  08:52  733.383   0
191 HOLLOWAY       412   AU 11 GNEO  BB   C-10:24:22  5/ 15  08:40  729.839   0
192 SHAFFER LOFT   808   AU 09 HAR   RED  H-12:37:58  7/ 12  09:42  727.963   0
193 TSCHIRNER      988   IF 09 HOF   BB   C-09:42:21  5/ 18  08:28  724.477   0
194 L.Long         423   AU 09 GAR   BC   H-09:53:33 11/ 28  08:41  717.853   0
195 SHAFFER LOFT   833   AU 09 HAR   BB   H-13:00:53  8/ 12  10:05  715.497   0
196 Paul Sima/4   1146   AU 04 IHC   BC   H-10:15:33 478.407 08:53  715.041   0
197 SHAFFER LOFT   805   AU 09 HAR   SIL  H-13:04:11  9/ 12  10:08  713.741   0
198 TONY PASSAUER  658   AU 11 FV    BC   C-10:18:54  2/ 16  09:01  707.072   0
199 TONY PASSAUER  662   AU 11 FV    BB   C-10:18:56  3/ 16  09:01  707.052   0
200 TONY PASSAUER   79   AU 09 FV    BB   H-10:18:59  4/ 16  09:01  707.022   0
201 LEX LOFT       394   AU 11 LIS   BB   H-13:47:48  8/ 15  10:40  702.568   0
202 ROSKO/4        759   AU 08 OPC   DC   H-12:20:29 519.722 10:02  702.282   0
203 TSCHIRNER      927   IF 09 HOF   RC   C-10:21:18  6/ 18  09:07  700.566   0
204 L.Long        8394   AU 10 GAR   BCSP H-10:30:44 12/ 28  09:18  695.498   0
205 HOLLOWAY       439   AU 10 FLU   BC   C-11:33:19  6/ 15  09:49  689.501   0
206 TSCHIRNER      959   IF 07 SBMF  BC   C-10:42:07  7/ 18  09:28  688.423   0
207 E.Wilson      7553   AU 10 GAR   BB   C-10:55:36 15/ 20  09:43  680.860   0
208 L.Long        3041   AU 09 GNEO  BBSP C-11:08:31 13/ 28  09:56  674.151   0
209 SHAFFER LOFT   298   AU 07 HAR   BBWF H-14:28:58 10/ 12  11:33  671.333   0
210 LEX LOFT       715   AU 11 HAR   BSPL H-15:00:34  9/ 15  11:53  667.524   0
211 WIEST LOFT     560   AU 10 HAR   BC   H-15:18:05  3/  5  12:06  663.281   0
212 LEX LOFT       352   IF 09 HOF   BB   H-15:15:42 10/ 15  12:08  660.664   0
213 L.Long        1797   AU 07 GNEO  SLT  H-11:58:38 14/ 28  10:46  647.793   0
214 E.Wilson      1205   AU 11 GAR   CHOC C-12:13:27 16/ 20  11:01  639.978   0
215 Mi-Koe/6      1881   AU 10 IHC   BC   C-12:44:05 469.719 11:34  622.944   0
216 Mi-Koe         889   AU 09 GAR   RC   C-12:44:26  2/  6  11:34  622.780   0
217 LEX LOFT      2458   IF 09 ERIE  SPL  H-16:58:20 11/ 15  13:51  617.651   0
218 Mi-Koe         510   AU 10 OCR   DC   C-13:42:36  3/  6  12:32  596.636   0
219 Gallik Brot/4   88   IF 11 HOF   GRIZ C-16:50:44 511.705 13:53  591.435   0
220 L.Long        32381  AU 08 JEDD  BB   C-14:32:45 15/ 28  13:20  578.257   0
221 Long Loft     1341   AU 10 NERC  BKCK C-18:33:48  2/  5  15:26  561.785   0
222 E.Wilson      2422   AU 09 GNEO  BC   C-15:43:12 17/ 20  14:31  550.859   0
223 Mi-Koe          42   AU 09 OCR   BCSP H-16:10:12  4/  6  15:00  539.200   0
224 Jeske Family  3822   AU 11 IHC   DC   C-16:42:49  3/  6  15:27  532.237   0
225 L.Long         828   AU 08 SBMF  BCSP H-17:03:37 16/ 28  15:51  523.272   0
-------------------------------------------------------------------------------
No clockings were reported from MULE SHED out of 14 entries.
No clockings were reported from Agee Family Loft out of 8 entries.
No clockings were reported from J & A LOFT out of 3 entries.
No clockings were reported from JAMES GRETZ out of 9 entries.
No clockings were reported from LEVELGREEN out of 9 entries.
No clockings were reported from Pete Uhlir out of 10 entries.
No clockings were reported from NUGENT LOFT out of 14 entries.
No clockings were reported from BEEMAN out of 10 entries.
No clockings were reported from STAN PIESETZKIE out of 8 entries.
No clockings were reported from T. Finnerty out of 2 entries.
No clockings were reported from CJ DUKE out of 17 entries.
No clockings were reported from JOHN BIANCO out of 20 entries.
No clockings were reported from COLORS OF THE WIND out of 4 entries.
No clockings were reported from CHARLIE NELSON out of 10 entries.
No clockings were reported from LADY LYNDALE out of 3 entries.
No clockings were reported from LYNDALE out of 5 entries.
No clockings were reported from STEVE MAYR out of 1 entries.
No clockings were reported from MAXHIMER out of 6 entries.
No clockings were reported from CC LOFT out of 5 entries.
No clockings were reported from MILLER LOFT out of 2 entries.
No clockings were reported from DRUSCHEL FAMILY LOFT out of 6 entries.
No clockings were reported from TRIPLE W LOFT out of 2 entries.
No clockings were reported from BOB BUECHEL out of 9 entries.
No clockings were reported from Glotfelty out of 1 entries.
No clockings were reported from AJ BIANCO out of 8 entries.