Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the 400 mile race on June 02, 2012

Congratulations Erdner & Son Loft!

WINSPEED-1                   FED400 Bowling Green, KY                          
Name: FED400                        Old Bird Race             Flown: 06/02/2012
Release(A): 06:45  Birds: 577   Lofts: 57             Station: BOWLING GREEN KY
Weather (Rel) ptcld, calm, 45 degrees    (Arr) PT CLD, 15-20 ssw, 60 degrees

POS NAME          BAND   NUMBER     CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 1 ERDNER & S/12 10603  AU 10 TAR   BB   C 13:49:12   0.000 00.00 1781.224 257
 2 ERDNER & SON   119   AU 11 TAR   BC   C 13:49:15  2/ 12  00.00 1781.056 254
 3 WINDY POINT/9  555   AU 11 GNEO  BCWF C 12:42:32 360.146 01.41 1772.756 252
 4 HEBER NELS/22 4527   AU 09 ARPU  BC   C 13:28:45 399.671 08.50 1742.182 250
 5 WINDY POINT    441   AU 08 SBMF  DC   C 12:49:22  2/  9  08.32 1739.504 248
 6 HEBER NELSON   171   IF 08 OH    BB   C 13:31:00  2/ 22  11.06 1732.527 245
 7 JOHN BIANC/10 1666   IF 11 LAT   BC   H 14:06:57 433.072 14.01 1724.696 243
 8 JOHN BIANCO    509   IF 10 LAT   BC   C 14:07:02  2/ 10  14.06 1724.371 241
 9 HEBER NELSON  37004  AU 09 ARPU  BC   H 13:33:47  3/ 22  13.53 1720.730 239
10 HEBER NELSON   428   IF 10 TOR   BB   H 13:33:49  4/ 22  13.55 1720.589 236
11 HEBER NELSON  1037   AU 10 GNEO  DC   C 13:33:51  5/ 22  13.57 1720.449 234
12 MULE SHED/17   255   IF 10 IRPC  BCWF C 14:07:03 431.817 15.22 1719.294 232
13 MULE SHED      136   IF 08 YUK   BL   C 14:07:15  2/ 17  15.34 1718.517 230
14 MULE SHED      295   IF 09 YUK   BB   H 14:08:33  3/ 17  16.52 1713.481 227
15 BEEMAN/14      137   IF 10 ALT   BB   H 14:20:55 443.754 17.27 1713.048 225
16 JOHN DOWEY/14  552   IF 10 ALT   BC   H 15:25:00 499.722 26.13 1691.367 223
17 GARY MARSH/9   520   IF 07 IRPC  BB   C 14:28:06 441.988 26.22 1679.764 221
18 JOHN BIANCO    562   IF 10 LAT   BB   C 14:18:53  3/ 10  25.57 1679.362 218
19 SWALLOWFALL/4  935   IF 07 IRPC  BCSP C 14:00:25 415.299 25.03 1678.682 216
20 WINDY POINT   2986   AU 10 GNEO  BB   C 13:02:35  3/  9  21.44 1678.655 214
21 JOHN BIANCO   8744   IF 08 LAT   BB   H 14:19:09  4/ 10  26.13 1678.376 212
22 SWALLOWFALLSL  940   IF 07 IRPC  BB   C 14:00:30  2/  4  25.08 1678.361 209
23 HEBER NELSON   107   AU 10 GNEO  BC   H 13:44:26  6/ 22  24.32 1677.036 207
24 HEBER NELSON   593   AU 09 GNEO  BB   C 13:45:08  7/ 22  25.14 1674.241 205
25 ELEGBAN/12     158   AU 11 WHF   BLWF C 13:05:45 359.511 25.31 1661.837 203
26 ELEGBAN        168   AU 11 WHF   SIL    13:05:46  2/ 12  25.32 1661.765 201
27 LEX LOFT/5     727   AU 11 HAR   BB   H 14:21:29 430.349 31.17 1659.157 198
28 SCHNEIDER/25   489   AU 10 LIS   PC   C 13:39:24 390.184 28.51 1657.152 196
29 DICKERSON/8    560   AU 08 WHF   BC   C 12:36:55 330.832 25.02 1654.495 194
30 SHAFFER LO/11  676   AU 08 HAR   SIL  H 14:14:45 422.706 32.05 1654.133 192
31 SCHNEIDER       88   AU 10 LIS   BB   C 13:41:04  2/ 25  30.31 1650.514 189
32 LEVELGREEN/10  610   IF 10 ALT   BC   H 14:23:05 429.355 33.52 1649.515 187
33 LEVELGREEN     591   IF 11 IRPC  BLK  H 14:23:06  2/ 10  33.52 1649.485 185
34 SCHNEIDER      902   AU 10 LIS   BB   C 13:41:20  3/ 25  30.47 1649.457 183
35 BIANCO JR/8    106   IF 10 LAT   BB   H 14:39:30 444.694 35.06 1649.421 180
36 LEVELGREEN       1   IF 10 LAT   BL   H 14:23:09  3/ 10  33.56 1649.281 178
37 HOLLOWAY/8    1226   AU 11 GNEO  BB   C 13:10:32 360.381 29.27 1645.094 176
38 BIANCO JR      110   IF 10 LAT   SIL  C 14:40:52  2/  8  36.29 1644.661 174
39 WINDY POINT   2540   AU 10 GNEO  BB   C 13:10:26  4/  9  29.35 1644.454 171
40 WINDY POINT    502   AU 10 FLU   BC   C 13:10:27  5/  9  29.36 1644.383 169
41 BIANCO JR     1228   IF 11 LAT   BB   H 14:41:00  3/  8  36.36 1644.229 167
42 STAN PIESET/7  586   IF 11 IRPC  BC   H 14:27:19 431.210 36.15 1641.503 165
43 Kohli/40       460   AS 09 AU    LBC  C 13:07:54 356.790 30.21 1640.030 162
44 STREIT LOF/11  509   IF 07 LCF   SLT  H 14:35:37 438.161 37.41 1638.583 160
45 LEVELGREEN     194   IF 10 LAT   BL   H 14:26:16  4/ 10  37.02 1638.167 158
46 ERDNER & SON   122   AU 11 TAR   BBSP C 14:27:12  3/ 12  00.00 1634.835 156
47 JOHN DOWEY     564   IF 10 ALT   BCSP H 15:43:01  2/ 14  44.14 1634.728 153
48 HIMICH LOF/11 9796   IF 09 LAT   RC   H 14:41:46 440.668 41.20 1626.793 151
49 LEADER LOF/15 7405   IF 08 SCH   BC   H 13:23:36 368.120 34.52 1625.409 149
50 AJ BIANCO/6     80   IF 10 LAT   BL   H 14:46:22 443.851 42.47 1622.851 147
51 James R. B/12 1024   IF 10 ERIE  BC   H 15:35:01 488.925 47.20 1622.258 144
52 MULE SHED      790   IF 09 IRPC  BL   H 14:33:41  4/ 17  41.59 1621.617 142
53 TSCHIRNER/18  3398   AU 09 GNEO  BB   C 13:23:33 366.063 36.50 1616.537 140
54 SCHNEIDER      764   AU 11 GNEO  BB     13:49:51  4/ 25  39.18 1616.391 138
55 ERDNER & SON   322   AU 11 TAR   BC   C 14:32:34  4/ 12  00.00 1616.060 135
56 STAN PIESETZK 9406   IF 09 LAT   BL   C 14:35:05  2/  7  44.02 1614.366 133
57 STAN PIESETZK 9432   IF 09 LAT   BB   C 14:35:09  3/  7  44.05 1614.165 131
--------------------------------- Above are 10 percent ------------------------
58 STAN PIESETZK   58   IF 10 LAT   BB   H 14:35:10  4/  7  44.07 1614.074 129
59 JOHN DOWEY     508   IF 10 ALT   DC   C 15:50:17  3/ 14  51.30 1612.943 126
60 NUGENT LOFT/5  756   AU 07 HAR   BC   H 14:20:58 417.664 43.17 1612.115 124
61 JOHN DOWEY    9321   IF 09 ALT   BC   C 15:50:58  4/ 14  52.11 1610.924 122
62 LEADER LOFT    513   IF 09 WJ    BBSP C 13:27:20  2/ 15  38.36 1610.293 120
63 SWALLOWFALLSL   23   IF 10 YUK   BCWF H 14:19:41  3/  4  44.19 1607.550 118
64 SCHNEIDER     1583   AU 10 GNEO  BC   C 13:52:39  5/ 25  42.06 1605.808 115
65 NUGENT LOFT    623   IF 06 WES   BC   H 14:22:52  2/  5  45.10 1605.460 113
66 Mi-Koe/3       889   AU 09 GAR   RC   C 13:40:35 378.873 41.14 1604.473 111
67 Kohli         67826  AU 10 CENT  XX   C 13:16:51  2/ 40  39.18 1602.570 109
68 DON TRACY/8    348   IF 10 LAT   BL   H 14:57:56 448.230 50.02 1600.395 106
69 HIMICH LOFT   9197   IF 09 LAT   BC   H 14:50:11  2/ 11  49.45 1598.535 104
70 STREIT LOFT    490   AU 11 HAR   BC   H 14:48:29  2/ 11  50.32 1595.015 102
71 BEEMAN         273   IF 08 ALT   BB   H 14:55:20  2/ 14  51.52 1592.808 100
72 R & Z LOFT/7   890   AU 10 HAR          13:33:27 369.116 43.43 1590.525  97
73 JOHN DOWEY    9359   IF 09 ALT   BC   H 15:58:29  5/ 14  59.42 1589.046  95
74 GARY MARSH      41   IF 10 IRPC  BB   H 14:55:20  2/  9  53.36 1586.470  93
75 LEX LOFT       747   AU 11 HAR   BB   H 14:42:35  2/  5  52.23 1585.835  91
76 ERDNER & SON   265   IF 09 TOR   BB   C 14:42:14  5/ 12  00.00 1583.326  88
77 BIANCO JR       74   IF 10 IRPC  BB   H 14:59:19  4/  8  54.55 1583.304  86
78 NUGENT LOFT   1007   IF 10 OPC   GRIZ H 14:29:31  3/  5  51.50 1582.448  84
79 SHAFFER LOFT   665   AU 08 HAR   BB   H 14:35:42  2/ 11  53.02 1580.512  82
80 STREIT LOFT    478   AU 11 HAR   BC   H 14:53:13  3/ 11  55.17 1579.525  79
81 LEADER LOFT    544   AU 11 FLU   BCSP C 13:35:27  3/ 15  46.43 1578.483  77
82 ERDNER & SON  10070  AU 10 TAR   BB   C 14:43:48  6/ 12  00.00 1578.157  75
83 JAMES GRETZ/7  675   IF 10 LAT   RC   H 14:58:33 442.430 56.24 1577.669  73
84 ERDNER & SON   133   AU 11 TAR   BC   C 14:44:02  7/ 12  00.00 1577.382  70
85 ERDNER & SON   165   AU 11 TAR   BCTK H 14:44:07  8/ 12  00.00 1577.081  68
86 NUGENT LOFT   1080   AU 10 HAR   BB   H 14:31:12  4/  5  53.31 1576.723  66
87 STREIT LOFT    867   IF 11 SWC   BC   H 14:54:11  4/ 11  56.14 1576.430  64
88 SHAFFER LOFT  1322   IF 05 LCF   SIL  H 14:37:16  3/ 11  54.36 1575.280  61
89 SHAFFER LOFT   638   AU 11 HAR   BB   H 14:37:26  4/ 11  54.46 1574.708  59
90 ELEGBAN        453   AU 09 WHF   SIL    13:27:45  3/ 12  47.30 1571.083  57
91 LEADER LOFT    171   AU 10 FLU   BB   C 13:37:30  4/ 15  48.46 1570.619  55
92 LEADER LOFT    566   AU 11 FLU   BBSP C 13:37:32  5/ 15  48.48 1570.460  52
93 LEADER LOFT    547   AU 11 FLU   BC   C 13:37:33  6/ 15  48.49 1570.448  50
94 SCHNEIDER      315   AU 11 FLU   GRIZ C 14:02:37  6/ 25  52.04 1569.236  48
95 DICKERSON      405   AU 09 WHF   DC     12:56:04  2/  8  44.11 1569.111  46
96 HIMICH LOFT    375   IF 10 LAT   BB   C 15:00:47  3/ 11  01:00 1564.379  44
97 DICKERSON      438   AU 09 WHF   BC   C 12:57:43  3/  8  45.50 1562.165  41
98 STREIT LOFT    119   AU 10 ARPU  BB   H 14:58:43  5/ 11  01:00 1561.918  39
99 TSCHIRNER       54   AU 10 NORM  BC   H 13:38:10  2/ 18  51.27 1559.362  37
100 ELEGBAN         39   AU 10 WHF   DC     13:31:14  4/ 12  50.59 1557.615  35
101 Cigar Loft/7   319   AU 11 GNEO         13:46:29 372.911 53.00 1557.175  32
102 LESNIAK/14     422   IF 07 YUK   BC   C 14:45:39 424.575 01:01 1554.720  30
103 Kohli         67677  AU 11 ARPU  LBC  C 13:29:07  3/ 40  51.34 1553.924  28
104 HOLLOWAY       460   AU 11 FLU   BB   C 13:34:52  2/  8  53.48 1547.399  26
105 W.Przerack/13  200   AU 09 GNEO  RC   C 14:22:26 402.017 01:00 1546.695  23
106 LEADER LOFT    100   AU 09 OPC   DCSP H 13:44:35  7/ 15  55.51 1544.080  21
107 Kohli         67881  AU 10 CENT  XX   C 13:32:19  4/ 40  54.46 1541.716  19
108 KAMPH/9        402   IF 11 HOF   RB   C 13:40:34 362.800 57.04 1536.570  17
109 KAMPH          512   IF 10 HOF   BC   H 13:41:03  2/  9  57.33 1534.785  14
110 ELEGBAN          4   AU 10 WHF   BLK    13:37:18  5/ 12  57.03 1534.701  12
111 ELEGBAN       7160   AU 11 AU    GRIZ C 13:37:18  6/ 12  57.03 1534.701  10
112 CAPAN/9        810   IF 08 HOF   BC   H 14:05:53 383.265 01:02 1529.990   8
113 TSCHIRNER      934   IF 09 HOF   GRIZ C 13:46:07  3/ 18  59.24 1529.930   5
114 DICKERSON      403   AU 09 WHF   BC   C 13:05:36  4/  8  53.43 1529.808   3
115 Kohli         67820  AU 10 CENT  BBAR C 13:35:30  5/ 40  57.57 1529.760   1
--------------------------------- Above are 20 percent ------------------------
116 Kohli          455   AU 09 ASH   XX   C 13:35:33  6/ 40  58.00 1529.574   0
117 CAPAN          861   IF 09 HOF   RC   H 14:06:38  2/  9  01:02 1527.392   0
118 HIMICH LOFT    918   IF 09 IRPC  BB   C 15:14:12  4/ 11  01:13 1523.135   0
119 LEVELGREEN       7   IF 10 LAT   BL   H 15:01:21  5/ 10  01:12 1522.371   0
120 GARY MARSH    1368   IF 11 IRPC  RC   H 15:16:53  3/  9  01:15 1519.680   0
121 GARY MARSH    1406   IF 11 IRPC  BBWF H 15:16:54  4/  9  01:15 1519.631   0
122 SCHNEIDER      634   AU 10 LIS   BB   C 14:17:49  7/ 25  01:07 1516.560   0
123 SCHNEIDER      740   AU 11 GNEO  BB   C 14:17:54  8/ 25  01:07 1516.281   0
124 SCHNEIDER      797   AU 11 GNEO  BB     14:17:57  9/ 25  01:07 1516.114   0
125 Long Loft/5    775   AU 11 GNEO  BB   C 15:05:24 430.455 01:14 1515.068   0
126 B&K MILLER/7   157   IF 11 IRPC  BLKS H 15:24:29 447.023 01:17 1514.506   0
127 Cigar Loft     373   AU 11 GNEO  BBSP H 13:59:01  2/  7  01:05 1512.167   0
128 BEEMAN        1222   IF 11 IRPC  RC   C 15:21:51  3/ 14  01:18 1511.090   0
129 Long Loft     1555   AU 10 NERC  DC   H 15:07:50  2/  5  01:17 1507.737   0
130 Piroch/20      258   IF 10 JVIL  BBWF H 13:53:55 365.315 01:07 1499.059   0
131 Piroch        11254  AU 09 AHPI  BBAR H 13:54:00  2/ 20  01:08 1498.768   0
132 Piroch         396   AU 08 ASH   BB   C 13:54:07  3/ 20  01:08 1498.361   0
133 HOLLOWAY       412   AU 11 GNEO  BB   C 13:48:41  3/  8  01:07 1496.987   0
134 MAXHIMER/9    7366   AU 10 GAR   BB   H 14:02:42 370.309 01:11 1488.966   0
135 STREIT LOFT   1002   AU 10 HAR   BC   H 15:26:08  6/ 11  01:28 1479.753   0
136 L.Long/13     14548  AU 06 JEDD  BB   H 14:10:24 374.453 01:15 1479.653   0
137 DON TRACY     8622   IF 08 LAT   BC   H 15:38:23  2/  8  01:30 1479.028   0
138 AJ BIANCO       65   IF 11 YUK   RC   H 15:33:37  2/  6  01:30 1477.780   0
139 BEEMAN         187   IF 10 ALT   BLK  H 15:33:34  4/ 14  01:30 1477.594   0
140 STAN PIESETZK 1387   IF 11 LAT   BC   H 15:19:23  5/  7  01:28 1475.353   0
141 Steve Mayr/6  1904   IF 11 ERIE  BB   C 17:21:48 534.102 01:49 1475.064   0
142 Cigar Loft     564   AU 10 GNEO  GRZ  C 14:12:00  3/  7  01:18 1468.285   0
143 ERDNER & SON   186   IF 11 SWC   BB   C 15:20:50  9/ 12  00.00 1464.834   0
144 SHAFFER LOFT   796   IF 07 OH    SIL  H 15:13:52  5/ 11  01:31 1461.971   0
145 James R. Berd 1045   IF 10 ERIE  BC   C 16:33:27  2/ 12  01:45 1461.167   0
146 SHAFFER LOFT   819   AU 09 HAR   BB   H 15:14:11  6/ 11  01:31 1461.081   0
147 Jirousek Lo/6 3233   AU 09 GNEO  BB   C 15:24:00 430.494 01:33 1460.909   0
148 TSCHIRNER     1875   AU 09 GNEO  BBWF H 14:07:04  4/ 18  01:20 1457.440   0
149 W.Przeracki      6   AU 09 GNEO  GRZ  C 14:51:24  2/ 13  01:29 1454.588   0
150 L.Long        27487  AU 07 JEDD  BC   H 14:18:09  2/ 13  01:23 1454.336   0
151 R & Z LOFT    1503   AU 11 ERIE  BB   H 14:12:09  2/  7  01:22 1452.875   0
152 HIMICH LOFT   9198   IF 09 LAT   BC   C 15:39:50  5/ 11  01:39 1450.134   0
153 E.Wilson/20   7453   AU 10 GAR   BC   C 14:14:30 370.120 01:23 1449.185   0
154 CAPAN          787   IF 10 HOF   SPL    14:32:35  3/  9  01:28 1442.632   0
155 LEADER LOFT   5990   AU 09 FLU   BC   H 14:14:50  8/ 15  01:26 1440.275   0
156 WINDY POINT   1426   IF 08 LCF   DC   C 14:05:21  6/  9  01:24 1439.373   0
157 ELEGBAN        470   AU 09 WHF   DC     14:05:07  7/ 12  01:24 1437.671   0
158 TSCHIRNER      357   AU 07 GNEO  BB   H 14:13:22  5/ 18  01:26 1436.966   0
159 Mi-Koe         510   AU 10 OCR   DC   C 14:29:04  2/  3  01:29 1436.877   0
160 Steve Mayr    1521   IF 10 ERIE  BB   H 17:42:38  2/  6  02:10 1428.335   0
161 TSCHIRNER      974   IF 09 HOF   RED  H 14:18:05  6/ 18  01:31 1422.010   0
162 J.Bedell/10    565   AU 08 GAR   BC   C 14:32:37 377.319 01:34 1420.131   0
163 STREIT LOFT    597   AU 11 HAR   BC   H 15:48:33  7/ 11  01:50 1418.745   0
164 TSCHIRNER      114   AU 11 NORM  BLC  H 14:19:16  7/ 18  01:32 1418.306   0
165 TSCHIRNER     2322   AU 10 GNEO  BLC  C 14:19:29  8/ 18  01:32 1417.630   0
166 TSCHIRNER      703   IF 07 HOF   BB   H 14:19:51  9/ 18  01:33 1416.488   0
167 ERIC DANELL/8  441   IF 10 IRPC  GRZ  C 16:58:47 493.864 02:05 1416.136   0
168 STREIT LOFT    596   AU 11 HAR   BC   H 15:50:10  8/ 11  01:52 1414.542   0
169 J.Bedell        79   AU 05 OCR   DC   C 14:37:24  2/ 10  01:39 1405.751   0
170 ELEGBAN          3   AU 10 WHF   BLK  C 14:15:14  8/ 12  01:35 1405.376   0
171 TSCHIRNER       53   AU 10 NORM         14:24:03 10/ 18  01:37 1403.530   0
172 Long Loft     1341   AU 10 NERC  BKCK C 15:48:53  3/  5  01:58 1393.942   0
173 Steve Mayr    1073   IF 11 ERIE  BB   H 17:59:06  3/  6  02:26 1393.444   0
174 BIANCO JR     1208   IF 11 LAT   RED  H 16:09:17  5/  8  02:04 1386.984   0
175 CAPAN          976   IF 08 HOF   BB   C 14:51:54  4/  9  01:48 1385.404   0
176 James R. Berd 2932   IF 10 ERIE  BBSP C 17:06:30  3/ 12  02:18 1383.466   0
177 LOST SILVER/8 9901   IF 09 ALT   BLK  H 17:14:16 493.188 02:21 1379.401   0
178 Long Loft     1557   AU 10 NERC  DC   H 15:55:41  4/  5  02:04 1376.729   0
179 WINDY POINT   2306   AU 07 GNEO  BB   C 14:26:31  7/  9  01:45 1373.361   0
180 W.Przeracki     50   AU 10 GNEO  DCWF C 15:20:27  3/ 13  01:58 1372.631   0
181 E.Wilson      2425   AU 09 GNEO  CHOC C 14:42:51  2/ 20  01:52 1363.208   0
182 E.Wilson       232   AU 10 WHF   CB   C 14:43:20  3/ 20  01:52 1361.797   0
183 James R. Berd  525   IF 10 AHPI  BB   H 17:16:53  4/ 12  02:29 1360.732   0
184 W.Przeracki   1505   AU 11 GNEO  GRZ  H 15:27:56  4/ 13  02:05 1352.976   0
185 AJ BIANCO     7234   IF 07 LAT   BB   H 16:22:23  3/  6  02:18 1352.962   0
186 E.Wilson      58909  AU 05 ARPU  BB   C 14:52:48  4/ 20  02:02 1335.374   0
187 Piroch         686   AU 09 ASH   RCHK H 14:48:14  4/ 20  02:02 1330.558   0
188 JAMES GRETZ   1262   IF 11 LAT   BC   H 16:34:14  2/  7  02:32 1321.493   0
189 LEADER LOFT   6117   AU 09 FLU   DC   C 14:55:37  9/ 15  02:06 1320.560   0
190 DON TRACY      697   IF 11 IRPC  BC   H 16:42:47  3/  8  02:34 1319.695   0
191 LEX LOFT       715   AU 11 HAR   BSPL H 16:25:46  3/  5  02:35 1304.111   0
192 J.Bedell      1065   AU 08 GNEO  OPAL C 15:15:26  3/ 10  02:17 1301.011   0
193 T. Finnerty/2  385   AU 10 GNEO  DC   C 15:42:11 394.842 02:27 1293.620   0
194 J.Bedell      7640   AU 10 GAR   BBSP H 15:20:02  4/ 10  02:22 1289.378   0
195 Piroch         397   AU 08 ASH   BLK  C 15:05:24  5/ 20  02:19 1284.911   0
196 Piroch         231   IF 10 JVIL  BBAR H 15:05:41  6/ 20  02:19 1284.184   0
197 Piroch         212   IF 10 JVILL BCHK C 15:06:20  7/ 20  02:20 1282.519   0
198 LEADER LOFT    550   IF 10 WJ    DC   C 15:17:51 10/ 15  02:29 1263.306   0
199 R & Z LOFT     110   AU 11 FRE   BB   H 15:19:43  3/  7  02:29 1262.165   0
200 R & Z LOFT     215   IF 11 HOF   BC   C 15:19:59  4/  7  02:30 1261.511   0
201 CAPAN          641   IF 09 HOF   BC     15:39:52  5/  9  02:36 1261.171   0
202 Agee Famil/12  536   AU 11 GNEO  BB   C 16:05:28 401.513 02:43 1260.829   0
203 Cigar Loft    3968   AU 11 GNEO  BC   C 15:25:45  4/  7  02:32 1260.322   0
204 CAPAN         2037   AU 11 GNEO  RCSP C 15:40:32  6/  9  02:36 1259.601   0
205 E.Wilson      7553   AU 10 GAR   BB   C 15:23:45  5/ 20  02:33 1255.704   0
206 James R. Berd 1372   IF 11 ERIE  BC   H 18:09:48  5/ 12  03:22 1255.584   0
207 R & Z LOFT     847   AU 11 GNEO  BB   H 15:25:42  5/  7  02:35 1247.662   0
208 E.Wilson       712   IF 08 LCF   DC   C 15:33:10  6/ 20  02:42 1233.336   0
209 Mi-Koe        1588   AU 11 GNEO  BB   C 15:47:24  3/  3  02:48 1229.347   0
210 L.Long        25721  AU 08 JEDD  BCSP C 15:42:39  3/ 13  02:47 1225.743   0
211 L.Long        1797   AU 07 GNEO  SLT  H 15:42:52  4/ 13  02:47 1225.265   0
212 J.Bedell      2282   AU 09 GNEO  BC   C 15:48:04  5/ 10  02:50 1222.806   0
213 SHAFFER LOFT   805   AU 09 HAR   SIL  H 16:54:18  7/ 11  03:11 1220.982   0
214 AJ BIANCO     1539   IF 11 LAT   BB   H 17:25:21  4/  6  03:21 1219.930   0
215 Conti Loft/6  1917   AU 08 GNEO  BB   H 16:48:03 415.297 03:12 1212.959   0
216 L.Long        3019   AU 09 GNEO  DC   C 16:00:59  5/ 13  03:05 1185.354   0
217 HOLLOWAY       514   AU 10 FLU   BC   C 15:41:21  4/  8  03:00 1182.509   0
218 E.Wilson      7551   AU 10 GAR   BB   C 16:00:45  7/ 20  03:10 1172.112   0
219 L.Long        14503  AU 06 JEDD  BB   H 16:07:24  6/ 13  03:12 1171.799   0
220 L.Long        27492  AU 07 JEDD  BB   C 16:10:34  7/ 13  03:15 1165.255   0
221 Agee Family L 1070   AU 09 GAR   DCWF H 16:51:39  2/ 12  03:29 1164.848   0
222 E.Wilson      7531   AU 10 GAR   BC   H 16:11:05  8/ 20  03:20 1150.724   0
223 James R. Berd 1311   IF 11 ERIE  RC   C 19:13:50  6/ 12  04:26 1148.218   0
224 LEADER LOFT    576   AU 11 FLU   SIL  H 16:09:15 11/ 15  03:20 1148.203   0
225 W.Przeracki     12   AU 11 GAR   BB   H 17:04:08  5/ 13  03:41 1142.751   0
226 L.Long        23283  AU 08 JEDD  SIL  C 16:22:17  8/ 13  03:27 1141.615   0
227 E.Wilson      1220   AU 11 GAR   BB   C 16:18:24  9/ 20  03:27 1136.034   0
228 E.Wilson       529   AU 09 GAR   BC   C 16:21:45 10/ 20  03:31 1129.429   0
229 Cigar Loft     920   AU 11 GNEO  BB   C 16:27:04  5/  7  03:33 1127.545   0
230 Conti Loft     219   AU 09 OCR   BB   C 17:33:52  2/  6  03:58 1127.337   0
231 GT STARLOFT/6  478   IF 10 IRPC  BCSP H 18:23:35 445.132 04:18 1121.459   0
232 3901 LOFT/5     25   AU 11 GAR   BC   H 16:58:20 389.785 03:48 1118.513   0
233 J.Bedell      1234   AU 11 OCR   RC   C 16:38:44  6/ 10  03:40 1118.466   0
234 HOLLOWAY       830   IF 11 SWC   BBSP H 16:12:08  5/  8  03:31 1118.349   0
235 W.Przeracki   3211   AU 09 GNEO  GRIZ C 17:17:59  6/ 13  03:55 1117.763   0
236 W.Przeracki    987   AU 11 GNEO  BCWF C 17:31:34  7/ 13  04:09 1094.267   0
237 E.Wilson       507   AU 10 OCR   BC   C 16:42:37 11/ 20  03:51 1090.000   0
238 E.Wilson       414   AU 07 WHF   BB   C 16:43:35 12/ 20  03:52 1088.237   0
239 3901 LOFT       70   AU 11 NERC  BC   H 17:17:56  2/  5  04:07 1083.877   0
240 Conti Loft      53   AU 11 GNEO  GRIZ C 18:01:05  3/  6  04:25 1081.933   0
241 James R. Berd 1068   IF 09 ERIE  BC   H 20:08:28  7/ 12  05:21 1070.143   0
242 W.Przeracki   2899   AU 10 GNEO  BC   H 18:01:42  8/ 13  04:39 1045.562   0
243 E.Wilson       422   AU 08 GAR   BCSP C 17:11:15 13/ 20  04:20 1040.153   0
244 LEADER LOFT    561   AU 11 FLU   BBSP H 17:11:00 12/ 15  04:22 1034.945   0
245 L.Long        25741  AU 08 JEDD  BC   H 17:24:00  9/ 13  04:29 1031.338   0
246 HOLLOWAY       160   AU 11 FLU   BB   C 17:15:45  6/  8  04:34 1005.553   0
247 L.Long        2580   AU 08 GNEO  SLT  H 17:56:42 10/ 13  05:01  981.129   0
248 W.Przeracki   8132   AU 10 GAR   GRZ  H 18:48:32  9/ 13  05:26  977.881   0
249 WINDY POINT   5802   AU 09 FLU   BC   C 17:38:35  8/  9  04:57  969.771   0
250 W.Przeracki     84   AU 11 GAR   BC   H 19:00:28 10/ 13  05:38  962.013   0
251 L.Long        32389  AU 08 JEDD  BBWF H 18:54:05 11/ 13  05:59  903.918   0
252 HOLLOWAY       439   AU 10 FLU   BC   C 18:31:41  7/  8  05:50  897.506   0
253 L.Long        14502  AU 06 JEDD  DC   H 19:01:45 12/ 13  06:06  894.509   0
254 L.Long         825   AU 08 SBMF  DCSP H 19:06:17 13/ 13  06:11  889.045   0
255 J.Bedell      3177   AU 06 GNEO  BB   C 19:37:47  7/ 10  06:39  859.322   0
256 James R. Berd 1551   IF 10 ERIE  BB   H-07:36:43  8/ 12  08:49  849.866   0
257 James R. Berd  911   IF 07 QUAD  BCSP C-07:36:52  9/ 12  08:49  849.740   0
258 ZURCHER/4     5226   AU 07 JEDD  BB   C 19:43:15 370.948 06:51  838.893   0
259 Dave Sandee/5 1170   IF 05 ERIE  DC   C-08:17:59 494.170 09:25  825.323   0
260 Dave Sandeen  1036   AU 07 TFC   BC   C-08:18:05  2/  5  09:25  825.245   0
261 HOLLOWAY       176   AU 11 FLU   BCWF C 19:38:36  8/  8  06:57  819.864   0
262 Dave Sandeen  1767   IF 08 ERIE  BB   H-10:08:16  3/  5  11:15  747.078   0
263 James R. Berd 1048   IF 10 ERIE  BC   H-10:00:36 10/ 12  11:13  744.050   0
264 J & A Loft/3  1833   IF 07 ERIE  BC   C-10:52:09 490.264 12:03  714.226   0
-------------------------------------------------------------------------------
No clockings were reported from Adran Abaziba out of 3 entries.
No clockings were reported from CJ DUKE out of 15 entries.
No clockings were reported from FRANK KULA out of 4 entries.