Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the FED 500 mile race on June 26, 2010

Congratulations Harry Boos!

WinSpeed-1                          FED500                                    
Name: FED500                     Old Bird Race               Flown: 06/26/2010
Release(A): 06:30  Birds: 1134  Lofts: 82              Station: EAST ST. LOUIS
Weather (Rel) CLEAR, CALM, 70 degrees   (Arr) SUNNY, WSW 5-10, 85 degrees     

POS NAME         AND NUMBER         CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 1 Arrow Loft/8   362   AU 07 GAR   WGRZ H 16:34:50 488.594 00.00 1421.756   0
 2 HOUSE & SO/25  472   IF 08 LCF   DC   H 17:25:51 526.270 04.22 1412.267   0
 3 HIS & HER /19 4871   AU 09 ARPU  BB   H 17:16:25 514.700 09.16 1401.340   0
 4 PAUL BENZ/16  1598   IF 08 WMC          17:54:29 544.435 10.30 1399.922   0
 5 Swanson/9     41610  AU 09 AA    BCWF H 17:26:34 520.605 12.06 1395.540   0
 6 KELVINGTON/25 17738  IF 09 I     BB   C 17:50:12 538.908 13.05 1394.385   0
 7 ELLIOTT/WH/23 1604   IF 08 WMC   BB   H 17:58:53 545.737 13.18 1394.299   0
 8 J & A LOFT/10 1618   IF 09 ERIE  BCWF H 18:46:28 578.880 19.52 1383.401   0
 9 TOM GATREL/28 4453   AU 09 ARPU  BCSP H 17:28:27 514.660 21.20 1375.657   0
10 H.NELSON/28    580   AU 09 GNEO  BB   C 17:33:57 518.381 22.15 1374.092   0
11 LEX LOFT/21     59   AU 07 BUCK  DCK  H 18:20:51 553.199 26.03 1369.628   0
12 WINDYPOINT/17  446   AU 08 SBMF  DC   C 16:58:45 487.693 25.01 1365.153   0
13 HOLLOWAY/18   5877   AU 09 FLU   DC   H 17:02:35 488.657 27.40 1359.562   0
14 HOLLOWAY      1892   AU 08 GNEO  BB   C 17:02:58  2/ 18  28.03 1358.739   0
15 LEX LOFT      2458   IF 09 ERIE  SPL  H 18:26:34  2/ 21  31.46 1358.705   0
16 JR LOFT/5     1810   IF 08 WMC   BB   C 18:21:08 548.812 31.44 1358.288   0
17 SHAFFER LO/17  819   AU 09 HAR   BB   H 18:21:24 544.300 37.36 1346.601   0
18 HIMICH LOF/16 6660   IF 06 LAT   DC   C 19:03:19 575.693 40.39 1345.017   0
19 ERDNER & S/19 8134   AU 08 TAR   BCH  H 18:34:43 553.550 39.28 1344.321   0
20 KELVINGTON    17763  IF 09 I     BB   C 18:15:38  2/ 25  38.31 1344.121   0
21 ELEGBAN/27     233   AU 08 WHF   BC   C 16:31:02 456.822 35.31 1337.707   0
22 H.NELSON       171   IF 08 OH    BB   C 17:57:56  2/ 28  46.14 1326.188   0
23 H.NELSON       243   AU 09 SBMF  BC   C 17:57:58  3/ 28  46.16 1326.124   0
24 PAUL BENZ      290   IF 06 WMC   BBWF H 18:34:09  2/ 16  50.10 1323.230   0
25 PAUL BENZ      763   IF 03 WMC   BB   C 18:36:51  3/ 16  52.52 1318.316   0
26 WINDYPOINT    5520   AU 08 FLU   BC   C 17:21:30  2/ 17  47.46 1317.482   0
27 CC LOFT/20    5648   AU 08 FLU   BBSP H 17:08:38 477.410 47.38 1315.687   0
28 ELEGBAN        420   AU 06 WHF   BC   C 16:41:10  2/ 27  45.39 1315.528   0
29 ELEGBAN        231   AU 08 WHF   BC   C 16:41:40  3/ 27  46.09 1314.452   0
30 CJ DUKE/18    8665   IF 08 LAT   BB   H 19:53:59 600.298 01:00 1314.118   0
31 MULE SHED/8    399   IF 03 YUK   BC   H 19:09:58 566.786 58.20 1312.615   0
32 JAMES R. B/15 2169   IF 08 ERIE  BB   C 19:26:25 578.992 59.40 1312.473   0
33 Long/29        825   AU 08 SBMF  DCSP H 17:03:36 471.721 49.39 1310.336   0
34 HIMICH LOFT   8434   IF 08 LAT   GRZ  H 19:23:47  2/ 16  01:01 1309.460   0
35 ED DOWCZEK/7  80830  AU 08 RICH  BC   C 16:59:18 467.360 50.45 1307.079   0
36 LEX LOFT        15   IF 07 OVF   RSLT H 18:57:36  3/ 21  01:02 1302.317   0
37 WELLING/10     868   IF 06 SBMF  BC   C 16:44:31 452.529 54.19 1296.064   0
38 STAN PIESET/9  105   IF 07 IRPC  BB   C 19:18:36 565.926 01:08 1295.882   0
39 SHAFFER LOFT   676   AU 08 HAR   SIL  H 18:49:33  2/ 17  01:05 1295.332   0
40 ELEGBAN        493   AU 09 WHF   BBWF H 16:51:05  4/ 27  55.34 1294.523   0
41 Long          13418  AU 04 GNEO  BB   H 17:13:10  2/ 29  59.13 1290.846   0
42 Kohli/31       150   AU 08 GNEO  BC   C 17:06:38 466.325 59.22 1289.146   0
43 HOUSE & SON    514   IF 05 OPC   BB   C 18:30:10  2/ 25  01:08 1286.140   0
44 TSCHIRNER/23  13641  AU 04 ARPU  BB   C 17:15:55 469.821 01:04 1280.173   0
45 PIGEON PAL/14  894   IF 08 YUK   RED  H 19:21:19 560.699 01:17 1279.410   0
46 LEX LOFT       909   AU 07 HAR   GRIZ H 19:11:31  4/ 21  01:16 1278.521   0
47 MOONLIGHT /15 1219   IF 09 ERIE  CHCP H 19:48:04 577.616 01:23 1273.819   0
48 Kohli          257   AU 08 ASH   BC   C 17:15:00  2/ 31  01:07 1272.424   0
49 WINDYPOINT     204   IF 07 OVF   BB   C 17:44:58  3/ 17  01:11 1271.677   0
50 Piroch/11      397   AU 08 ASH   BLK  C 16:47:10 445.564 01:05 1270.612   0
51 HOLLOWAY      1119   AU 08 LCF   BB   C 17:46:55  3/ 18  01:12 1270.520   0
52 Mi-Koe/5      1196   AU 09 GNEO  DC   C 17:21:05 469.719 01:09 1269.738   0
53 ERDNER & SON  8144   AU 08 TAR   BB   H 19:18:12  2/ 19  01:22 1268.211   0
54 T.PASSAUER/19 5516   AU 07 A     DC   H 17:28:24 474.421 01:11 1268.197   0
55 HOLLOWAY       318   AU 09 GNEO  BCWF H 17:48:31  4/ 18  01:13 1267.524   0
56 TSCHIRNER      705   IF 07 HOF   BC   C 17:22:42  2/ 23  01:11 1266.868   0
57 HOUSE & SON    635   IF 06 OPC   BB   H 18:41:45  3/ 25  01:20 1265.781   0
58 Long          14502  AU 06 JEDDS DC   H 17:27:41  3/ 29  01:13 1262.354   0
59 RALPH SPRI/20   32   IF 08 LCF   RED  C 19:35:20 562.741 01:28 1261.131   0
60 ELLIOTT/WHITE 1606   IF 09 WMC   BB   C 19:12:39  2/ 23  01:27 1259.425   0
61 Wilson/37      496   AU 08 GAR   RC   H 17:29:47 471.423 01:16 1257.528   0
62 KELVINGTON    66461  AU 09 ARPU  BB   H 19:05:23  3/ 25  01:28 1255.579   0
63 DICKERSON/8    403   AU 09 WHF   BC     16:55:05 445.869 01:13 1255.400   0
64 TRIPLE W/4    27387  AU 09 AA    BC   C 17:47:26 481.984 01:20 1252.199   0
65 ELEGBAN        454   AU 08 WHF   BC   C 17:12:17  5/ 27  01:16 1251.794   0
66 Wilson         174   AU 09 WHF   BB   C 17:33:02  2/ 37  01:19 1251.345   0
67 FRANK SABO/12   15   AU 08 OCR   BC   C 17:40:58 477.051 01:20 1251.309   0
68 TOM GATRELL L 4439   AU 09 ARPU  SIL  H 18:34:27  2/ 28  01:27 1250.330   0
69 FRANK SABOL   8812   AU 09 TAR   GRZ  C 17:42:05  2/ 12  01:21 1249.236   0
70 H.NELSON      1518   AU 09 GNEO  BB   C 18:40:30  4/ 28  01:28 1248.912   0
71 G.I.& JIMB/34  147   IF 07 OVF   BB   C 18:33:44 512.000 01:29 1245.113   0
72 DICKERSON      897   AU 05 GNEO  DC   C 17:02:46  2/  8  01:20 1240.156   0
73 Long          25742  AU 08 JEDD  BC   H 17:41:27  4/ 29  01:27 1236.472   0
74 ELEGBAN        724   AU 08 SBMF  BLKS C 17:20:18  6/ 27  01:24 1236.363   0
75 H.NELSON       379   AU 08 GNEO  BC   C 18:48:37  5/ 28  01:36 1235.188   0
76 WINDYPOINT    37222  AU 09 ARPU  DC   C 18:05:08  4/ 17  01:31 1234.784   0
77 JOHN BIANC/19 8355   IF 08 LAT   DC   C 20:02:13 569.682 01:46 1234.469   0
78 J.EDINGER/18   621   AU 09 FV    BB   H 17:49:57 476.602 01:29 1233.649   0
79 Kohli          455   AU 09 ASH   XX   C 17:40:45  3/ 31  01:33 1223.576   0
80 HOUSE & SON    467   IF 08 LCF   BC   C 19:08:33  4/ 25  01:47 1221.060   0
81 LEADER LOFT/8  513   IF 09 WJ    BB   H 18:40:03 504.639 01:45 1216.581   0
82 Long          27487  AU 07 JEDDS BC   H 17:52:27  5/ 29  01:38 1216.542   0
83 ELEGBAN        470   AU 06 WHF   DC   H 17:30:57  7/ 27  01:35 1216.441   0
84 KELVINGTON    66460  AU 09 ARPU  BB   H 19:30:33  4/ 25  01:53 1215.116   0
85 HOLLOWAY       791   AU 08 GNEO  BB   C 18:18:05  5/ 18  01:43 1214.598   0
86 WINDYPOINT    5838   AU 09 FLU   BBWF C 18:16:42  5/ 17  01:42 1214.574   0
87 J.EDINGER      577   AU 09 OCR   BC   C 18:02:54  2/ 18  01:42 1210.592   0
88 Bedell Lof/16 3177   AU 06 GNEO  BB   C 17:57:03 472.534 01:42 1210.438   0
89 KELVINGTON    66474  AU 09 ARPU  BBSP H 19:36:08  5/ 25  01:59 1206.470   0
90 Wilson        1635   AU 08 GNEO  BB   C 17:57:44  3/ 37  01:44 1206.401   0
91 CJ DUKE       6029   IF 06 LAT   BC   C 21:06:55  2/ 18  02:13 1204.827   0
92 G.I.& JIMBO   4790   AU 09 ARPU  CHOC H 18:58:05  2/ 34  01:54 1204.572   0
93 KELVINGTON    14342  IF 07 FOYS  BC   H 19:37:35  6/ 25  02:00 1204.259   0
94 HIS & HER LOF  927   AU 07 MC    DB   H 19:02:52  2/ 19  01:55 1203.204   0
95 JAMES GRETZ/9 8092   IF 08 LAT   BC   H 20:34:28 577.138 02:10 1202.843   0
96 T.PASSAUER     754   AU 09 OCR   BB   C 18:04:37  2/ 19  01:47 1202.074   0
97 JOHN BIANCO   8744   IF 08 LAT   BB   H 20:27:26  2/ 19  02:12 1197.284   0
98 WINDYPOINT    37227  AU 09 ARPU  BCWF C 18:27:08  6/ 17  01:53 1196.904   0
99 Przeracki/18    12   AU 09 GAR   BB   C 18:36:47 493.991 01:55 1196.240   0
100 DICKERSON     1418   AU 08 GNEO  BC   C 17:26:57  3/  8  01:45 1194.504   0
101 Wilson         477   AU 07 GAR   BC   H 18:05:51  4/ 37  01:52 1192.337   0
102 LEADER LOFT   6098   AU 09 FLU   DC   C 18:55:37  2/  8  02:00 1191.181   0
103 HIS & HER LOF 4988   AU 09 ARPU  BB   H 19:12:24  3/ 19  02:05 1188.159   0
104 TOM GATRELL L 4471   AU 09 ARPU  BC   C 19:12:22  3/ 28  02:05 1188.144   0
105 DICKERSON     12647  AU 04 ARPU  BB   C 17:31:40  4/  8  01:49 1185.989   0
106 PETE WEIS/25  1219   AU 08 WDRP  BCWF H 20:54:22 581.782 02:24 1184.591   0
107 ERDNER & SON  9131   AU 09 TAR   BB   C 20:12:41  3/ 19  02:17 1184.226   0
108 KELVINGTON     224   IF 07 LCF   BBWF H 19:51:44  7/ 25  02:14 1183.015   0
109 FRANK SABOL    847   AU 07 IHC   BBWF C 18:21:21  3/ 12  02:00 1180.273   0
110 HIMICH LOFT    920   IF 09 IRPC  BB   H 20:49:44  3/ 16  02:27 1178.543   0
111 WINDYPOINT    5822   AU 09 FLU   BC   C 18:39:51  7/ 17  02:06 1176.049   0
112 ELEGBAN        486   AU 06 WHF   BLK  C 17:54:07  8/ 27  01:58 1175.248   0
113 Wilson        1974   AU 07 GNEO  BC   C 18:20:06  5/ 37  02:06 1168.408   0
114 Piroch         369   AU 08 ASH   BCWF C 17:42:00  2/ 11  02:00 1166.935   0
--------------------------------- Above are 10 percent ------------------------
115 WINDYPOINT     405   AU 05 SFF   BB   C 18:47:13  8/ 17  02:13 1164.298   0
116 RALPH SPRING   862   IF 07 LCF   RED  H 20:41:29  2/ 20  02:34 1163.157   0
117 Jirousek/23   3233   AU 09 GNEO  BB   C 19:35:53 519.131 02:23 1162.603   0
118 HIS & HER LOF 4870   AU 09 ARPU  BC   C 19:30:01  4/ 19  02:22 1161.325   0
119 ED DOWCZEK    1403   AU 09 IHC   BB   C 18:23:31  2/  7  02:14 1152.795   0
120 Long          2547   AU 06 GNEO  DCWF H 18:31:44  6/ 29  02:17 1150.326   0
121 Finnerty/5     261   AU 08 GNEO  BB   C 18:47:55 481.052 02:22 1147.324   0
122 T.PASSAUER    1388   IF 09 ERIE  GRZ  C 18:40:50  3/ 19  02:23 1142.505   0
123 TSCHIRNER      320   IF 05 HOF   SIL  C 18:38:08  3/ 23  02:26 1135.623   0
124 ELEGBAN        271   AU 09 WHF   BWF  C 18:18:12  9/ 27  02:22 1135.282   0
125 JAMES R. BERD 2194   IF 08 ERIE  GRZ  H 22:57:47  2/ 15  03:02 1133.510   0
126 JIM HAZEK/12   215   AU 08 OCR   BC   H 18:48:01 475.002 02:30 1132.751   0
127 HOUSE & SON    805   IF 08 OPC   BC   C 20:08:16  5/ 25  02:46 1131.948   0
128 Eric Zande/15  190   AU 09 FV    BC   H 18:44:09 467.434 02:35 1120.594   0
129 LEADER LOFT   5990   AU 09 FLU   BC   C 19:44:02  3/  8  02:49 1118.548   0
130 TSCHIRNER      993   IF 09 HOF   BC   H 18:49:31  4/ 23  02:37 1118.142   0
131 HOUSE & SON   1263   AU 09 GNEO  BB   H 20:18:51  6/ 25  02:57 1117.494   0
132 RALPH SPRING   223   AU 07 NWPA  BB   H 21:16:53  3/ 20  03:10 1116.730   0
133 Kohli          793   AU 09 ASH   XX   C 18:45:52  4/ 31  02:38 1115.303   0
134 BEACHY/3       428   AU 09 GNEO  BC   C 18:23:48 452.114 02:34 1114.767   0
135 CC LOFT       5633   AU 08 FLU   BC   H 19:04:46  2/ 20  02:43 1113.247   0
136 Kohli          273   AU 08 ASH   BC   C 18:48:48  5/ 31  02:41 1110.875   0
137 TSCHIRNER      525   IF 04 HOF   RC   C 18:54:25  5/ 23  02:42 1110.782   0
138 A & S Conti/7 1917   AU 08 GNEO  BB   H 19:44:47 501.404 02:54 1110.329   0
139 MOONLIGHT LOF  812   IF 07 ERIE  BB   H-05:39:47  2/ 15  03:20 1110.075   0
140 Kohli          305   AU 06 WHPA  BC   C 18:49:24  6/ 31  02:42 1109.974   0
141 ELEGBAN        451   AU 09 WHF   BWF  H 18:35:46 10/ 27  02:40 1107.803   0
142 ELEGBAN        488   AU 06 WHF   BC   C 18:38:59 11/ 27  02:43 1102.915   0
143 FRANK SABOL   3919   AU 06 IHC   BC   C 19:14:16  4/ 12  02:53 1098.570   0
144 KELVINGTON    66473  AU 09 ARPU  BB   H 20:53:37  8/ 25  03:16 1098.231   0
145 ELEGBAN        716   AU 07 WHF   BC   H 18:42:15 12/ 27  02:46 1097.995   0
146 Kohli          321   AU 06 WHPA  BC   C 18:59:53  7/ 31  02:52 1094.456   0
147 HOUSE & SON    481   IF 05 LCF   BB   C 20:36:56  7/ 25  03:15 1093.634   0
148 Kohli         2135   AU 06 GNEO  BB   C 19:00:28  8/ 31  02:53 1093.606   0
149 TSCHIRNER      357   AU 07 GNEO  BB   H 19:08:25  6/ 23  02:56 1090.278   0
150 ORNDORFF/8     740   IF 08 ALT   BC   H-06:40:23 602.064 03:48 1088.608   0
151 HOLLOWAY       493   AU 09 HAR   BB   C 19:40:11  6/ 18  03:05 1088.401   0
152 WINDYPOINT     441   AU 08 SBMF  DCWF C 19:39:20  9/ 17  03:05 1087.424   0
153 PAUL SIMA/15   889   AU 09 IHC   BBSP H 19:29:30 478.407 03:07 1080.175   0
154 Wilson          89   IF 07 SBMF  BC   C 19:26:26  6/ 37  03:12 1068.592   0
155 TSCHIRNER     1780   AU 05 GNEO  BB   H 19:23:58  7/ 23  03:12 1068.373   0
156 MOONLIGHT LOF 1022   IF 08 ERIE  BB   C-06:19:57  3/ 15  04:00 1063.433   0
157 Love-Aloft/16 2931   AU 09 GNEO  BLK  H 20:20:23 498.287 03:33 1056.121   0
158 LOST SILVER/6  936   IF 06 IRPC  BB   H-08:02:51 633.376 04:31 1055.777   0
159 LOST SILVER L  825   IF 08 ALT   SIL  C-08:03:23  2/  6  04:32 1055.244   0
160 Piroch         686   AU 09 ASH   RCHK H 18:58:28  3/ 11  03:16 1047.717   0
161 J.EDINGER      631   AU 09 FV    BB   H 19:52:44  3/ 18  03:32 1044.954   0
162 Przeracki       20   AU 09 GAR   DC   C 20:24:34  2/ 18  03:43 1041.753   0
163 ELEGBAN        234   AU 08 WHF   BC   H 19:22:52 13/ 27  03:27 1040.292   0
164 Piroch         636   AU 09 ASH   BBAR C 19:05:21  4/ 11  03:23 1038.169   0
165 Kohli          277   AU 08 ASH   BB   C 19:42:01  9/ 31  03:34 1036.235   0
166 Wilson         216   AU 06 WHF   SIL  C 19:54:11  7/ 37  03:40 1031.721   0
167 ELEGBAN        746   AU 07 WHF   BC   H 19:30:56 14/ 27  03:35 1029.546   0
168 Finnerty       137   IF 08 LCF   BB   C 20:12:32  2/  5  03:47 1029.299   0
169 WINDYPOINT    5802   AU 09 FLU   BC   C 20:25:10 10/ 17  03:51 1027.747   0
170 MOONLIGHT LOF 1235   IF 09 ERIE  RC   C-06:56:49  4/ 15  04:37 1023.945   0
171 MOONLIGHT LOF 1039   IF 08 ERIE  CHOC C-07:00:06  5/ 15  04:41 1020.569   0
172 JOHN BIANCO   8283   IF 08 LAT   BC   H-06:49:47  3/ 19  04:37 1020.215   0
173 ERDNER & SON  9137   AU 09 TAR   BBSP C-06:26:15  4/ 19  04:33 1015.644   0
174 HIMICH LOFT   7066   IF 07 LAT   BB   H-07:07:00  4/ 16  04:47 1013.233   0
175 WINDYPOINT     225   IF 07 OH    BB   C 20:37:11 11/ 17  04:03 1013.169   0
176 ELEGBAN        802   AU 03 WHF   BBWF C 19:45:12 15/ 27  03:49 1011.075   0
177 JOHN DOWEY/13 6950   IF 06 ALT   BB   H-09:02:23 640.097 05:23 1010.030   0
178 JIM HAZEK      566   AU 08 IHC   BBWF H 20:17:49  2/ 12  03:59 1009.874   0
179 Przeracki     1698   AU 09 GNEO  BBWF H 20:50:55  3/ 18  04:09 1009.866   0
180 Wilson          91   IF 07 SBMF  BC   C 20:11:58  8/ 37  03:58 1009.393   0
181 JOHN DOWEY    5966   IF 05 ALT   BC   H-09:03:29  2/ 13  05:24 1009.035   0
182 Lyndale/12     907   AU 07 GAR   BC   H 21:24:33 512.826 04:19 1008.970   0
183 JOHN BIANCO   8279   IF 08 LAT   BCSP C-07:00:44  4/ 19  04:48 1008.967   0
184 JOHN DOWEY    7211   IF 07 ALT   BB   H-09:05:43  3/ 13  05:26 1007.021   0
185 GARY MARSH/19  311   IF 08 IRPC  BB   C-08:03:05 596.904 05:17  994.761   0
186 RALPH SPRING  2253   IF 09 ERIE  RED  C-07:06:04  4/ 20  05:05  988.366   0
187 J & A LOFT     956   IF 09 ERIE  BC   H-07:37:25  2/ 10  05:16  985.884   0
188 PIGEON PALACE  734   IF 07 YUK   BB   C-07:11:47  2/ 14  05:10  982.132   0
189 Eric Zander    193   AU 09 FV    BC   H 20:28:39  2/ 15  04:20  980.962   0
190 LEX LOFT       294   AU 08 LIS   BLK  H-07:01:59  5/ 21  05:12  976.556   0
191 Piroch         352   AU 08 ASH   BLK  C 19:53:09  5/ 11  04:11  976.383   0
192 GARY MARSH     503   IF 07 IRPC  BBWF H-08:23:49  2/ 19  05:37  975.608   0
193 JAMES GRETZ   14434  IF 07 A     BB   H-07:53:07  2/  9  05:31  970.978   0
194 HIMICH LOFT    306   IF 07 WBC   DCSP H-07:51:03  5/ 16  05:31  970.474   0
195 ERDNER & SON  1456   IF 08 LCF   BBSP H-07:15:36  5/ 19  05:23  965.943   0
196 ORNDORFF      6938   IF 06 ALT   BB   C-08:53:10  2/  8  06:00  957.932   0
197 HOLLOWAY      1115   AU 08 LCF   BCWF H 21:29:24  7/ 18  04:54  956.659   0
198 STAN PIESETZK  703   IF 06 IRPC  BB   H-07:52:26  2/  9  05:44  952.724   0
199 ERDNER & SON  9138   AU 09 TAR   BB   C-07:34:17  6/ 19  05:42  948.382   0
200 Bedell Loft    963   AU 09 GAR   CHOC C 21:09:40  2/ 16  04:54  945.404   0
201 Love-Aloft    9309   AU 07 NERC  BBSP H-05:53:35  2/ 16  05:12  943.417   0
202 MULE SHED      106   IF 08 YUK   BC   H-08:08:12  2/  8  05:59  940.014   0
203 ERDNER & SON    43   AU 05 TAR   BCH  C-07:48:52  7/ 19  05:56  935.110   0
204 Kohli          327   AU 06 WHPA  RC   C 21:07:47 10/ 31  05:00  935.004   0
205 ELEGBAN        272   AU 09 SBMF  BC   H 20:51:45 16/ 27  04:56  932.993   0
206 ELEGBAN        474   AU 09 WHF   BC   H 20:51:49 17/ 27  04:56  932.921   0
207 LEX LOFT      9376   AU 09 TAR   SPL  C-07:49:37  6/ 21  05:59  932.033   0
208 GARY MARSH    9714   IF 09 ALT   SIL  C-09:17:31  3/ 19  06:31  929.266   0
209 STREIT LOF/10  973   AU 09 HAR   BC   H-08:04:59 557.818 06:09  926.188   0
210 Long          1803   AU 07 GNEO  BC   H 21:47:21  7/ 29  05:15  923.503   0
211 LEX LOFT      12983  AU 09 I     BC   C-07:59:32  7/ 21  06:09  923.265   0
212 PIGEON PALACE  295   IF 06 YUK   RC   C-08:32:34  3/ 14  06:31  909.046   0
213 3M LOFT/11    1076   IF 08 CVI   BC   H-08:33:18 560.248 06:32  907.702   0
214 ORNDORFF       485   IF 06 IRPC  DC   C-09:57:29  3/  8  07:05  905.295   0
215 HIMICH LOFT    307   IF 07 WBC   PCWF C-09:16:12  6/ 16  06:56  897.290   0
216 McELWAIN/14   9527   AU 09 TAR   BC   C-09:02:33 567.237 06:53  894.937   0
217 Piroch         506   AU 07 ASH   RC   C 21:07:45  6/ 11  05:26  893.401   0
218 ERDNER & SON  8142   AU 08 TAR   BBTP H-08:40:53  8/ 19  06:48  890.641   0
219 Uhlir/10       153   AU 07 BISO  BB   C-06:40:31 494.093 06:04  890.501   0
220 EDWARDS/14     296   AU 08 LIS   CHWF H-08:44:29 555.022 06:50  890.070   0
221 Finnerty      1574   AU 09 GNEO  BB   C-06:17:45  3/  5  05:58  887.696   0
222 RALPH SPRING   855   IF 08 HBG   GR   H-09:00:29  5/ 20  06:59  887.080   0
223 RALPH SPRING   252   AU 09 SBMF  SPL  H-09:01:40  6/ 20  07:01  886.141   0
224 3M LOFT       1021   IF 06 CVI   BC   C-09:00:04  2/ 11  06:59  885.874   0
225 LEX LOFT       344   NA 08 EE    RC   H-08:44:30  8/ 21  06:54  885.505   0
226 Lyndale        319   AU 08 GAR   BLK  H-07:27:07  2/ 12  06:28  882.181   0
227 Lyndale       1614   IF 09 ERIE  BC   H-07:27:43  3/ 12  06:28  881.664   0
--------------------------------- Above are 20 percent ------------------------
228 STAN PIESETZK 8154   IF 08 LAT   BB   C-09:21:51  3/  9  07:14  877.658   0
229 WINDYPOINT    1426   IF 08 LCF   BC   C-06:43:28 12/ 17  06:15  876.334   0
230 Love-Aloft    2924   AU 09 GNEO  BB   C-07:04:58  3/ 16  06:24  876.138   0
231 FERID DORI/11  720   IF 07 ERIE  BB   H-09:47:43 577.817 07:28  873.888   0
232 Love-Aloft     705   AU 09 OCR   BBSP H-07:07:47  4/ 16  06:26  873.680   0
233 STREIT LOFT    509   IF 07 LCF   SLT  H-09:08:44  2/ 10  07:13  873.647   0
234 JAMES R. BERD  802   IF 09 ERIE  BC   C-09:53:48  3/ 15  07:33  871.111   0
235 JAMES R. BERD  803   IF 09 ERIE  BCSP C-09:54:03  4/ 15  07:33  870.925   0
236 JAMES R. BERD 2123   IF 08 ERIE  BC   C-09:54:19  5/ 15  07:33  870.727   0
237 JAMES R. BERD  806   IF 09 ERIE  BBWF H-09:54:40  6/ 15  07:33  870.466   0
238 RALPH SPRING   655   IF 09 AHPI  RED  H-09:24:58  7/ 20  07:24  868.045   0
239 Przeracki      630   AU 08 GAR   RGRZ H-07:05:46  4/ 18  06:30  867.875   0
240 Wilson         544   AU 09 GAR   RCSP C-06:20:58  9/ 37  06:13  866.994   0
241 EDWARDS       9727   AU 09 TAR   BC   C-09:18:05  2/ 14  07:24  863.623   0
242 Bedell Loft     56   AU 07 OCR         -06:30:59  3/ 16  06:22  860.034   0
243 EDWARDS        360   AU 08 HAR   BCH  H-09:26:48  3/ 14  07:32  857.024   0
244 3M LOFT       1083   IF 08 CVI   BB   C-09:39:18  3/ 11  07:38  855.712   0
245 TSCHIRNER      703   IF 07 HOF   BB   H-06:31:42  8/ 23  06:26  854.485   0
246 BEEMAN/9      7303   IF 07 ALT   BC   H-10:58:17 596.386 08:13  852.476   0
247 Bedell Loft   3231   AU 08 GNEO  DC   H-06:46:21  4/ 16  06:37  846.585   0
248 Love-Aloft    9305   AU 07 NERC  GRZ  C-07:42:05  5/ 16  07:01  844.812   0
249 Love-Aloft     146   AU 09 GNEO  DC   H-07:44:33  6/ 16  07:03  842.809   0
250 Przeracki     3344   AU 06 GNEO  DC   C-07:36:02  5/ 18  07:00  842.418   0
251 Arrow Loft     273   AU 09 GNEO  BBWF H-07:26:31  2/  8  06:57  840.989   0
252 Bedell Loft   1371   AU 06 OCR   BB   C-06:53:37  5/ 16  06:44  840.373   0
253 Agee/4         808   AU 09 GNEO  BB   H-07:28:10 488.084 06:59  838.739   0
254 Agee          1081   AU 09 GAR   GRIZ H-07:28:16  2/  4  07:00  838.667   0
255 TSCHIRNER      635   IF 06 HOF   RC   C-06:54:05  9/ 23  06:48  835.167   0
256 EDWARDS       9715   AU 09 TAR   BBSP H-09:58:07  4/ 14  08:04  834.103   0
257 J & A LOFT    1402   IF 07 ERIE  BB   H-10:45:31  3/ 10  08:24  834.069   0
258 Long          2853   AU 06 GNEO  DC   C-07:00:12  8/ 29  06:52  833.396   0
259 JAMES GRETZ    562   IF 07 YUK   BC   H-10:46:57  3/  9  08:25  832.619   0
260 TSCHIRNER     5227   AU 07 FLU   BB   H-06:57:15 10/ 23  06:51  832.504   0
261 Love-Aloft    9286   AU 07 NERC  BC   H-07:59:10  7/ 16  07:18  831.134   0
262 Bedell Loft   1065   AU 08 GNEO  OPAL C-07:04:47  6/ 16  06:55  830.987   0
263 BEEMAN        5609   IF 05 ALT   BC   C-11:35:02  2/  9  08:49  827.770   0
264 EDWARDS        180   AU 07 HAR   BC   H-10:15:10  5/ 14  08:21  822.131   0
265 Long           828   AU 08 SBMF  BCSP H-07:13:56  9/ 29  07:05  822.063   0
266 Long          27492  AU 07 JEDDS BB   C-07:14:00 10/ 29  07:06  822.009   0
267 Wilson         423   AU 07 WHF   BB   C-07:17:22 10/ 37  07:09  818.742   0
268 Wilson         414   AU 07 WHF   BB   C-07:19:51 11/ 37  07:12  816.742   0
269 CC LOFT       5647   AU 08 FLU   BB   C-07:34:36  3/ 20  07:19  815.294   0
270 PAUL SIMA      993   AU 09 IHC   RC   C-07:37:40  2/ 15  07:21  814.572   0
271 Love-Aloft     313   AU 08 NERC  BB   C-08:21:58  8/ 16  07:41  813.555   0
272 Long          14551  AU 06 JEDDS RC   C-07:25:15 11/ 29  07:17  812.954   0
273 Love-Aloft     746   AU 09 NERC  BC   H-08:29:03  9/ 16  07:48  808.244   0
274 Przeracki       31   AU 09 GAR   BB   H-08:20:16  6/ 18  07:44  807.798   0
