Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the FED 400 mile race on June 12, 2010

Congratulations Zemrac Loft!

WinSpeed-1                           FED400                                    
Name: FED400                      Old Bird Race               Flown: 06/12/2010
Release(A): 06:35  Birds: 1017  Lofts: 83                    Station: EFFINGHAM
Weather (Rel) Sunny, SSW 7, 70 degrees   (Arr) CLDY, SW 10 +, 83 degrees        

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 1 ZEMRAC LOF/13  113   AU 08 BISO  BC   C 18:12:41 568.688 00.00 1434.592   0
 2 RALPH SPRI/24  842   IF 08 HBG   BC   C 16:48:41 478.641 26.29 1372.681   0
 3 G.I./ Jimb/28  625   AU 08 LIS   BC   H 15:46:57 427.821 27.04 1364.201   0
 4 RALPH SPRING  8511   AU 08 TAR   BC   H 17:03:13  2/ 24  41.01 1340.926   0
 5 Bud House/21   913   IF 09 OPC   BB   C 16:24:44 442.057 47.24 1319.275   0
 6 Bud House      467   IF 08 LCF   BC   C 16:25:18  2/ 21  47.58 1318.008   0
 7 Bud House      481   IF 05 LCF   BB   C 16:27:31  3/ 21  50.11 1313.078   0
 8 HIS & HER /14 4870   AU 09 ARPU  BC   C 16:13:27 431.003 49.40 1311.376   0
 9 Kelvington/16 16562  AU 08 I     BB   H 16:47:45 455.246 54.14 1307.589   0
10 JAMES R. B/16 2115   IF 08 ERIE  BC   C 17:41:15 493.067 01:01 1302.487   0
11 JAMES R. BERD  721   IF 08 ERIE  BC   C 17:42:07  2/ 16  01:02 1300.795   0
12 J.Edinger/20     2   AU 07 FV    CC   H 15:28:20 392.687 51.34 1295.867   0
13 PAUL BENZ/27  1046   IF 04 WMC   BC   H 17:04:45 461.365 01:03 1289.404   0
14 MOONLIGHT /21 1039   IF 08 ERIE  CHOC C 17:53:47 493.686 01:13 1280.043   0
15 PAUL BENZ      763   IF 03 WMC   BB   C 17:11:31  2/ 27  01:10 1275.697   0
16 JOHN PESTO/10  326   IF 09 WJ    BB   C 16:57:00 449.457 01:10 1271.775   0
17 Kohli/30      3283   AU 06 GNEO  LBC  C 15:26:13 382.691 01:01 1267.904   0
18 Paul Sima/9   1146   AU 04 IHC   BC   H 15:44:29 394.459 01:05 1263.456   0
19 J & A LOFT/25 1422   IF 09 ERIE  RC   C 18:06:44 494.949 01:24 1259.315   0
20 RALPH SPRING   855   IF 08 HBG   GR   H 17:44:07  3/ 24  01:21 1258.962   0
21 J & A LOFT    1414   IF 09 ERIE  BCSP H 18:07:08  2/ 25  01:24 1258.587   0
22 Wilson/33     1653   AU 08 GNEO  BCWF C 15:37:28 387.291 01:07 1256.508   0
23 D.Romeo/4      603   IF 09 OPC   BB   C 16:47:11 432.931 01:21 1244.657   0
24 D.Romeo         25   IF 09 OPC   RC   C 16:47:52  2/  4  01:21 1243.270   0
25 G.I./ Jimbo   1254   AU 08 LCF   BC   C 16:41:28  2/ 28  01:21 1241.573   0
26 H.NELSON/25    185   AU 07 GNEO  BC   H 16:52:51 434.832 01:24 1238.627   0
27 Wilson          89   IF 07 SBMF  BC   C 15:46:39  2/ 33  01:16 1235.569   0
28 Wilson        2458   AU 09 GNEO  SRB  C 15:46:52  3/ 33  01:16 1235.106   0
29 Kohli          109   AU 07 GNEO  LBC  C 15:42:31  2/ 30  01:18 1230.158   0
30 TOM GATREL/29 4471   AU 09 ARPU  BC   C 16:52:11 430.971 01:28 1228.985   0
31 JOHN BIANC/14 8736   IF 08 LAT   DC   C 18:12:30 487.015 01:39 1228.911   0
32 JOHN DOWEY/14  758   IF 08 ALT   BC   H 19:54:37 557.393 01:55 1226.852   0
33 TOM GATRELL L 4459   AU 09 ARPU  BC   C 16:54:14  2/ 29  01:30 1224.916   0
34 TRIPLE W/6    1016   AU 09 A     BC   C 16:10:05 397.972 01:26 1217.939   0
35 Kelvington Lo 66461  AU 09 ARPU  BB   H 17:34:12  2/ 16  01:40 1215.451   0
36 Kelvington Lo  149   IF 08 HOF   BC   H 17:34:19  3/ 16  01:40 1215.236   0
37 Kelvington Lo 66460  AU 09 ARPU  BB   H 17:34:21  4/ 16  01:40 1215.174   0
38 Kohli          450   AU 09 ASH   XX   C 15:49:18  3/ 30  01:24 1215.103   0
39 Kohli          455   AU 09 ASH   XX   C 15:52:40  4/ 30  01:28 1207.768   0
40 JOHN PESTO     318   IF 09 WJ    BB   H 17:31:34  2/ 10  01:45 1204.819   0
41 Finnerty/5    1574   AU 09 GNEO  BB   C 16:14:13 396.452 01:32 1204.605   0
42 Wilson         419   AU 08 GAR   BB   C 16:00:50  4/ 33  01:30 1204.602   0
43 Piroch/15      396   AU 08 ASH   BB   C 15:22:32 360.949 01:24 1204.205   0
44 DENNIS MCN/11  756   IF 07 ERIE  BBSP C 18:34:48 492.296 01:55 1203.746   0
45 TSCHIRNER/21   703   IF 07 HOF   BB   H 16:02:47 385.820 01:34 1195.970   0
46 Erdner & S/13 8134   AU 09 TAR   BC   H 18:08:02 470.081 01:56 1193.799   0
47 H.NELSON       586   AU 09 GNEO  BCSP C 17:17:46  2/ 25  01:49 1190.612   0
48 G.I./ Jimbo   9701   AU 09 TAR   BB   H 17:07:42  3/ 28  01:47 1190.110   0
49 PETE HENNIG/8 6794   IF 08 SCH   CHOC H 17:51:27 457.040 01:55 1189.135   0
50 CC LOFT/10    5633   AU 08 FLU   BC   H 16:18:03 393.938 01:39 1189.119   0
51 Kohli          275   AU 08 ASH   VEL  C 16:02:03  5/ 30  01:37 1187.782   0
52 Erdner & Son  8125   AU 08 TAR   BB   H 18:12:15  2/ 13  02:00 1186.580   0
53 CJ DUKE/21    9765   IF 09 LAT   BC   C 19:22:12 517.001 02:12 1186.049   0
54 Kohli          460   AS 09 AU    LBC  C 16:02:54  6/ 30  01:38 1186.004   0
55 JOHN DOWEY    7026   IF 07 ALT   BBSP H 20:22:14  2/ 14  02:23 1185.895   0
56 Przeracki/11   269   AU 08 SBMF  BB   C 16:42:50 409.461 01:45 1185.574   0
57 Mi-Koe/4        42   AU 09 OCR   BCSP H 16:07:22 385.226 01:39 1184.551   0
58 ED DOWCZEK/6  1001   AU 09 OCR   BB   C 16:05:47 383.183 01:40 1181.538   0
59 TRIPLE W       542   AU 09 OCR   BB   C 16:28:28  2/  6  01:45 1180.236   0
60 J+M/11         691   AU 08 IHC   SIL  C 16:16:22 389.733 01:43 1179.854   0
61 J.Edinger     27330  AU 09 AA    SLT  H 16:20:58  2/ 20  01:44 1179.468   0
62 Arrow Loft/3   360   AU 07 GAR   DKC  H 16:41:53 404.131 01:51 1172.005   0
63 DICKERSON/12   902   IF 07 HOF   BB   C 15:40:18 362.845 01:40 1171.111   0
64 Finnerty       137   IF 08 LCF   BB   C 16:31:40  2/  5  01:50 1169.373   0
65 Kelvington Lo 66466  AU 09 ARPU  SLT  H 18:01:00  5/ 16  02:07 1167.967   0
66 J & A LOFT     988   IF 09 ERIE  BB   C 19:01:15  3/ 25  02:19 1167.317   0
67 JOHN BIANCO   8744   IF 08 LAT   BB   H 18:49:39  2/ 14  02:17 1166.745   0
68 ELEGBAN/29     420   AU 06 WHF   BC   C 15:57:33 372.249 01:45 1164.622   0
69 TOM GATRELL L  165   AU 08 LIS   BC   C 17:26:33  3/ 29  02:02 1164.161   0
70 JAMES R. BERD  659   IF 09 AHPI  BB   C 19:03:06  3/ 16  02:23 1159.983   0
71 ELEGBAN        234   AU 08 WHF   BC   H 15:59:57  2/ 29  01:48 1159.675   0
72 Mi-Koe        1196   AU 09 GNEO  DC   C 16:19:58  2/  4  01:52 1159.037   0
73 ELEGBAN        756   AU 07 WHF   BC   H 16:00:22  3/ 29  01:48 1158.820   0
74 PAUL BENZ     10605  IF 07 FOYS  BC   C 18:16:04  3/ 27  02:15 1158.238   0
75 Wilson        2418   AU 07 GNEO  BB   C 16:25:11  5/ 33  01:55 1154.901   0
76 JOHN BIANCO    102   IF 07 WMC   BCP  H 18:57:43  3/ 14  02:25 1154.085   0
77 TOM GATRELL L 1836   AU 09 GNEO  BC   H 17:33:37  4/ 29  02:09 1151.670   0
78 ELEGBAN        453   AU 09 WHF   SIL  C 16:04:37  4/ 29  01:52 1150.174   0
79 Long/17       14597  AU 06 JEDDS SIL  C 16:28:42 387.700 01:58 1149.321   0
80 Long          25721  AU 08 JEDDS BC   C 16:29:01  2/ 17  01:58 1148.709   0
81 Kelvington Lo 14342  IF 07 FOYS  BC   H 18:16:54  6/ 16  02:23 1141.509   0
82 J & A LOFT     708   IF 08 ERIE  BB   H 19:20:03  4/ 25  02:37 1138.632   0
83 Bud House      635   IF 06 OPC   BB   H 17:58:35  4/ 21  02:21 1138.150   0
84 Wilson        1974   AU 07 GNEO  BC   C 16:33:59  6/ 33  02:03 1137.950   0
85 WELLING/8      254   AU 05 WHF   BB   C 16:04:39 367.907 01:58 1136.723   0
86 Bedell Loft/8 1977   AU 07 IHC   SLAT H 16:36:48 388.387 02:05 1135.826   0
87 MOONLIGHT LOF 1229   IF 09 ERIE  BBWF C 19:20:36  2/ 21  02:39 1134.892   0
88 Agee/6           2   AU 08 GNEO  BC   H 17:03:06 403.949 02:12 1131.881   0
89 HOLLOWAY/14   1892   AU 08 GNEO  BB   C 17:06:42 405.902 02:13 1130.884   0
90 Kohli           67   AU 08 SBMF  DC   C 16:30:43  7/ 30  02:06 1130.624   0
91 Paul Sima      993   AU 09 FV    RC   C 16:49:11  2/  9  02:10 1130.359   0
92 Kelvington Lo 7781   IF 09 FOYS  BBWF C 18:24:19  7/ 16  02:30 1129.573   0
93 Finnerty       261   AU 08 GNEO  BB   C 16:54:07  3/  5  02:12 1126.990   0
94 JOHN BIANCO   8776   IF 08 LAT   BC   C 19:16:08  4/ 14  02:43 1126.163   0
95 Wilson        2457   AU 09 GNEO  BCWF C 16:42:04  7/ 33  02:11 1122.801   0
96 PAUL BENZ      300   IF 06 WMC   BB   C 18:38:47  4/ 27  02:37 1121.886   0
97 Kohli          327   AU 06 WHPA  RC   C 16:36:10  8/ 30  02:11 1120.374   0
98 DON TRACY/5   8453   IF 08 LAT   RC   H 19:48:40 504.773 02:54 1119.368   0
99 Cigar Lofts/4  240   AU 07 GAR   BB   C 16:52:50 391.146 02:17 1114.244   0
100 CAPAN/8        810   IF 08 HOF   BC   H 17:02:55 397.049 02:20 1112.921   0
101 ELEGBAN        454   AU 08 WHF   BC   C 16:24:17  5/ 29  02:12 1111.788   0
102 ELEGBAN        470   AU 06 WHF   DC   H 16:24:22  6/ 29  02:12 1111.631   0
--------------------------------- Above are 10 percent ------------------------
103 Edwards/11     151   AU 05 TFC   CWF  H 19:01:59 471.565 02:48 1111.075   0
104 Przeracki       26   AU 07 GAR   BC   H 17:23:45  2/ 11  02:26 1110.796   0
105 ELEGBAN        243   AU 08 WHF   BC   H 16:25:11  7/ 29  02:13 1110.093   0
106 C.MARCASE/7    386   IF 09 WJ    GRZ  H 18:29:34 450.527 02:41 1109.662   0
107 JAMES GRETZ/8 6067   IF 06 LAT   BC   H 19:40:34 494.277 02:59 1107.379   0
108 ELEGBAN        486   AU 06 WHF   BLK  C 16:27:19  8/ 29  02:15 1106.095   0
109 WINDY POIN/18 37227  AU 09 ARPU  BCWF C 17:20:15 404.888 02:28 1104.354   0
110 Bud House      468   IF 08 LCF   BB   C 18:20:12  5/ 21  02:42 1103.262   0
111 WINDY POINT    405   AU 05 SFF   BB   C 17:20:56  2/ 18  02:29 1103.197   0
112 TSCHIRNER      385   AU 07 GNEO  BC   H 16:50:35  2/ 21  02:22 1103.098   0
113 Kohli          241   AU 08 ASH   LBC  C 16:48:31  9/ 30  02:24 1097.821   0
114 Paul Sima     2821   AU 07 FV    BC   H 17:07:25  3/  9  02:28 1097.770   0
115 TSCHIRNER      705   IF 07 HOF   BC   C 16:54:25  3/ 21  02:26 1096.273   0
116 ELEGBAN        751   AU 07 WHF   DC   H 16:32:46  9/ 29  02:21 1096.010   0
117 CC LOFT       5635   AU 08 FLU   BB   C 17:08:33  2/ 10  02:30 1094.347   0
118 JOHN BIANCO   8355   IF 08 LAT   DC   C 19:38:50  5/ 14  03:06 1093.533   0
119 Long          2580   AU 08 GNEO  SLT  H 16:59:30  3/ 17  02:28 1092.637   0
120 DICKERSON      438   AU 09 WHF   BC   C 16:19:41  2/ 12  02:19 1092.226   0
121 ELEGBAN        802   AU 03 WHF   BBWF C 16:35:00 10/ 29  02:23 1091.930   0
122 WINDY POINT    654   AU 07 GNEO  BB   C 17:27:56  3/ 18  02:36 1091.375   0
123 DENNIS MCNAUG 1955   IF 09 ERIE  SIL  C 19:50:17  2/ 11  03:11 1089.492   0
124 Erdner & Son  1458   IF 08 LCF   BB   H 19:15:50  3/ 13  03:04 1087.416   0
125 Jirousek/6    3233   AU 09 GNEO  BB   C 18:19:35 435.103 02:50 1086.857   0
126 PAUL BENZ      297   IF 06 WMC   BCH  H 19:02:10  5/ 27  03:01 1086.775   0
127 ELLIOTT/WH/12 1606   IF 09 WMC   BB   C 19:04:58 462.628 03:02 1085.682   0
128 Lyndale/13     349   AU 08 GAR   BBWF C 18:09:35 428.194 02:49 1084.998   0
129 Paul Sima      340   AU 09 FV    RC   C 17:15:37  4/  9  02:36 1083.718   0
130 Edwards       1038   AU 08 WDRF  SLT  H 19:22:03  2/ 11  03:08 1082.008   0
131 HOLLOWAY      1119   AU 08 LCF   BB   C 17:38:07  2/ 14  02:45 1077.304   0
132 Przeracki     2905   AU 05 GNEO  BB   C 17:45:11  3/ 11  02:47 1075.280   0
133 Kelvington Lo 7783   IF 09 FOYS  DCSP C 19:01:35  8/ 16  03:08 1073.189   0
134 Przeracki       13   AU 09 GAR   BB   C 17:48:03  4/ 11  02:50 1070.679   0
135 ELLIOTT/WHITE 1603   IF 08 WMC   BB   H 19:15:56  2/ 12  03:13 1070.035   0
136 WINDY POINT   5838   AU 09 FLU   BBWF C 17:42:27  4/ 18  02:50 1067.617   0
137 J+M           3117   AU 06 IHC   BC   C 17:18:01  2/ 11  02:44 1066.736   0
138 Kohli          124   AU 07 GNEO  BC   C 17:06:28 10/ 30  02:41 1066.615   0
139 WINDY POINT    225   IF 07 OH    BB   C 17:43:59  5/ 18  02:52 1065.176   0
140 Bedell Loft   2333   AU 08 GNEO  BB   C 17:17:17  2/  8  02:45 1064.231   0
141 CJ DUKE       6029   IF 06 LAT   BC   C 20:50:50  2/ 21  03:41 1063.220   0
142 CJ DUKE       9763   IF 09 LAT   DC   C 20:53:29  3/ 21  03:44 1059.918   0
143 Long          14551  AU 06 JEDDS RC   C 17:19:03  4/ 17  02:48 1059.471   0
144 Long          14548  AU 06 JEDDS BB   H 17:19:28  5/ 17  02:48 1058.786   0
145 BOB BUECHEL/8  307   AU 07 WMC   BB   H 19:28:23 465.024 03:22 1058.262   0
146 Kohli          330   AU 06 WHPA  BC   C 17:13:30 11/ 30  02:49 1054.865   0
147 MULE SHED/7    400   IF 07 IRPC  BB   H 20:04:05 484.003 03:35 1052.852   0
148 J.Edinger     2015   AU 07 FV    BB   H 17:31:53  3/ 20  02:55 1052.134   0
149 Erdner & Son  8137   AU 08 TAR   BBSP C 19:43:53  4/ 13  03:32 1048.751   0
150 MULE SHED      444   IF 06 YUK   BB   H 20:08:37  2/  7  03:39 1046.986   0
151 Kelvington Lo 66463  AU 09 ARPU  BB   H 19:22:17  9/ 16  03:28 1044.237   0
152 Long          14503  AU 06 JEDDS BB   H 17:29:11  6/ 17  02:58 1043.059   0
153 WINDY POINT     32   IF 06 OVF   BC   C 17:58:11  6/ 18  03:06 1043.036   0
154 DICKERSON     2151   AU 09 GNEO  BC     16:47:34  3/ 12  02:47 1042.509   0
155 HIMICH LOF/17 9001   IF 09 LAT   RC   H 20:29:01 492.865 03:49 1040.083   0
156 J+M            102   AU 08 NERC  GRZ  C 17:35:22  3/ 11  03:02 1038.710   0
157 Wilson        2492   AU 09 GNEO  DC   C 17:33:28  8/ 33  03:03 1035.144   0
158 Wilson        13449  AU 04 ARPU  BBSP C 17:33:46  9/ 33  03:03 1034.670   0
159 T.Passauer/7  1388   IF 09 ERIE  GRZ  C 17:39:51 390.461 03:05 1033.634   0
160 WINDY POINT   37222  AU 09 ARPU  DC   C 18:05:24  7/ 18  03:13 1032.139   0
161 Bedell Loft    955   AU 08 SBMF  BB   H 17:38:53  3/  8  03:07 1029.611   0
162 LEVELGREEN/13 9594   IF 09 LAT   BL   H 20:15:34 478.805 03:53 1026.954   0
163 Kohli          616   AU 07 SBMF  BC   C 17:30:57 12/ 30  03:06 1026.803   0
164 Kohli          321   AU 06 WHPA  BC   C 17:31:05 13/ 30  03:06 1026.595   0
165 BOB BUECHEL   2598   AU 09 WMC   BB   H 19:52:44  2/  8  03:47 1025.960   0
166 RALPH SPRING  2253   IF 09 ERIE  RED  C 20:18:32  4/ 24  03:56 1022.903   0
167 WINDY POINT    446   AU 08 SBMF  DC   C 18:12:14  8/ 18  03:20 1022.028   0
168 Wilson         497   AU 08 GAR   CHOC C 17:42:16 10/ 33  03:12 1021.482   0
169 TSCHIRNER      357   AU 07 GNEO  BB   H 17:40:02  4/ 21  03:11 1021.071   0
170 Long          13418  AU 04 GNEO  BB   H 17:43:43  7/ 17  03:13 1020.390   0
171 WINDY POINT   37219  AU 09 ARPU  BB   C 18:13:25  9/ 18  03:21 1020.294   0
172 Long          25471  AU 08 JEDD  BC   H 17:44:07  8/ 17  03:13 1019.780   0
173 ELEGBAN        231   AU 08 WHF   BC   C 17:18:05 11/ 29  03:06 1018.777   0
174 DICKERSON     1430   AU 08 GNEO  BB   C 17:02:25  4/ 12  03:02 1017.834   0
175 Piroch         369   AU 08 ASH   BCWF C 16:59:09  2/ 15  03:01 1017.799   0
176 Arrow Loft    1432   AU 07 GNEO  GRZ  H 18:14:58  2/  3  03:24 1016.149   0
177 PIGEON PAL/12  295   IF 06 YUK   RC   C 20:23:59 478.095 04:02 1015.035   0
178 Kelvington Lo 17783  IF 09 I     BB   C 19:47:41 10/ 16  03:54 1010.776   0
179 ELEGBAN        720   AU 07 WHF   BC   H 17:23:53 12/ 29  03:12 1009.670   0
180 Wilson         521   AU 09 GAR   RC   C 17:50:20 11/ 33  03:20 1009.291   0
181 HIMICH LOFT   9178   IF 09 LAT   BC   H 20:56:58  2/ 17  04:17 1006.360   0
182 Long          14502  AU 06 JEDDS DC   H 17:55:34  9/ 17  03:24 1002.623   0
183 Long          1803   AU 07 GNEO  BC   H 17:55:40 10/ 17  03:25 1002.476   0
184 Wilson         422   AU 08 GAR   BCSP C 17:55:04 12/ 33  03:24 1002.259   0
185 J+M           8139   AU 08 VENN  DCWP C 17:59:41  4/ 11  03:26 1001.821   0
186 Kohli          471   AU 09 ASH   XX   C 17:49:48 14/ 30  03:25  998.120   0
187 Erdner & Son  8124   AU 08 TAR   BB   H 20:25:05  5/ 13  04:13  996.698   0
188 PETE HENNIGAN  118   IF 06 OVF   BC   C 20:02:45  2/  8  04:07  995.841   0
189 WINDY POINT   5520   AU 08 FLU   BC   C 18:31:23 10/ 18  03:39  994.699   0
190 WINDY POINT     49   AU 08 GNEO  BBSP C 18:34:05 11/ 18  03:42  990.961   0
191 ELEGBAN        298   AU 08 SBMF  BC   H 17:37:36 13/ 29  03:25  988.769   0
192 Kohli          793   AU 09 ASH   XX   C 17:56:18 15/ 30  03:31  988.598   0
193 PETE HENNIGAN   10   IF 07 NSC   RC   C 20:08:46  3/  8  04:13  988.478   0
194 LEVELGREEN    8442   IF 08 LAT   BB   H 20:51:42  2/ 13  04:29  983.632   0
195 Przeracki      200   AU 09 GNEO  RC   C 18:47:53  5/ 11  03:50  983.282   0
196 Long           309   IF 07 SBMF  BB   H 18:10:47 11/ 17  03:40  980.696   0
197 C.MARCASE      104   IF 09 WJ    BBWF H 20:03:59  2/  7  04:16  980.153   0
198 Wilson         222   AU 06 WHF   BC   C 18:10:58 13/ 33  03:40  979.363   0
199 LEADER LOF/11  513   IF 09 WJ    BB   H 19:17:59 422.469 04:04  974.491   0
200 Long          2084   AU 05 GNEO  CHOC H 18:15:13 12/ 17  03:44  974.487   0
201 WINDY POINT    441   AU 08 SBMF  DCWF C 18:48:04 12/ 18  03:56  972.061   0
202 Erdner & Son  8135   AU 08 TAR   BC   H 20:46:49  6/ 13  04:35  971.268   0
203 J.Edinger      616   AU 09 FV    GRZ  C 18:27:12  4/ 20  03:50  970.414   0
204 Lyndale        907   AU 07 GAR   BC   H 19:31:59  2/ 13  04:11  969.933   0
--------------------------------- Above are 20 percent ------------------------
205 Kelvington Lo 14309  IF 07 FOYS  BC   H 20:21:14 11/ 16  04:27  969.733   0
206 WINDY POINT   1426   IF 08 LCF   BC   C 18:50:07 13/ 18  03:58  969.351   0
207 WINDY POINT    204   IF 07 OVF   BB   C 18:52:48 14/ 18  04:01  965.836   0
208 ELEGBAN        139   AU 05 WHF   BC   C 17:53:40 14/ 29  03:41  965.361   0
209 WINDY POINT   5802   AU 09 FLU   BC   C 18:57:58 15/ 18  04:06  959.113   0
210 J+M            333   AU 05 IHC   CHSP H 18:32:48  5/ 11  03:59  955.601   0
211 Wilson         544   AU 09 GAR   RCSP C 18:28:51 14/ 33  03:58  954.833   0
212 Swanson/5     1519   IF 06 LCF   R    C 20:00:01 436.583 04:29  954.497   0
213 Swanson       34477  AU 09 AA    SIL  C 20:00:25  2/  5  04:29  954.023   0
214 Lyndale        904   AU 07 GAR   BLK  H 19:49:05  3/ 13  04:28  949.046   0
215 BEACHY/5       325   AU 08 SBMF  BB   C 17:58:00 367.368 03:52  946.658   0
216 Paul Sima     1007   AU 09 IHC   GRZ  C 18:56:13  5/  9  04:17  936.633   0
217 HOLLOWAY       791   AU 08 GNEO  BB   C 19:18:43  3/ 14  04:25  935.394   0
218 LEVELGREEN    9549   IF 09 LAT   BL   H 21:45:25  3/ 13  05:23  925.605   0
219 Kelley T./6    135   AU 07 ASH   BC   C 17:57:13 358.322 04:02  924.408   0
220 Wilson          91   IF 07 SBMF  BC   C 18:55:33 15/ 33  04:25  920.408   0
221 Piroch         506   AU 07 ASH   RC   C 18:05:33  3/ 15  04:07  919.934   0
222 HOLLOWAY      2952   AU 09 GNEO  BC   C 19:32:13  4/ 14  04:39  919.159   0
223 ED DOWCZEK      23   AU 09 KFL   BB   C 18:48:48  2/  6  04:23  919.054   0
224 Swanson       34481  AU 09 AA    GRZ  C 20:32:48  3/  5  05:02  917.147   0
225 Wilson         529   AU 09 GAR   BC   C 19:03:05 16/ 33  04:32  911.148   0
226 TSCHIRNER     13641  AU 04 ARPU  BB   C 19:00:29  5/ 21  04:32  910.889   0
227 LEADER LOFT   6106   AU 09 FLU   BCWF C 20:11:36  2/ 11  04:58  910.524   0
228 Wilson        1635   AU 08 GNEO  BB   C 19:07:08 17/ 33  04:37  906.244   0
229 BEACHY        1694   AU 09 GNEO  CB   C 18:32:03  2/  5  04:26  901.705   0
230 MOONLIGHT LOF  812   IF 07 ERIE  BB   H-06:38:10  3/ 21  06:00  899.300   0
231 TSCHIRNER      525   IF 04 HOF   RC   C 19:11:22  6/ 21  04:43  897.786   0
232 LEADER LOFT   5990   AU 09 FLU   BC   C 20:28:56  3/ 11  05:15  891.599   0
233 Long          25736  AU 08 JEDDS DC   H 19:21:36 13/ 17  04:50  890.102   0
234 ELEGBAN        488   AU 06 WHF   BC   C 18:53:35 15/ 29  04:41  887.047   0
235 ELEGBAN        716   AU 07 WHF   BC   H 18:56:02 16/ 29  04:44  884.114   0
236 CC LOFT       5648   AU 08 FLU   BBSP H 19:40:40  3/ 10  05:02  882.455   0
237 ELEGBAN        474   AU 09 WHF   BC   H 18:57:26 17/ 29  04:45  882.447   0
238 HOLLOWAY       328   AU 08 SBMF  BBSP H 20:10:39  5/ 14  05:17  875.841   0
239 TSCHIRNER      358   AU 07 GNEO  BBWF H 19:30:25  7/ 21  05:02  875.717   0
240 J.Edinger      605   AU 09 FV    BB   C 19:50:03  5/ 20  05:13  869.290   0
241 JAMES GRETZ   8215   IF 08 LAT   BC   H-06:20:34  2/  8  06:37  866.831   0
242 Long          27492  AU 07 JEDDS BB   C 19:44:01 14/ 17  05:13  864.813   0
243 WINDY POINT   5822   AU 09 FLU   BC   C 20:21:54 16/ 18  05:30  861.767   0
244 HIMICH LOFT   8490   IF 08 LAT   BCSP H-06:24:49  3/ 17  06:43  860.721   0
245 HOLLOWAY       318   AU 09 GNEO  BCWF H 20:25:28  6/ 14  05:32  860.210   0
246 HIMICH LOFT   9198   IF 09 LAT   BC   C-06:25:40  4/ 17  06:43  859.996   0
247 Eric Zande/12 1306   AU 08 FV    BC   H 19:43:01 383.486 05:17  856.499   0
248 ELEGBAN        493   AU 09 WHF   BBWF H 19:23:39 18/ 29  05:11  852.349   0
249 ORNDORFF/12    448   IF 07 IRPC  BC   H-07:34:37 521.043 07:18  850.985   0
250 LOST SILVER/6  936   IF 06 IRPC  BB   H-08:36:44 550.686 07:44  850.381   0
251 ELEGBAN        272   AU 09 SBMF  BC   H 19:26:29 19/ 29  05:14  849.219   0
252 ELEGBAN        232   AU 08 WHF   BC   C 19:30:09 20/ 29  05:18  845.202   0
253 AJ BIANCO/16  9201   IF 09 LAT   BB   H-06:55:19 498.121 07:07  844.344   0
254 ELEGBAN        746   AU 07 WHF   BC   H 19:32:05 21/ 29  05:20  843.099   0
255 RALPH SPRING   839   IF 09 ERIE  BC   H-07:13:11  5/ 24  06:53  841.399   0
256 JAMES R. BERD 1073   IF 09 ERIE  BB   H-07:44:30  4/ 16  07:07  840.469   0
257 AJ BIANCO     9234   IF 09 LAT   BB   H-07:00:12  2/ 16  07:12  840.395   0
258 GARY MARSH/8   503   IF 07 IRPC  BBWF H-07:46:46 516.028 07:36  833.398   0
259 CC LOFT       3440   AU 08 GNEO  BC   H 20:28:19  4/ 10  05:50  831.992   0
260 J & A LOFT    1613   IF 09 ERIE  PBB  C-08:12:47  5/ 25  07:33  821.195   0
261 BEEMAN/8      7324   IF 07 ALT   BC   C-08:05:43 514.469 07:57  816.679   0
262 HIMICH LOFT   9797   IF 09 LAT   BCWF H-07:19:12  5/ 17  07:37  816.656   0
263 GARY MARSH     230   IF 09 IRPC  SIL  H-08:20:45  2/  8  08:10  808.195   0
264 HIMICH LOFT   8494   IF 08 LAT   RC   C-07:31:34  6/ 17  07:49  807.251   0
265 PIGEON PALACE  605   IF 06 YUK   BC   C-07:12:12  2/ 12  07:48  797.429   0
266 MOONLIGHT LOF 1235   IF 09 ERIE  RC   C-08:43:50  4/ 21  08:06  795.794   0
267 KAMPH/5       1180   AU 09 GNEO  RC   C 20:54:30 388.404 06:22  795.338   0
268 KAMPH          101   IF 09 HOF   BCW    20:55:11  2/  5  06:23  794.706   0
269 RALPH SPRING   902   IF 09 HBG   BB   H-08:27:15  6/ 24  08:08  783.442   0
270 BEEMAN         624   IF 09 IRPC  BB   C-08:54:36  2/  8  08:46  782.192   0
271 ORNDORFF        91   IF 08 IRPC  BC   H-09:20:21  2/ 12  09:04  774.949   0
272 ZEMRAC LOFT    478   AU 07 BISO  GRZ  H-12:06:20  2/ 13  09:56  773.287   0
273 BEEMAN         620   IF 09 IRPC  BB   H-09:12:13  3/  8  09:04  770.467   0
274 RUSH INN L/10  569   AU 09 BISO  BB   H-12:42:58 571.225 10:30  755.358   0
275 RUSH INN LOFT  531   AU 09 BISO  BB   C-13:03:24  2/ 10  10:50  743.930   0
