Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the FED 300 mile race on May 29, 2010

Congratulations Heber Nelson!

WinSpeed-1                            FED300                                    
Name: FED300                        Old Bird Race              Flown: 05/29/2010
Release(A): 06:30  Birds: 996   Lofts: 77                    Station: CLOVERDALE
Weather (Rel) clear, NE-3, 63 degrees    (Arr) Sunny, NE-5, 75 degrees           



  POS NAME            BAND NUMBER          CLR  X ARRIVAL   MILES  TOWIN      YPM
  1 H.NELSON/21  PEN    4147   AU 09 ARPU  BB   H 14:27:19 337.002 00.00 1242.596
  2 H.NELSON             581   AU 09 GNEO  BB   H 14:27:22  2/ 21  00.03 1242.466
  3 H.NELSON            1518   AU 09 GNEO  BB   C 14:38:39  3/ 21  11.20 1213.775
  4 ERDNER & S/10       9131   AU 09 TAR   BB   C 15:29:55 372.143 12.48 1213.120
  5 ERDNER & SON        8153   AU 08 TAR   BB   H 15:29:56  2/ 10  12.49 1213.094
  6 SHAFFER/10           796   IF 07 OH    SIL  H 15:16:40 362.777 12.49 1212.318
  7 LEX/16              7098   AU 09 AHPI  BC   C 15:31:19 371.720 14.48 1208.585
  8 ERDNER & SON        8122   AU 08 TAR   BLKC H 15:32:56  3/ 10  15.49 1206.387
  9 SHAFFER              676   AU 08 HAR   SIL  H 15:20:10  2/ 10  16.19 1204.315
10 H.NELSON            4507   AU 09 ARPU  BB   C 14:48:46  4/ 21  21.27 1189.155
11 KELVINGTON/15       17738  IF 09 I     BB   C 15:20:13 357.239 24.14 1185.803
12 ERDNER & SON        8103   AU 08 TAR   BB   H 15:42:46  4/ 10  25.39 1184.919
13 DICKERSON/16        3429   AU 09 GNEO  BC     13:03:29 264.634 18.39 1183.649
14 Cigar Lofts/6        514   AU 08 GNEO  BCWF C 13:46:31 293.179 21.17 1182.009
15 Marcase/8            397   IF 09 WJ    RC   H 15:16:08 353.295 25.44 1181.820
16 JR LOFT/10   PIT    9173   AU 09 TAR          15:41:34 368.405 29.45 1175.568
17 DICKERSON   AK/BU    438   AU 09 WHF   BC   C 13:06:20  2/ 16  21.30 1175.138
18 BUECHEL SW/8        1927   IF 08 WMC   DUN  H 15:41:31 367.940 30.21 1174.179
19 Cigar Lofts          248   AU 07 GAR   BB   C 13:51:19  2/  6  26.04 1169.166
20 JR LOFT             1810   IF 08 WMC          15:48:08  2/ 10  36.18 1161.742
21 BUECHEL SW          2595   AU 09 WMC   BB   H 15:47:58  2/  8  36.48 1160.610
22 WELLING/18           254   AU 05 WHF   BB   C 13:19:38 269.947 27.16 1159.835
23 BENZ/11              290   IF 06 WMC   BBWF H 15:43:13 364.304 37.12 1159.009
24 H.NELSON            7082   AU 09 AHPI  BBWF H 15:02:10  5/ 21  34.51 1158.042
25 Bedell Lof/11        576   AU 08 GAR   DC   C 13:52:54 290.540 31.24 1154.482
26 JR LOFT             2223   IF 09 WMC          15:52:16  3/ 10  40.26 1153.205
27 ELLIOTT/WH/18       66467  AU 09 ARPU  BB   C 15:48:12 365.480 40.31 1152.374
28 KELVINGTON          66473  AU 09 ARPU  BB   H 15:36:10  2/ 15  40.11 1151.174
29 WINDYPOINT/17       37219  AU 09 ARPU  BB   C 14:20:22 307.540 34.46 1150.741
30 ELLIOTT/WHITE       1792   IF 08 WMC   BB   H 15:50:15  2/ 18  42.34 1148.157
31 NUGENT/19           4048   AU 09 ARPU  BC   C 15:31:00 352.655 41.30 1147.270
32 BUECHEL SW          1951   IF 08 WMC   BC   C 15:54:52  3/  8  43.42 1146.438
33 BUECHEL SW          1908   IF 08 WMC   RC   H 15:56:58  4/  8  45.48 1142.193
34 Kohli/29             321   AU 06 WHPA  BC   C 13:49:58 284.435 37.06 1137.799
35 Kohli                241   AU 08 ASH   LBC  C 13:50:11  2/ 29  37.19 1137.239
36 JAMES R. B/18 ERIE   659   IF 09 AHPI  BB   C 16:44:06 396.367 52.42 1135.952
37 FERID DORI/20        766   IF 09 ERIE  BBWF C 16:49:46 397.104 57.18 1127.688
38 SHAFFER             2012   IF 07 ERIE  BC   H 15:57:00  3/ 10  53.09 1126.080
39 EDWARDS/15          9727   AU 09 TAR   BC   C 16:15:02 373.591 55.53 1123.876
40 EDWARDS             9744   AU 09 TAR   BLK  C 16:15:12  2/ 15  56.03 1123.556
41 STREIT/5             951   AU 09 HAR   BC   H 16:21:45 376.075 59.04 1118.533
42 H.NELSON            1515   AU 09 GNEO  BB   C 15:20:34  6/ 21  53.15 1117.880
43 EDWARDS              359   AU 08 HAR   BB   H 16:21:36  3/ 15  01:02 1111.423
44 KELVINGTON            89   IF 09 FOYS  BB   C 15:55:46  3/ 15  59.46 1111.301
45 DICKERSON           1075   AU 06 GNEO  BB   C 13:30:26  3/ 16  45.37 1107.776
46 RALPH SPRI/24        533   IF 05 HBG   BB   C 16:35:57 380.953 01:06 1106.462
47 KELVINGTON          17763  IF 09 I     BB   C 15:59:28  4/ 15  01:03 1104.070
48 Kohli               2231   AU 07 GNEO  BB   C 14:04:41  3/ 29  51.49 1100.973
49 LEX                   59   AU 07 BUCK  DC   H 16:25:06  2/ 16  01:08 1099.357
50 HOLLOWAY/14         1116   AU 08 LCF   BBWF C 14:45:45 308.605 58.38 1095.602
51 TOM GATREL/17       4459   AU 09 ARPU  BC   C 15:25:24 333.047 01:03 1094.812
52 EDWARDS              123   AU 07 HAR   BB   H 16:31:19  4/ 15  01:12 1093.455
53 BENZ                 337   IF 07 WMC          16:16:24  2/ 11  01:10 1093.429
54 Fred Rosko/13 STEEL  688   IF 07 OPC   BC   C 15:33:40 337.649 01:05 1093.065
55 TOM GATRELL L       1781   AU 09 GNEO  BC   H 15:26:34  2/ 17  01:04 1092.431
56 Kohli               2135   AU 06 GNEO  BB   C 14:09:14  4/ 29  56.22 1090.065
57 HIS & HER /15       4878   AU 09 ARPU  BCPD H 15:28:09 333.065 01:06 1089.278
58 HIS & HER LOF       4451   AU 09 ARPU  RC   C 15:28:11  2/ 15  01:06 1089.211
59 Wilson/16            440   AU 08 GAR   BCWF C 14:17:57 289.305 58.11 1088.067
60 J & A LOFT/22        708   IF 08 ERIE  BB   H 17:14:51 398.201 01:20 1086.817
61 TRIPLE W/8  CLEV     112   AU 09 OCR   BC   C 14:38:12 301.232 01:01 1085.965
62 DICKERSON           1418   AU 08 GNEO  BC   C 13:39:03  4/ 16  54.14 1085.528
63 DICKERSON            897   AU 05 GNEO  DC   C 13:39:07  5/ 16  54.18 1085.359
64 SCHERER/4             13   AU 09 HAR   DCWF H 16:33:44 371.518 01:17 1083.038
65 WINDYPOINT           528   IF 08 OVF   BB   C 14:53:35  2/ 17  01:07 1074.838
66 WINDYPOINT           405   AU 05 SFF   BB   C 14:53:38  3/ 17  01:08 1074.731
67 Kohli                150   AU 08 GNEO  BC   C 14:19:58  5/ 29  01:07 1065.169
68 G.I.Timmon/16        669   AU 08 LIS   BC   H 15:33:45 328.821 01:18 1064.332
69 G.I.Timmons         9701   AU 09 TAR   BB   H 15:34:47  2/ 16  01:19 1062.314
70 TSCHIRNER/12        1871   AU 09 GNEO  BBSP C 14:26:48 287.719 01:09 1062.050
71 LEX                  289   AU 08 LIS   BLK  H 16:46:54  3/ 16  01:30 1060.508
72 Hennigan/10           62   IF 09 WJ    RC   H 16:29:17 359.495 01:30 1055.789
73 Cigar Lofts          240   AU 07 GAR   BB   C 14:38:43  3/  6  01:13 1055.784
74 J & A LOFT          1619   IF 09 ERIE  BC   H 17:34:26  2/ 22  01:40 1054.784
75 Kohli                109   AU 07 GNEO  LBC  C 14:25:18  6/ 29  01:12 1053.217
76 KELVINGTON           149   IF 08 HOF   BC   H 16:26:59  5/ 15  01:31 1053.184
77 Love-Aloft/9 LAKE   3336   AU 09 GNEO  BB   C 15:19:52 316.836 01:21 1052.399
78 RALPH SPRING   902   IF 09 HBG   BB   H 17:07:53  2/ 24  01:38 1051.072
79 JAMES R. BERD  721   IF 08 ERIE  BC   C 17:35:07  2/ 18  01:43 1048.823
80 Bud House/30   481   IF 05 OPC   BB   C 16:08:35 344.217 01:31 1047.079
81 WELLING        224   AU 05 WHF   BC   C 14:04:09  2/ 18  01:11 1046.153
82 JAMES R. BERD 2115   IF 08 ERIE  BC   C 17:37:02  3/ 18  01:45 1045.809
83 FERID DORIC    769   IF 09 ERIE  BB   C 17:38:56  2/ 20  01:46 1044.803
84 Lady Lynda/19   65   AU 09 OCR   WHT  C 15:49:38 332.131 01:29 1044.524
85 Long/23       1803   AU 07 GNEO  BC   H 14:38:13 289.656 01:17 1044.197
86 WELLING        868   IF 06 SBMF  BC   C 14:05:10  3/ 18  01:12 1043.816
87 RALPH SPRING   219   AU 06 NWPA  BC   C 17:13:38  3/ 24  01:44 1041.683
88 RALPH SPRING   849   IF 09 ERIE  RED  C 17:13:41  4/ 24  01:44 1041.602
89 LEX            355   AU 09 HAR   BC   H 16:59:59  4/ 16  01:43 1038.483
90 FERID DORIC   1303   IF 09 ERIE  BB   C 17:43:25  3/ 20  01:50 1037.847
91 Hennigan      6794   IF 08 SCH   CHOC H 16:39:40  2/ 10  01:40 1037.819
92 Love-Aloft      57   AU 08 NERC  BLK  C 15:28:46  2/  9  01:30 1035.015
93 SHAFFER        805   AU 09 HAR   SIL  H 16:48:40  4/ 10  01:44 1032.038
94 Love-Aloft    1854   AU 08 GNEO  BCSP C 15:30:29  3/  9  01:31 1031.727
95 ELEGBAN/33     462   AU 06 WHF   BC   C 14:18:16 274.395 01:19 1031.325
96 FRANK SABOL/5   76   AU 08 IHC   BB   C 14:55:00 295.587 01:26 1030.165
97 CAPAN/9        810   IF 08 HOF   BC   H 15:01:36 299.309 01:27 1029.689
98 KAMPH/10       115   IF 09 HOF   BB     14:46:31 290.162 01:25 1028.556
99 CAPAN          861   IF 09 HOF   RC   H 15:02:20  2/  9  01:28 1028.215
--------------------------------- Above are 10 percent ------------------------
100 TRIPLE W       731   AU 08 GNEO  BC   C 15:07:49  2/  8  01:31 1023.853
101 LEX           9376   AU 09 TAR   SPL  C 17:09:05  5/ 16  01:52 1023.696
102 Kohli          273   AU 08 ASH   BC   C 14:39:53  7/ 29  01:27 1021.864
103 JAMES R. BERD 2500   IF 09 ERIE  BC   C 17:55:13  4/ 18  02:03 1018.057
104 Przeracki/14     6   AU 09 GAR   BB   C 15:32:25 312.311 01:40 1013.320
105 WINDYPOINT     446   AU 08 SBMF  DC   C 15:24:33  4/ 17  01:38 1012.572
106 PETE WEIS/25  2527   IF 09 ERIE  BC   C 18:07:35 399.945 02:11 1009.037
107 Hennigan      2679   IF 09 A     DC   C 16:57:46  3/ 10  01:58 1007.899
108 NUGENT          10   AU 07 OH    BB   H 16:46:19  2/ 19  01:56 1007.068
109 TRIPLE W      5036   AU 07 OCH   BCWF C 15:18:30  3/  8  01:41 1003.157
110 Lady Lyndale   233   AU 08 GNEO  GRZ  C 16:13:24  2/ 19  01:52 1001.972
111 Arrow Loft/13  360   AU 07 GAR   DKC  H 15:28:53 306.593 01:44 1001.337
112 PETE WEIS     2456   IF 09 ERIE  BB   H 18:13:38  2/ 25  02:17 1000.361
113 ED DOWCZEK/3    16   AU 09 IHC   BC   C 14:53:45 286.139 01:38  999.711
114 JAMES R. BERD 1061   IF 09 ERIE  BC   C 18:08:19  5/ 18  02:16  998.960
115 NUGENT         852   AU 08 HAR   BC   H 16:52:05  3/ 19  02:02  997.733
116 Lyndale/33     906   AU 09 IHC   RC   H 16:16:02 332.131 01:55  997.470
117 NUGENT         929   AU 09 HAR   DCWF C 16:53:22  4/ 19  02:03  995.679
118 KELVINGTON    17705  IF 09 I     BB   C 17:03:45  6/ 15  02:07  992.077
119 Bud House      805   IF 08 OPC   BC   C 16:41:12  2/ 30  02:03  991.202
120 KAMPH          111   IF 09 HOF   BC     15:05:36  2/ 10  01:44  990.498
121 Przeracki     2502   AU 09 GNEO  GRIZ H 15:46:11  2/ 14  01:53  988.242
122 Agee/10         11   AU 08 SBMF  BB   H 15:37:27 306.745 01:53  986.115
123 Piroch/10      498   AU 07 ASH   DC   C 14:22:11 264.479 01:37  985.810
124 HOLLOWAY      2952   AU 09 GNEO  BC   C 15:41:32  2/ 14  01:54  984.791
125 ELEGBAN        486   AU 06 WHF   BLK  C 14:40:55  2/ 33  01:42  983.742
126 Kohli          274   AU 08 ASH   BC   C 15:00:08  8/ 29  01:47  981.301
127 WINDYPOINT     225   IF 07 OH    BB   C 15:43:03  5/ 17  01:57  978.701
128 Bud House      477   IF 08 LCF   BB   C 16:49:25  3/ 30  02:11  978.053
129 WINDYPOINT    1426   IF 08 LCF   BC   C 15:44:03  6/ 17  01:58  976.934
130 Kohli         2128   AU 06 GNEO  LBC  C 15:03:02  9/ 29  01:50  975.754
131 Hennigan      2673   IF 07 A     CHOC   17:20:43  4/ 10  02:21  972.351
132 ED DOWCZEK    1403   AU 09 IHC   BB   C 15:09:04  2/  3  01:53  970.212
133 Bud House      924   IF 09 OPC   BB   H 16:54:42  4/ 30  02:17  969.782
134 ELEGBAN        802   AU 03 WHF   BBWF C 14:51:05  3/ 33  01:52  963.782
135 A & S Conti/6 1578   IF 06 LCF   BC   H 16:15:39 320.571 02:11  963.382
136 KOZAK LOFT/4   540   AU 07 STI   BC   H 20:53:28 472.288 03:14  962.662
137 Kohli          257   AU 08 ASH   BC   C 15:10:10 10/ 29  01:57  962.374
138 NUGENT        6129   AU 09 FLU   BCSP C 17:14:58  5/ 19  02:25  962.333
139 TSCHIRNER      974   IF 09 HOF   RED  H 15:16:31  2/ 12  01:58  961.795
140 Piroch         511   AU 07 ASH   RC   C 14:35:11  2/ 10  01:50  959.396
141 Przeracki       26   AU 07 GAR   BC   H 16:03:21  3/ 14  02:11  958.659
142 J & A LOFT     956   IF 09 ERIE  BC   H 18:42:26  3/ 22  02:48  956.857
143 WINDYPOINT      32   IF 06 OVF   BC   C 15:56:51  7/ 17  02:11  954.874
144 FERID DORIC    714   IF 08 ERIE  BB   H 18:42:46  4/ 20  02:50  953.787
145 ELEGBAN        746   AU 07 WHF   BC   H 14:56:45  4/ 33  01:58  953.005
146 NUGENT        4046   AU 09 ARPU  RC   C 17:22:01  6/ 19  02:32  951.928
147 Bud House     1263   AU 09 GNEO  BB   H 17:07:28  5/ 30  02:29  950.360
148 WINDYPOINT    37222  AU 09 ARPU  DC   C 16:03:17  8/ 17  02:17  944.159
149 WINDYPOINT    1425   IF 08 LCF   BC   C 16:07:10  9/ 17  02:21  937.806
150 Wilson         423   AU 07 WHF   BB   C 15:33:33  2/ 16  02:13  936.735
151 Agee            37   AU 08 SBMF  BC   H 16:06:19  2/ 10  02:21  936.734
152 J & A LOFT     707   IF 08 ERIE  RC   C 18:59:18  4/ 22  03:05  935.318
153 Wilson         529   AU 09 GAR   BC   C 15:37:40  3/ 16  02:17  929.691
154 Lyndale       1614   IF 09 ERIE  BC   H 16:59:33  2/ 33  02:39  928.521
155 Kohli          460   AS 09 AU    LBC  C 15:29:39 11/ 29  02:16  927.629
156 J & A LOFT     723   IF 09 ERIE  BLKW C 19:06:37  5/ 22  03:12  926.273
157 Lady Lyndale   842   AU 07 GNEO  WHT  H 17:01:35  3/ 19  02:41  925.532
158 ELEGBAN        232   AU 08 WHF   BC   C 15:11:55  5/ 33  02:13  925.311
159 ELEGBAN        233   AU 08 WHF   BC   C 15:11:57  6/ 33  02:13  925.252
160 Wilson         414   AU 07 WHF   BB   C 15:41:42  4/ 16  02:21  922.889
161 FRANK SABOL    847   AU 07 IHC   BBWF C 15:54:40  2/  5  02:26  921.310
162 ELEGBAN        488   AU 06 WHF   BC   C 15:16:27  7/ 33  02:17  917.343
163 FERID DORIC    768   IF 09 ERIE  BB   H 19:14:43  5/ 20  03:22  913.938
164 J. EDINGER/22 27330  AU 09 FV    SLT  H 16:00:30 295.920 02:31  912.917
165 Long          27487  AU 07 JEDDS BC   H 15:51:02  2/ 23  02:30  908.671
166 ELEGBAN        231   AU 08 WHF   BC   C 15:23:24  8/ 33  02:24  905.390
167 WINDYPOINT    5838   AU 09 FLU   BBWF C 16:28:21 10/ 17  02:42  904.605
168 Bedell Loft   2333   AU 08 GNEO  BB   C 15:55:24  2/ 11  02:33  904.369
169 ELEGBAN        756   AU 07 WHF   BC   H 15:24:45  9/ 33  02:26  903.105
170 Wilson        2458   AU 09 GNEO  SRB  C 15:59:50  5/ 16  02:40  893.519
171 J. EDINGER    1279   AU 08 FV    BC   H 16:13:10  2/ 22  02:44  893.088
172 J. EDINGER     616   AU 09 FV    GRZ  C 16:13:17  3/ 22  02:44  892.909
173 Paul Sima/12   889   AU 09 IHC   BB   H 16:16:34 297.519 02:45  892.709
174 FRANK SABOL   6757   AU 06 FDY   BCSP C 16:15:39  3/  5  02:46  888.300
175 ELEGBAN        217   AU 08 WHF   BC   C 15:34:02 10/ 33  02:35  887.694
176 J+M/8          102   AU 08 NERC  GRZ  C 16:11:53 293.170 02:46  886.740
177 Piroch         404   AU 08 ASH   BB   C 15:18:03  3/ 10  02:33  881.513
178 Wilson         422   AU 08 GAR   BCSP C 16:08:13  6/ 16  02:48  880.577
179 J & A LOFT    1634   IF 09 ERIE  BCWF H 19:46:15  6/ 22  03:52  880.168
180 ELEGBAN        454   AU 08 WHF   BC   C 15:38:42 11/ 33  02:40  880.144
181 Long          14502  AU 06 JEDDS DC   H 16:10:54  3/ 23  02:50  877.594
182 J. EDINGER     624   AU 09 FV    DC   H 16:24:58  4/ 22  02:55  875.375
183 Lyndale        297   AU 08 GNEO  BLK  H 17:37:55  3/ 33  03:17  875.185
184 J. EDINGER     622   AU 09 FV    DC   C 16:26:01  5/ 22  02:56  873.833
185 Wilson        2425   AU 09 GNEO  CHOC C 16:12:57  7/ 16  02:53  873.422
186 Eric Zande/12  160   AU 09 FV    BB   C 16:08:17 286.392 02:52  871.631
187 A & S Conti   6768   AU 08 AA    BC   C 17:19:11  2/  6  03:15  869.100
188 TRIPLE W      1225   AU 09 IHC   BB   C 16:45:35  4/  8  03:08  861.245
189 J+M             91   AU 07 IHC   GRZ  H 16:29:17  2/  8  03:04  860.994
190 Bedell Loft     56   AU 07 OCR          16:24:51  3/ 11  03:03  859.608
191 RUSH INN L/17  569   AU 09 BISO  BB   H-06:13:37 475.298 05:00  859.193
192 Agee           808   AU 09 GNEO  BB   H 16:58:53  3/ 10  03:14  858.433
193 HOLLOWAY      1119   AU 08 LCF   BB   C 17:04:47  3/ 14  03:17  855.638
194 Long          13418  AU 04 GNEO  BB   H 16:27:18  4/ 23  03:07  853.498
195 ELEGBAN        453   AU 09 WHF   SIL  C 15:58:56 12/ 33  03:00  848.843
196 ELEGBAN        234   AU 08 WHF   BC   H 16:02:25 13/ 33  03:03  843.678
197 Wilson        1492   AU 08 GNEO  DC   C 16:34:58  8/ 16  03:15  841.636
198 ELEGBAN        483   AU 09 WHF   DC   H 16:05:49 14/ 33  03:07  838.696
199 Wilson        1798   IF 06 LCF   BC   C 16:38:29  9/ 16  03:18  836.763
--------------------------------- Above are 20 percent ------------------------
200 Long          2580   AU 08 GNEO  SLT  H 16:42:51  5/ 23  03:22  831.842
201 Piroch         686   AU 09 ASH   RCHK H 15:51:46  4/ 10  03:07  828.606
202 RUSH INN LOFT   13   AU 09 BISO  BC   H-06:53:33  2/ 17  05:40  825.341
203 HOLLOWAY      5890   AU 09 FLU   BB   C 17:31:20  4/ 14  03:44  821.288
204 ED DOWCZEK      85   AU 09 GNEO  BB   C 16:44:28  3/  3  03:29  819.580
205 B & P Loft/11  640   AU 09 FMI   DC   C 17:14:59 299.976 03:40  818.524
206 RUSH INN LOFT  574   AU 09 BISO  BC   C-07:03:25  3/ 17  05:50  817.384
207 ZEMRAC LOF/13  862   AU 08 BISO  BC   H-07:06:20 472.323 05:57  809.960
208 ZEMRAC LOFT    179   AU 08 BISO  BBWP H-07:06:31  2/ 13  05:57  809.815
209 Arrow Loft     362   AU 07 GAR   WGRZ H 17:36:25  2/ 13  03:52  809.709
210 HOLLOWAY      1892   AU 08 GNEO  BB   C 17:44:27  5/ 14  03:57  805.315
211 WINDYPOINT    5822   AU 09 FLU   BC   C 17:44:28 11/ 17  03:58  802.516
212 Wilson          91   IF 07 SBMF  BC   C 17:07:46 10/ 16  03:48  798.350
213 Long          2547   AU 06 GNEO  DCWF H 17:09:17  6/ 23  03:49  797.447
214 Paul Sima       21   AU 09 IHC   BB   C 17:26:51  2/ 12  03:55  797.189
215 Bedell Loft   1065   AU 08 GNEO  OPAL C 17:12:03  4/ 11  03:50  796.409
216 Przeracki      537   AU 07 GNEO  SIL  C 18:02:42  4/ 14  04:10  793.494
217 T.PASSAUER/10 5516   AU 07 A     BC   H 17:21:27 293.457 03:55  792.823
218 ELEGBAN        451   AU 09 WHF   BWF  H 16:40:16 15/ 33  03:41  791.351
219 ELEGBAN        243   AU 08 WHF   BC   H 16:40:28 16/ 33  03:41  791.092
220 ELEGBAN        420   AU 06 WHF   BC   C 16:40:30 17/ 33  03:41  791.049
221 FRANK SABOL   3904   AU 06 IHC   RC   C 17:30:25  4/  5  04:01  787.735
222 Long          25741  AU 08 JEDDS BC   H 17:17:46  7/ 23  03:57  787.003
223 Arrow Loft    1432   AU 07 GNEO  GRZ  H 17:59:03  3/ 13  04:14  783.113
224 TRIPLE W      15752  AU 09 AHPI  BC   C 17:57:35  5/  8  04:20  771.060
225 Love-Aloft     705   AU 09 OCR   BBSP H 18:35:03  4/  9  04:36  769.094
226 Love-Aloft    2092   AU 08 GNEO  SLT  H 18:35:25  5/  9  04:36  768.705
227 Long          14533  AU 06 JEDDS CHOC H 17:36:59  8/ 23  04:16  764.329
228 Piroch         670   AU 09 ASH   SIL  C 16:43:43  5/ 10  03:59  758.466
229 ELEGBAN        298   AU 08 WHF   BC   H 17:10:54 18/ 33  04:12  753.527
230 HOLLOWAY       493   AU 09 HAR   BB   C 18:31:53  6/ 14  04:44  752.400
231 ELEGBAN        751   AU 07 WHF   DC   H 17:13:17 19/ 33  04:14  750.735
232 Wilson         521   AU 09 GAR   RC   C 17:49:02 11/ 16  04:29  749.829
233 RUSH INN LOFT  531   AU 09 BISO  BB   C-08:42:39  4/ 17  07:29  745.134
234 Long          1664   AU 03 GAR   BCWF H 18:10:20  9/ 23  04:50  727.931
235 A & S Conti    219   AU 09 OCR          19:27:13  3/  6  05:23  725.930
236 Agee          1081   AU 09 GAR   GRIZ H 18:59:52  4/ 10  05:15  719.941
237 Agee             2   AU 08 GNEO  BC   H 18:59:54  5/ 10  05:15  719.903
238 MARTICIUC L/7  722   AU 09 BISO  BB   C-09:56:24 472.508 08:47  695.097
239 MARTICIUC LOF  664   AU 08 STI   BC   C-10:05:19  2/  7  08:56  689.955
240 FULLER/5       291   AU 09 WHF   SIL  C 17:56:55 261.027 05:17  668.795
241 ZEMRAC LOFT    150   AU 08 BISO  BC   H-11:12:21  3/ 13  10:03  653.349
242 RUSH INN LOFT  738   AU 09 BISO  BCWF H-11:32:00  5/ 17  10:18  647.465
243 ZEMRAC LOFT     38   AU 07 BISO  GRZ  H-11:44:40  4/ 13  10:35  637.165
244 ZEMRAC LOFT    160   AU 08 BISO  BB   C-11:45:50  5/ 13  10:36  636.596
245 Kelley T./12    88   AU 08 ASH   BC   H 18:57:00 260.435 06:18  613.609
246 MARTICIUC LOF  693   AU 08 BISO  BB   H-15:09:48  3/  7  14:00  550.811
257 KOZAK LOFT      67   AU 06 STI   BB   H-16:56:33  2/  4  15:47  514.198
258 ZEMRAC LOFT     58   AU 07 BISO  BC   H-17:36:20  6/ 13  16:27  501.885
------------------------------------------------------------------------------
No clockings were reported from LAMBERT out of 13 entries.
No clockings were reported from LEADER out of 17 entries.
No clockings were reported from S & K Naim out of 1 entries.
No clockings were reported from DAVE SANDEEN out of 9 entries.
No clockings were reported from Jirousek out of 6 entries.
No clockings were reported from JERIOSKI & SON out of 21 entries.
No clockings were reported from IMPACT LOFT out of 5 entries.
No clockings were reported from BRIGHT STAR out of 16 entries.
No clockings were reported from HETHERLY LOFT out of 3 entries.
No clockings were reported from TOM GUZIEC out of 7 entries.
No clockings were reported from MOONLIGHT LOFT out of 10 entries.
No clockings were reported from McELWAIN out of 5 entries.
No clockings were reported from DENNIS MCNAUGHTON out of 7 entries.
No clockings were reported from Mi-Koe out of 5 entries.
No clockings were reported from BEACHY out of 7 entries.